๐Ÿ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Dec 01 to Dec 07)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
ยท@chinadailyยท
0.000 HBD
๐Ÿ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Dec 01 to Dec 07)
![stats](https://steemitimages.com/DQmZg25ewtzVqzWuMWferX9xzXkMTHLSBeL2LrcfHNXwVG1/statistics.jpg)

## Information

Data source: [SteemData](http://steemdata.com/) & steemd
Generation time: `2017-12-10 12:00:02(UTC)`


### 📊 Simple comments(replies) stats in the past 7 days

Item.|`Nov 30`|`Dec 01`|`Dec 02`|`Dec 03`|`Dec 04`|`Dec 05`|`Dec 06`
----|----|----|----|----|----|----|----
**`Repliers`**|`7553`|`7070`|`7303`|`7989`|`8341`|`8218`|`8585`
**`Comments`**|`61995`|`55607`|`58263`|`62435`|`66397`|`62464`|`67208`
**`Votes`**|`32346`|`29793`|`30453`|`34484`|`33042`|`30326`|`29996`
**`Rewards`**|`3619`|`3657`|`5079`|`5687`|`5106`|`4564`|`4189`
***`Notes`***
**`Repliers:`** `Number of unique repliers`
**`Comments:`** `Number of unique comments`
**`Votes:`** `Total net votes on the comments mentioned above.`
**`Rewards:`** `Total rewards (in SBD and rounded) of the comments`
----

### 🏅 Daily top 30 replies in 2017-12-07 (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|@snowflake|`89.60`|`7/1`|[RE:Digital Kitties on Steem? How would the Steem blockchain handle 700,000 transactions per day?](https://steemit.com/steem/@steemitblog/digital-kitties-on-steem-how-would-the-steem-blockchain-handle-700-000-transactions-per-day#@snowflake/re-albertvhons-re-acidyo-re-steemitblog-digital-kitties-on-steem-how-would-the-steem-blockchain-handle-700-000-transactions-per-day-20171207t014539764z)
`2`|@oroger|`41.98`|`2/2`|[RE:Quand on te prend pour cible alors que tu fais de ton mieux...](https://steemit.com/fr/@roxane/quand-on-te-prend-pour-cible-alors-que-tu-fais-de-ton-mieux#@oroger/re-cryptopassion-re-oroger-re-vlemon-re-roxane-quand-on-te-prend-pour-cible-alors-que-tu-fais-de-ton-mieux-20171207t151537201z)
`3`|@transisto|`24.23`|`1/1`|[RE:Easy Aussie Cash Out โ€“ Cashing Out Your Rewards From Steemit.com (Part 1)](https://steemit.com/tutorial/@webcoop/easy-aussie-cash-out-cashing-out-your-rewards-from-steemit-com-part-1#@transisto/re-webcoop-easy-aussie-cash-out-cashing-out-your-rewards-from-steemit-com-part-1-20171207t181535426z)
`4`|@cheongpyeongyull|`17.72`|`3/2`|[RE:์•„~~~~~~์•„์ด์˜คํƒ€~~~](https://steemit.com/kr/@sigizzang/6kgkyp#@cheongpyeongyull/re-sigizzang-6kgkyp-20171207t114007794z)
`5`|@abagendo|`16.89`|`2/1`|[RE:Don't go to work human, it's cold outside](https://steemit.com/cat/@abagendo/don-t-go-to-work-human-it-s-cold-outside#@abagendo/re-sufian143-re-abagendo-don-t-go-to-work-human-it-s-cold-outside-20171207t121300431z)
`6`|@jayna|`13.65`|`9/1`|[RE:OCD DAILY: Issue #136](https://steemit.com/ocd/@ocd/ocd-daily-issue-136#@jayna/re-ocd-ocd-daily-issue-136-20171207t040628800z)
`7`|@familyprotection|`13.54`|`5/0`|[RE:THE UK COLUMN NEWS REPORT 06/12/2017 ( BBC Teachers. EU Army. Where's Borris? and much more!! )](https://steemit.com/informationwar/@article61/the-uk-column-news-report-06-12-2017-bbc-teachers-eu-army-where-s-borris-and-much-more#@familyprotection/re-article61-the-uk-column-news-report-06-12-2017-bbc-teachers-eu-army-where-s-borris-and-much-more-20171207t114333101z)
`8`|@familyprotection|`13.51`|`13/1`|[RE:Calling those who have had experience with Child Protection Servcies - good or bad - Please help us tell a balanced story](https://steemit.com/familyprotection/@samstonehill/calling-those-who-have-had-experience-with-child-protection-servcies-good-or-bad-please-help-us-help-tell-a-balanced-story#@familyprotection/re-samstonehill-calling-those-who-have-had-experience-with-child-protection-servcies-good-or-bad-please-help-us-help-tell-a-balanced-story-20171207t184931958z)
`9`|@momus9876|`13.17`|`1/0`|[RE:Coldest things in the universe](https://steemit.com/blog/@sarcastic.man/coldest-things-in-the-universe#@momus9876/re-sarcasticman-coldest-things-in-the-universe-20171207t192253185z)
`10`|@segyepark|`12.97`|`7/6`|[RE:ใ… ใ…   ์ŠคํŒ€์ž‡ ๊ณ„์ • ๋˜์ฐพ์•˜์Šต๋‹ˆ๋‹ค ๋ˆˆ๋ฌผ์ด ๋‚  ๊ฒƒ๋งŒ ๊ฐ™๋„ค์š” โ™ก](https://steemit.com/kr/@romi/6qyeqw#@segyepark/re-romi-6qyeqw-20171207t030326192z)
`11`|@momus9876|`12.85`|`1/0`|[RE:Coldest things in the universe](https://steemit.com/blog/@sarcastic.man/coldest-things-in-the-universe#@momus9876/re-sarcasticman-coldest-things-in-the-universe-20171207t192533809z)
`12`|@momus9876|`12.74`|`0/0`|[RE:Donโ€™t push me โ€˜cuz Iโ€™m close to tha edge](https://steemit.com/meme/@sarcastic.man/dont-push-me-cuz-im-close-to-tha-edge#@momus9876/re-sarcasticman-dont-push-me-cuz-im-close-to-tha-edge-20171207t192755003z)
`13`|@momus9876|`12.48`|`1/0`|[RE:I think instagram had an uh oh.](https://steemit.com/funny/@sarcastic.man/i-think-instagram-had-an-uh-oh-#@momus9876/re-sarcasticman-i-think-instagram-had-an-uh-oh--20171207t192954816z)
`14`|@travelwithus|`10.07`|`3/0`|[RE:The Magic Bank of Neoxian: loan contract: @travelwithus](https://steemit.com/bank/@neoxian/the-magic-bank-of-neoxian-loan-contract-travelwithus#@travelwithus/re-neoxian-the-magic-bank-of-neoxian-loan-contract-travelwithus-20171207t144629943z)
`15`|@bayuya|`9.79`|`2/1`|[RE:Tesla Nonsense](https://steemit.com/science/@mage00000/tesla-nonsense#@bayuya/re-mage00000-tesla-nonsense-20171207t105210937z)
`16`|@nutela|`9.74`|`5/1`|[RE:BitShares Hangout #50 | 2017-12-9 | Sat @200PM UTC | OpenSource Agenda [Beyondbit Payouts Powered by SP!]](https://steemit.com/eos-project/@officialfuzzy/bitshares-hangout-50-or-2017-12-9-or-sat-200pm-utc-or-opensource-agenda-beyondbit-payouts-powered-by-sp#@nutela/re-officialfuzzy-bitshares-hangout-50-or-2017-12-9-or-sat-200pm-utc-or-opensource-agenda-beyondbit-payouts-powered-by-sp-20171207t194149961z)
`17`|@thorsss|`9.49`|`2/1`|[RE:Floripa and its art of the First Man](https://steemit.com/photography/@philippbuxbaum/floripa-and-its-art-of-the-first-man#@thorsss/re-philippbuxbaum-floripa-and-its-art-of-the-first-man-20171207t121812561z)
`18`|@thorsss|`9.41`|`1/0`|[RE:Parabรฉns, melhor que fica no meio de ladrรตes!](https://steemit.com/pt/@rsrestinga/parabens-melhor-que-fica-no-meio-de-ladroes-ea2ee8a2b108f#@thorsss/re-rsrestinga-parabens-melhor-que-fica-no-meio-de-ladroes-ea2ee8a2b108f-20171207t113413190z)
`19`|@sthitaprajna|`9.41`|`2/1`|[RE:The Rustic Bank of Neoxian: loan contract: @sthitaprajna](https://steemit.com/bank/@neoxian/the-rustic-bank-of-neoxian-loan-contract-sthitaprajna#@sthitaprajna/re-neoxian-the-rustic-bank-of-neoxian-loan-contract-sthitaprajna-20171207t094630837z)
`20`|@thorsss|`9.39`|`2/0`|[RE:Pertinho do rio Tejo](https://steemit.com/pt/@rubia.michelle/pertinho-do-rio-tejo#@thorsss/re-rubiamichelle-pertinho-do-rio-tejo-20171207t113833374z)
`21`|@thorsss|`9.30`|`2/0`|[RE:Ensine seus filhos a reciclar](https://steemit.com/portugues/@guada1/ensine-seus-filhos-a-reciclar#@thorsss/re-guada1-ensine-seus-filhos-a-reciclar-20171207t115554639z)
`22`|@thorsss|`9.20`|`2/0`|[RE:Conhecendo Paris # 6 (O melhor destino) Arc de Triomphe](https://steemit.com/portugues/@gensequini/conhecendo-paris-6-o-melhor-destino-arc-de-triomphe#@thorsss/re-gensequini-conhecendo-paris-6-o-melhor-destino-arc-de-triomphe-20171207t112906705z)
`23`|@thorsss|`9.16`|`2/0`|[RE:Observador Diรกrio - 7 de dezembro de 2017](https://steemit.com/pt/@riscadox/observador-diario-7-de-dezembro-de-2017#@thorsss/re-riscadox-observador-diario-7-de-dezembro-de-2017-20171207t115050928z)
`24`|@thorsss|`9.11`|`2/0`|[RE:Pudim de maรงรฃs e passas](https://steemit.com/portugues/@marceladb/pudim-de-macas-e-passas#@thorsss/re-marceladb-pudim-de-macas-e-passas-20171207t120009415z)
`25`|@thorsss|`9.06`|`2/1`|[RE:Uma foto, uma histรณria - Sobrevoando os Andes](https://steemit.com/pt/@juniordionesio/uma-foto-uma-historia-sobrevoando-os-andes#@thorsss/re-juniordionesio-uma-foto-uma-historia-sobrevoando-os-andes-20171207t115240998z)
`26`|@thorsss|`9.02`|`2/1`|[RE:CASCADE E CAVE DE PIMPANO](https://steemit.com/portugues/@peterxixonex/cascade-e-cave-de-pimpano-2017127t12228446z#@thorsss/re-peterxixonex-cascade-e-cave-de-pimpano-2017127t12228446z-20171207t121236498z)
`27`|@me-tarzan|`8.57`|`5/0`|[RE:TUESDAY'S power down is  BELOW TUESDAY'S AVERAGE LINE < DAILY STEEM POWER DOWN <><>](https://steemit.com/steemit/@me-tarzan/6esu5m-tuesday-s-power-down-is-below-tuesday-s-average-line-daily-steem-power-down#@me-tarzan/re-me-tarzan-6esu5m-tuesday-s-power-down-is-below-tuesday-s-average-line-daily-steem-power-down-20171207t031018547z)
`28`|@me-tarzan|`8.33`|`4/0`|[RE:WEDNESDAY'S  POWER DOWN IS  BELOW  WEDNESDAY'S AVERAGE LINE >  DAILY STEEM POWER DOWN  <><>](https://steemit.com/steemit/@me-tarzan/4gfqkj-wednesday-s-power-down-is-below-wednesday-s-average-line-daily-steem-power-down#@me-tarzan/re-me-tarzan-4gfqkj-wednesday-s-power-down-is-below-wednesday-s-average-line-daily-steem-power-down-20171207t235952374z)
`29`|@me-tarzan|`8.10`|`4/0`|[RE:WEEKLY INCREASE / DECREASE OF STEEMIT UNIQUE VISITORS <<>> CHARTS](https://steemit.com/steemit/@me-tarzan/4k6fjd-weekly-increase-decrease-of-steemit-unique-visitors-charts#@me-tarzan/re-me-tarzan-4k6fjd-weekly-increase-decrease-of-steemit-unique-visitors-charts-20171207t165139828z)
`30`|@bambam808|`7.97`|`2/0`|[RE:The Mojo Jojo Bank of Neoxian: loan contract: @bambam808](https://steemit.com/bank/@neoxian/the-mojo-jojo-bank-of-neoxian-loan-contract-bambam808#@bambam808/re-neoxian-the-mojo-jojo-bank-of-neoxian-loan-contract-bambam808-20171207t174130990z)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### &#x1F3C5; Daily top 30 repliers in 2017-12-07 (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|@steemcleaners|`76.02`|`153.41`|`147`|`226`|`23`
`2`|@thorsss|`52.07`|`89.87`|`10`|`18`|`3`
`3`|@snowflake|`65.22`|`89.60`|`1`|`7`|`1`
`4`|@momus9876|`45.95`|`51.23`|`4`|`3`|`0`
`5`|@bitcoincompany|`61.22`|`49.33`|`9`|`16`|`7`
`6`|@michaellamden68|`67.53`|`43.53`|`42`|`50`|`106`
`7`|@oroger|`51.76`|`41.99`|`8`|`4`|`12`
`8`|@tumble|`60.89`|`38.68`|`36`|`40`|`18`
`9`|@danlupi|`64.02`|`37.45`|`11`|`11`|`0`
`10`|@me-tarzan|`73.40`|`34.92`|`10`|`21`|`0`
`11`|@familyprotection|`57.51`|`33.55`|`4`|`25`|`2`
`12`|@quinneaker|`69.35`|`26.82`|`57`|`65`|`60`
`13`|@fl32biz|`-0.37`|`26.36`|`8`|`10`|`2`
`14`|@newsteemians|`61.92`|`25.83`|`52`|`60`|`4`
`15`|@robertsekhose|`61.45`|`25.24`|`10`|`23`|`5`
`16`|@transisto|`66.49`|`24.23`|`4`|`1`|`3`
`17`|@lovelygrandpa|`54.03`|`23.35`|`64`|`67`|`422`
`18`|@cheerup|`61.73`|`21.37`|`62`|`183`|`4`
`19`|@hien-tran|`63.88`|`20.90`|`12`|`18`|`8`
`20`|@onebitnews|`58.06`|`20.40`|`9`|`31`|`4`
`21`|@krguidedog|`58.71`|`20.11`|`22`|`23`|`3`
`22`|@tbnfl4sun|`59.09`|`18.81`|`12`|`20`|`4`
`23`|@trogdor|`63.42`|`18.79`|`7`|`10`|`5`
`24`|@stealthgoat|`1.01`|`18.58`|`272`|`9`|`7`
`25`|@wonkawilly|`56.91`|`17.86`|`48`|`90`|`47`
`26`|@cheongpyeongyull|`63.04`|`17.72`|`7`|`3`|`2`
`27`|@taskmaster4450|`62.14`|`17.56`|`52`|`64`|`60`
`28`|@vectek|`57.26`|`17.17`|`9`|`-1`|`0`
`29`|@abagendo|`64.16`|`17.13`|`2`|`4`|`1`
`30`|@redouanemez|`57.27`|`16.89`|`9`|`30`|`6`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

### &#x1F3C5; Top 30 replies in the past 7 days (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|@snowflake|`97.83`|`6/0`|[RE:Voting Abuse and Ineffective Curation: A proposal for blockchain-level change](https://steemit.com/steem/@blocktrades/voting-abuse-and-ineffective-curation-a-proposal-for-blockchain-level-change#@snowflake/re-vandeberg-re-jesta-re-blocktrades-voting-abuse-and-ineffective-curation-a-proposal-for-blockchain-level-change-2017123t221121531z-20171205t180204042z)
`2`|@snowflake|`89.60`|`7/1`|[RE:Digital Kitties on Steem? How would the Steem blockchain handle 700,000 transactions per day?](https://steemit.com/steem/@steemitblog/digital-kitties-on-steem-how-would-the-steem-blockchain-handle-700-000-transactions-per-day#@snowflake/re-albertvhons-re-acidyo-re-steemitblog-digital-kitties-on-steem-how-would-the-steem-blockchain-handle-700-000-transactions-per-day-20171207t014539764z)
`3`|@transisto|`81.95`|`16/9`|[RE:A stealth attack on Authors now?](https://steemit.com/flagging/@michelle.gent/a-stealth-attack-on-authors-now#@transisto/re-michellegent-a-stealth-attack-on-authors-now-20171201t103459365z)
`4`|@snowflake|`80.40`|`2/0`|[RE:Voting Abuse and Ineffective Curation: A proposal for blockchain-level change](https://steemit.com/steem/@blocktrades/voting-abuse-and-ineffective-curation-a-proposal-for-blockchain-level-change#@snowflake/re-jerrybanfield-re-blocktrades-voting-abuse-and-ineffective-curation-a-proposal-for-blockchain-level-change-20171204t131823559z)
`5`|@snowflake|`62.02`|`2/1`|[RE:Saving SBD - Proposal to Restore the $1 USD / $1 SBD Peg](https://steemit.com/sbd/@timcliff/saving-sbd-proposal-to-restore-the-usd1-usd-usd1-sbd-peg#@snowflake/re-timcliff-re-shenanigator-re-timcliff-saving-sbd-proposal-to-restore-the-usd1-usd-usd1-sbd-peg-20171203t113637062z)
`6`|@tamim|`52.74`|`15/15`|[RE:Calling all steemians, I need your help. (THANKS EVERYONE!)](https://steemit.com/steemit/@themarkymark/calling-all-steemians-i-need-your-help#@tamim/re-themarkymark-calling-all-steemians-i-need-your-help-20171203t014415467z)
`7`|@iamandy|`49.03`|`1/0`|[RE:Looking for Cover Art for My Upcoming Book, and I'd Love to Crowdsource it on Steemit (100 STEEM+ rewards!)](https://steemit.com/art/@kennyskitchen/looking-for-cover-art-for-my-upcoming-book-and-i-d-love-to-crowdsource-it-on-steemit-100-steem-for-the-artist#@iamandy/re-kennyskitchen-looking-for-cover-art-for-my-upcoming-book-and-i-d-love-to-crowdsource-it-on-steemit-100-steem-for-the-artist-20171203t072609715z)
`8`|@elear|`45.53`|`7/13`|[RE:Flagging War: What The Hell Do You Have In Your Mind? A Short Term Solution To Fix a Long Term Problem?](https://steemit.com/steem/@elear/flagging-war-what-the-hell-do-you-have-in-your-mind-a-short-term-solution-to-fix-a-long-term-problem#@elear/re-transisto-re-elear-flagging-war-what-the-hell-do-you-have-in-your-mind-a-short-term-solution-to-fix-a-long-term-problem-20171203t211746047z)
`9`|@r0nb0t|`44.26`|`3/2`|[RE:Flagging War: What The Hell Do You Have In Your Mind? A Short Term Solution To Fix a Long Term Problem?](https://steemit.com/steem/@elear/flagging-war-what-the-hell-do-you-have-in-your-mind-a-short-term-solution-to-fix-a-long-term-problem#@r0nb0t/re-transisto-re-elear-flagging-war-what-the-hell-do-you-have-in-your-mind-a-short-term-solution-to-fix-a-long-term-problem-20171203t212313244z)
`10`|@oroger|`41.98`|`2/2`|[RE:Quand on te prend pour cible alors que tu fais de ton mieux...](https://steemit.com/fr/@roxane/quand-on-te-prend-pour-cible-alors-que-tu-fais-de-ton-mieux#@oroger/re-cryptopassion-re-oroger-re-vlemon-re-roxane-quand-on-te-prend-pour-cible-alors-que-tu-fais-de-ton-mieux-20171207t151537201z)
`11`|@raybrockman|`35.13`|`60/10`|[RE:Vintage Silver Porn!!!](https://steemit.com/steemsilvergold/@thedamus/vintage-silver-porn#@raybrockman/re-thedamus-vintage-silver-porn-20171205t214118963z)
`12`|@transisto|`33.93`|`6/3`|[RE:Whiny morons don't deserve rewards!](https://steemit.com/steem/@berniesanders/whiny-morons-don-t-deserve-rewards#@transisto/re-berniesanders-re-davedickeyyall-re-berniesanders-whiny-morons-don-t-deserve-rewards-20171201t224854415z)
`13`|@french.fyde|`33.37`|`1/3`|[RE:Les 12h de Steem Auvergne &#124; L'annonce pour les D.Tube D'or le 03/03/2018 &#124; #dtubedor](https://steemit.com/dtube/@steemauvergne/yp04gn73#@french.fyde/re-maeva-re-steemauvergne-yp04gn73-20171206t213917143z)
`14`|@transisto|`32.83`|`20/10`|[RE:Cashing Out Your Rewards From steemit.com](https://steemit.com/tutorial/@webcoop/cashing-out-your-rewards-from-steemit-com#@transisto/re-webcoop-cashing-out-your-rewards-from-steemit-com-20171203t005639667z)
`15`|@asbear|`31.44`|`2/4`|[RE:๊ฐœ๋ฐœ์ž ๋ถ„๋“ค ๋„์™€์ฃผ์„ธ์š”...ใ… ](https://steemit.com/kr/@skan/3m31kz#@asbear/re-skan-3m31kz-20171204t124942809z)
`16`|@contentjunkie|`29.15`|`88/2`|[RE:@ZEARTUL @BELLYRUB @BELLYRUBBANK DOXXED &#124; Respond To Your Victims Within 7 Days Or Be Doxxed](https://steemit.com/steemit/@fortified/zeartul-bellyrub-bellyrubbank-doxxed-or-respond-to-your-victims-within-7-days-or-be-doxxed#@contentjunkie/re-fortified-zeartul-bellyrub-bellyrubbank-doxxed-or-respond-to-your-victims-within-7-days-or-be-doxxed-20171204t025156524z)
`17`|@liberosist|`28.01`|`59/48`|[RE:Voting Abuse and Ineffective Curation: A proposal for blockchain-level change](https://steemit.com/steem/@blocktrades/voting-abuse-and-ineffective-curation-a-proposal-for-blockchain-level-change#@liberosist/re-blocktrades-voting-abuse-and-ineffective-curation-a-proposal-for-blockchain-level-change-20171204t051014235z)
`18`|@mossmanpete|`27.21`|`1/4`|[RE:The Earth Nation Planetary Alliance](https://steemit.com/earthnation/@earthnation/6ybofa-the-earth-nation-planetary-alliance#@mossmanpete/re-earthnation-6ybofa-the-earth-nation-planetary-alliance-20171205t173314095z)
`19`|@lukestokes|`26.93`|`8/6`|[RE:I Only Care About Me.](https://steemit.com/philosophy/@writingamigo/i-only-care-about-me#@lukestokes/re-writingamigo-i-only-care-about-me-20171202t135830469z)
`20`|@jesta|`26.11`|`42/62`|[RE:Voting Abuse and Ineffective Curation: A proposal for blockchain-level change](https://steemit.com/steem/@blocktrades/voting-abuse-and-ineffective-curation-a-proposal-for-blockchain-level-change#@jesta/re-blocktrades-voting-abuse-and-ineffective-curation-a-proposal-for-blockchain-level-change-2017123t221121531z)
`21`|@webcoop|`25.73`|`4/6`|[RE:Cashing Out Your Rewards From steemit.com](https://steemit.com/tutorial/@webcoop/cashing-out-your-rewards-from-steemit-com#@webcoop/re-wix-re-webcoop-re-berniesanders-re-webcoop-cashing-out-your-rewards-from-steemit-com-20171202t164851792z)
`22`|@shello|`25.27`|`5/7`|[RE:Calling all steemians, I need your help. (THANKS EVERYONE!)](https://steemit.com/steemit/@themarkymark/calling-all-steemians-i-need-your-help#@shello/re-themarkymark-calling-all-steemians-i-need-your-help-20171203t014417364z)
`23`|@cheerup|`24.28`|`3/0`|[RE:[์—ฌํ–‰/๋ง๋ผ์œ„] #0 ์•„ํ”„๋ฆฌ์นด์˜ ๋”ฐ๋œปํ•œ ์‹ฌ์žฅ, ๋ง๋ผ์œ„](https://steemit.com/kr/@sunnyshiny/0#@cheerup/re-sunnyshiny-0-20171204t204516582z)
`24`|@me-tarzan|`24.25`|`8/0`|[RE:Bitcoin bid to buy Steem Numbers in a sideways pattern (((  NEED TO BREAK ABOVE 98  )))](https://steemit.com/steemit/@me-tarzan/58poqx-bitcoin-bid-to-buy-steem-numbers-in-a-sideways-pattern-need-to-break-above-98#@me-tarzan/re-me-tarzan-58poqx-bitcoin-bid-to-buy-steem-numbers-in-a-sideways-pattern-need-to-break-above-98-20171203t175108875z)
`25`|@transisto|`24.23`|`1/1`|[RE:Easy Aussie Cash Out โ€“ Cashing Out Your Rewards From Steemit.com (Part 1)](https://steemit.com/tutorial/@webcoop/easy-aussie-cash-out-cashing-out-your-rewards-from-steemit-com-part-1#@transisto/re-webcoop-easy-aussie-cash-out-cashing-out-your-rewards-from-steemit-com-part-1-20171207t181535426z)
`26`|@me-tarzan|`23.27`|`3/0`|[RE:LOWEST WEEKLY POWER DOWNS  THIS PAST WEEK  /  ALL MY POWER DOWN CHARTS for the week ON ONE POST](https://steemit.com/steemit/@me-tarzan/lowest-weekly-power-downs-this-past-week-all-my-power-down-charts-for-the-week-on-one-post#@me-tarzan/re-me-tarzan-lowest-weekly-power-downs-this-past-week-all-my-power-down-charts-for-the-week-on-one-post-20171204t004541824z)
`27`|@susanne|`23.18`|`8/1`|[RE:One Bit News - Steemit academy - Week 3](https://steemit.com/norway/@onebitnews/one-bit-news-steemit-academy-week-3#@susanne/re-onebitnews-one-bit-news-steemit-academy-week-3-20171204t222140430z)
`28`|@babarrajo|`23.00`|`2/2`|[RE:Golden American Cocker Spaniel](https://steemit.com/dog/@babarrajo/golden-american-cocker-spaniel#@babarrajo/re-babarrajo-golden-american-cocker-spaniel-20171203t155931107z)
`29`|@transisto|`22.77`|`1/3`|[RE:์•ˆ๋…• @tr](https://steemit.com/kr/@virus707/tr#@transisto/re-virus707-tr-20171201t004756356z)
`30`|@me-tarzan|`18.65`|`4/0`|[RE:24hr ACTIVE STEEMIT USERS AVERAGE PER DAY PER MONTH spreadsheet and charts](https://steemit.com/steemit/@me-tarzan/4xjkhj-24hr-active-steemit-users-average-per-day-per-month-spreadsheet-and-charts#@me-tarzan/re-me-tarzan-4xjkhj-24hr-active-steemit-users-average-per-day-per-month-spreadsheet-and-charts-20171201t225246589z)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### &#x1F3C5; Top 30 repliers in the past 7 days (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|@steemcleaners|`76.02`|`918.61`|`923`|`1206`|`177`
`2`|@me-tarzan|`73.40`|`382.34`|`70`|`167`|`14`
`3`|@michaellamden68|`67.53`|`366.56`|`231`|`317`|`260`
`4`|@snowflake|`65.22`|`329.86`|`4`|`17`|`2`
`5`|@transisto|`66.49`|`296.48`|`66`|`140`|`168`
`6`|@tumble|`60.89`|`250.44`|`213`|`241`|`89`
`7`|@claudialoureiro|`63.37`|`218.47`|`42`|`148`|`28`
`8`|@danlupi|`64.02`|`214.24`|`63`|`63`|`0`
`9`|@cheerup|`61.73`|`206.26`|`434`|`1472`|`69`
`10`|@thorsss|`52.07`|`199.93`|`22`|`50`|`11`
`11`|@robertsekhose|`61.45`|`192.16`|`69`|`210`|`38`
`12`|@truth-revelation|`66.76`|`189.51`|`70`|`116`|`0`
`13`|@newsteemians|`61.92`|`176.55`|`354`|`437`|`39`
`14`|@bitcoincompany|`61.22`|`175.42`|`47`|`40`|`22`
`15`|@johnsmith|`64.13`|`161.60`|`32`|`119`|`65`
`16`|@cryptojess|`56.79`|`160.73`|`138`|`254`|`0`
`17`|@fedrarosi|`53.18`|`159.43`|`52`|`45`|`25`
`18`|@journeyoflife|`63.88`|`159.05`|`84`|`231`|`59`
`19`|@fl32biz|`-0.37`|`158.01`|`62`|`34`|`33`
`20`|@adrianobalan|`62.85`|`154.59`|`46`|`166`|`5`
`21`|@noam|`58.14`|`145.83`|`141`|`50`|`0`
`22`|@bayuya|`57.22`|`145.80`|`46`|`62`|`25`
`23`|@onebitnews|`58.06`|`137.45`|`31`|`139`|`17`
`24`|@lrd|`52.88`|`127.84`|`60`|`66`|`54`
`25`|@bigram13|`66.85`|`127.02`|`29`|`42`|`13`
`26`|@lovelygrandpa|`54.03`|`123.40`|`187`|`211`|`921`
`27`|@familyprotection|`57.51`|`118.46`|`12`|`68`|`9`
`28`|@jaki01|`68.73`|`109.03`|`110`|`190`|`82`
`29`|@eazyh|`57.88`|`108.59`|`86`|`108`|`31`
`30`|@onealfa|`61.52`|`106.94`|`76`|`139`|`47`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. ๐Ÿ˜œ

ยฉ @chinadaily
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@chinadaily)
๐Ÿ‘ , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,