๐Ÿ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Feb 06 to Feb 12)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
ยท@chinadailyยท
0.000 HBD
๐Ÿ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Feb 06 to Feb 12)
![stats](https://steemitimages.com/DQmZg25ewtzVqzWuMWferX9xzXkMTHLSBeL2LrcfHNXwVG1/statistics.jpg)

## Information

Data source: [SteemSQL](http://steemsql.com/) & steemd
Generation time: `2018-02-14 12:00:02(UTC)`


### 🏅 Daily top 30 replies in 2018-02-12 (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|`@devfund`|`165.31`|`15/12`|[RE:2018 road map for Peer Query - everything you need to know](https://steemit.com/peerquery/@dzivenu/2018-road-map-for-peer-query-everything-you-need-to-know#@devfund/re-dzivenu-2018-road-map-for-peer-query-everything-you-need-to-know-20180212t101439780z)
`2`|`@grumpycat`|`91.35`|`1/0`|[RE:#Pic of day 2/6/2018](https://steemit.com/colourfulphotography/@leftbank/pic-of-day-2-6-2018#@grumpycat/re-leftbank-pic-of-day-2-6-2018-20180212t203539997z)
`3`|`@grumpycat`|`88.87`|`3/1`|[RE:Warning to vote buyer/sellers! - Introducing GrumpyCompliance, mandatory in 14 days. (No more post-promotion allowed past 3.5 days)](https://steemit.com/steem/@grumpycat/warning-to-vote-buyer-sellers-introducing-grumpycompliance-mandatory-in-14-days-no-post-promotion-allowed-after-3-5-days#@grumpycat/re-mudcat36-re-grumpycat-warning-to-vote-buyer-sellers-introducing-grumpycompliance-mandatory-in-14-days-no-post-promotion-allowed-after-3-5-days-20180212t204927445z)
`4`|`@grumpycat`|`88.62`|`0/12`|[RE:Yay! My reputation score just hit 60?](https://steemit.com/steemit/@molometer/yay-my-reputation-score-just-hit-60#@grumpycat/re-molometer-yay-my-reputation-score-just-hit-60-20180212t203728252z)
`5`|`@grumpycat`|`87.06`|`2/1`|[RE:From Noob to Proficient, How You Can Program on Blockchains in 40 days](https://steemit.com/bitcoin/@ddangerwu/from-noob-to-proficient-how-you-can-program-on-blockchains-in-40-days#@grumpycat/re-ddangerwu-re-grumpycat-re-ddangerwu-from-noob-to-proficient-how-you-can-program-on-blockchains-in-40-days-20180212t205223952z)
`6`|`@grumpycat`|`86.78`|`1/0`|[RE:Natures Beauty](https://steemit.com/gorgeous/@sexysonya/natures-veautt#@grumpycat/re-sexysonya-natures-veautt-20180212t203856420z)
`7`|`@grumpycat`|`83.39`|`3/0`|[RE:?? Dragon Quest Builders | A Beginners Guide #3 - Suspicious Looking Man ??](https://steemit.com/gaming/@xr-hammergaming/dqptukw0#@grumpycat/re-xr-hammergaming-dqptukw0-20180212t210946213z)
`8`|`@grumpycat`|`82.22`|`1/1`|[RE:If you didn't had enough already. Compilation of Bitconnect mixes feat. scammer Carlos Matos.](https://steemit.com/bitconnect/@grumpycat/if-you-didn-t-had-enough-already-compilation-of-bitconnect-mixes-feat-scammer-carlos-matos#@grumpycat/re-steemitboard-steemitboard-notify-grumpycat-20180212t204331852z)
`9`|`@grumpycat`|`82.01`|`-4/1`|[RE:Why do Japanese people smart?](https://steemit.com/science/@rezaleoni/why-do-japanese-people-smart-c6788a86ed705#@grumpycat/re-rezaleoni-why-do-japanese-people-smart-c6788a86ed705-20180212t211104407z)
`10`|`@pawsdog`|`73.12`|`3/2`|[RE:an open letter to @ned](https://steemit.com/steemit/@clayboyn/an-open-letter-to-ned#@pawsdog/re-ned-re-pawsdog-re-ned-re-shadowspub-re-ned-re-clayboyn-an-open-letter-to-ned-20180212t132452591z)
`11`|`@inertia`|`67.40`|`7/5`|[RE:Let Zappl Clerify some things. FUD Correction](https://steemit.com/zappl/@zappl/let-zappl-clerify-some-things-fud-correction#@inertia/re-zappl-let-zappl-clerify-some-things-fud-correction-20180212t091938864z)
`12`|`@satoshischool`|`35.78`|`4/2`|[RE:Technical post #1 First building bricks.](https://steemit.com/bitcoin/@satoshischool/technical-post-first-building-bricks#@satoshischool/re-satoshischool-technical-post-first-building-bricks-20180212t040938339z)
`13`|`@askmee`|`35.10`|`3/0`|[RE:End of the Red Stairs Series](https://steemit.com/photography/@sean-king/end-of-the-red-stairs-series#@askmee/re-sean-king-end-of-the-red-stairs-series-20180212t145430307z)
`14`|`@askmee`|`34.62`|`3/0`|[RE:End of the Red Stairs Series](https://steemit.com/photography/@sean-king/end-of-the-red-stairs-series#@askmee/re-sean-king-end-of-the-red-stairs-series-20180212t144600150z)
`15`|`@satoshischool`|`32.71`|`2/0`|[RE:How Satoshi School is going to be organized.](https://steemit.com/bitcoin/@satoshischool/how-satoshi-school-is-going-to-be-organized#@satoshischool/re-satoshischool-how-satoshi-school-is-going-to-be-organized-20180212t044436576z)
`16`|`@satoshischool`|`32.32`|`3/0`|[RE:Technical post #1 First building bricks.](https://steemit.com/bitcoin/@satoshischool/technical-post-first-building-bricks#@satoshischool/re-satoshischool-technical-post-first-building-bricks-20180212t044303669z)
`17`|`@satoshischool`|`31.51`|`3/0`|[RE:How Satoshi School was Born.](https://steemit.com/bitcoin/@satoshischool/how-satoshi-school-was-born#@satoshischool/re-satoshischool-how-satoshi-school-was-born-20180212t044515155z)
`18`|`@susanne`|`29.99`|`6/0`|[RE:One Bit News - Your STEEM Magazine - Issue 13](https://steemit.com/norway/@onebitnews/one-bit-news-your-steem-magazine-issue-13#@susanne/re-onebitnews-one-bit-news-your-steem-magazine-issue-13-20180212t125215279z)
`19`|`@satoshischool`|`28.85`|`3/1`|[RE:Technical Post #2](https://steemit.com/bitcoin/@satoshischool/is-the-current-consolidation-good-or-bad-for-bitcoin#@satoshischool/re-satoshischool-is-the-current-consolidation-good-or-bad-for-bitcoin-20180212t134609254z)
`20`|`@mudcat36`|`23.35`|`1/0`|[RE:Warning to vote buyer/sellers! - Introducing GrumpyCompliance, mandatory in 14 days. (No more post-promotion allowed past 3.5 days)](https://steemit.com/steem/@grumpycat/warning-to-vote-buyer-sellers-introducing-grumpycompliance-mandatory-in-14-days-no-post-promotion-allowed-after-3-5-days#@mudcat36/re-grumpycat-re-mudcat36-re-grumpycat-warning-to-vote-buyer-sellers-introducing-grumpycompliance-mandatory-in-14-days-no-post-promotion-allowed-after-3-5-days-20180212t210305428z)
`21`|`@reggaemuffin`|`22.16`|`11/30`|[RE:Let Zappl Clerify some things. FUD Correction](https://steemit.com/zappl/@zappl/let-zappl-clerify-some-things-fud-correction#@reggaemuffin/re-inertia-re-zappl-let-zappl-clerify-some-things-fud-correction-20180212t170047958z)
`22`|`@legato`|`18.96`|`3/1`|[RE:I travel the world #535: 7000 Follower Thank you Post !!!](https://steemit.com/travel/@knozaki2015/i-travel-the-world-535-7000-follower-thank-you-post#@legato/re-knozaki2015-i-travel-the-world-535-7000-follower-thank-you-post-20180212t163314968z)
`23`|`@steembirds`|`17.24`|`16/3`|[RE:Fake Erectile Steem Dysfunction](https://steemit.com/entertainment/@kevinwong/fake-erectile-steem-dysfunction#@steembirds/re-kevinwong-fake-erectile-steem-dysfunction-20180212t230416052z)
`24`|`@maarnio`|`16.10`|`50/1`|[RE:Crypto Contest February 12: Gulden](https://steemit.com/gulden/@maarnio/crypto-contest-february-12-gulden#@maarnio/re-maarnio-crypto-contest-february-12-gulden-20180212t114023433z)
`25`|`@kata`|`15.73`|`2/1`|[RE:Hy Steemit, This My Introducemyself and Love Nature](https://steemit.com/introducemyself/@angelfaded/hy-steemit-this-my-introducemyself-and-love-nature-53b1916116cc1#@kata/re-angelfaded-hy-steemit-this-my-introducemyself-and-love-nature-53b1916116cc1-20180212t142824856z)
`26`|`@kata`|`15.72`|`1/1`|[RE:White-purple flowers in photography](https://steemit.com/flowers/@mursidi84/white-purple-flowers-in-photography-739f8e9c5870d#@kata/re-bonsaiaustin-re-mursidi84-white-purple-flowers-in-photography-739f8e9c5870d-20180212t142959791z)
`27`|`@kata`|`15.70`|`2/1`|[RE:2017 Mercedes Benz -AMG GLE 63 4MATIC](https://steemit.com/life/@mercedesgarage/2017-mercedes-benz-amg-gle-63-4matic-761388b1f4d68#@kata/re-mercedesgarage-2017-mercedes-benz-amg-gle-63-4matic-761388b1f4d68-20180212t143108404z)
`28`|`@kata`|`15.70`|`1/0`|[RE:Menikmati indahnya pulau raja ampat](https://steemit.com/photography/@syamsiralam1000/menikmati-indahnya-pulau-raja-ampat-401ccefb2bdea#@kata/re-syamsiralam1000-menikmati-indahnya-pulau-raja-ampat-401ccefb2bdea-20180212t143203284z)
`29`|`@kata`|`15.68`|`1/0`|[RE:This is a black crab that I found near the road.](https://steemit.com/photography/@steemitcom46/this-is-a-black-crab-that-i-found-near-the-road-d4c70faabb662#@kata/re-steemitcom46-this-is-a-black-crab-that-i-found-near-the-road-d4c70faabb662-20180212t100616601z)
`30`|`@steembirds`|`15.66`|`24/12`|[RE:MyEtherWallet vs MyCryptoWallet Explained](https://steemit.com/ethereum/@heiditravels/myetherwallet-vs-mycryptowallet-explained#@steembirds/re-heiditravels-myetherwallet-vs-mycryptowallet-explained-20180212t012023378z)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### 🏅 Daily top 30 repliers in 2018-02-12 (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@grumpycat`|`67.79`|`690.28`|`8`|`7`|`16`
`2`|`@kata`|`61.09`|`187.28`|`16`|`26`|`6`
`3`|`@steemcleaners`|`76.67`|`167.87`|`88`|`154`|`1`
`4`|`@devfund`|`59.47`|`165.31`|`1`|`15`|`12`
`5`|`@satoshischool`|`51.39`|`161.16`|`5`|`15`|`3`
`6`|`@wannabeme`|`49.93`|`84.52`|`10`|`314`|`45`
`7`|`@nisfa14`|`50.83`|`83.69`|`83`|`63`|`13`
`8`|`@krguidedog`|`62.35`|`78.39`|`145`|`128`|`13`
`9`|`@pawsdog`|`55.55`|`73.43`|`10`|`6`|`10`
`10`|`@askmee`|`53.72`|`70.77`|`17`|`15`|`7`
`11`|`@inertia`|`70.78`|`67.57`|`8`|`12`|`10`
`12`|`@lytieulong`|`49.61`|`64.53`|`19`|`26`|`6`
`13`|`@sgsposts`|`57.53`|`59.05`|`18`|`50`|`0`
`14`|`@veteran`|`50.95`|`55.67`|`139`|`481`|`0`
`15`|`@derrick829`|`63.66`|`53.43`|`6`|`6`|`15`
`16`|`@tumutanzi`|`69.60`|`52.04`|`18`|`21`|`6`
`17`|`@newsteemians`|`63.58`|`51.11`|`59`|`56`|`2`
`18`|`@spaminator`|`63.40`|`50.46`|`77`|`83`|`1`
`19`|`@familyprotection`|`61.41`|`48.55`|`8`|`35`|`4`
`20`|`@barrysteem`|`51.00`|`46.60`|`42`|`55`|`9`
`21`|`@runorg`|`60.24`|`40.84`|`7`|`4`|`0`
`22`|`@steembirds`|`59.27`|`39.75`|`4`|`54`|`17`
`23`|`@istoprocent`|`46.46`|`38.48`|`75`|`252`|`0`
`24`|`@monsteroiids`|`47.06`|`37.94`|`8`|`29`|`44`
`25`|`@greenman`|`65.20`|`37.88`|`11`|`15`|`7`
`26`|`@cheerup`|`62.64`|`35.07`|`62`|`197`|`5`
`27`|`@anwei`|`60.56`|`32.85`|`7`|`8`|`11`
`28`|`@marconah`|`62.36`|`32.15`|`71`|`27`|`26`
`29`|`@jaki01`|`69.19`|`31.76`|`21`|`30`|`13`
`30`|`@bleujay`|`67.56`|`31.61`|`27`|`13`|`7`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

### 🏅 Top 30 replies in the past 7 days (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|`@devfund`|`165.55`|`3/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-devfund-20180209t072520752z)
`2`|`@devfund`|`165.31`|`15/12`|[RE:2018 road map for Peer Query - everything you need to know](https://steemit.com/peerquery/@dzivenu/2018-road-map-for-peer-query-everything-you-need-to-know#@devfund/re-dzivenu-2018-road-map-for-peer-query-everything-you-need-to-know-20180212t101439780z)
`3`|`@devfund`|`165.29`|`4/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-devfund-20180209t072542148z)
`4`|`@devfund`|`162.22`|`3/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-devfund-20180209t072500442z)
`5`|`@devfund`|`162.15`|`4/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-devfund-20180209t070716707z)
`6`|`@devfund`|`161.06`|`0/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-devfund-20180208t051650117z)
`7`|`@devfund`|`160.85`|`0/1`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-re-devfund-re-devfund-devfund-20180208t051725370z)
`8`|`@devfund`|`159.33`|`3/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-devfund-20180209t071618765z)
`9`|`@devfund`|`159.18`|`3/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-devfund-20180209t071121371z)
`10`|`@devfund`|`158.40`|`0/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-re-devfund-devfund-20180208t051806440z)
`11`|`@devfund`|`157.18`|`3/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-devfund-20180211t073746023z)
`12`|`@devfund`|`156.21`|`3/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-devfund-20180209t074851484z)
`13`|`@devfund`|`153.34`|`0/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-re-devfund-devfund-20180208t051901011z)
`14`|`@devfund`|`153.30`|`3/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-devfund-20180209t073744401z)
`15`|`@devfund`|`149.94`|`3/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-devfund-20180209t072604328z)
`16`|`@arie.steem`|`148.67`|`6/0`|[RE:Utopian Moderator Payout - 2018/2/8](https://steemit.com/utopian-io/@utopian.stats/utopian-pay-2018-2-8#@arie.steem/utopian-pay-2018-2-8-comment)
`17`|`@espoem`|`148.46`|`5/0`|[RE:Utopian Moderator Payout - 2018/2/8](https://steemit.com/utopian-io/@utopian.stats/utopian-pay-2018-2-8#@espoem/utopian-pay-2018-2-8-comment)
`18`|`@ruah`|`148.45`|`5/0`|[RE:Utopian Moderator Payout - 2018/2/8](https://steemit.com/utopian-io/@utopian.stats/utopian-pay-2018-2-8#@ruah/utopian-pay-2018-2-8-comment)
`19`|`@knowledges`|`148.43`|`4/0`|[RE:Utopian Moderator Payout - 2018/2/8](https://steemit.com/utopian-io/@utopian.stats/utopian-pay-2018-2-8#@knowledges/utopian-pay-2018-2-8-comment)
`20`|`@jestemkioskiem`|`148.41`|`4/0`|[RE:Utopian Moderator Payout - 2018/2/8](https://steemit.com/utopian-io/@utopian.stats/utopian-pay-2018-2-8#@jestemkioskiem/utopian-pay-2018-2-8-comment)
`21`|`@mkt`|`148.01`|`4/0`|[RE:Utopian Moderator Payout - 2018/2/8](https://steemit.com/utopian-io/@utopian.stats/utopian-pay-2018-2-8#@mkt/utopian-pay-2018-2-8-comment)
`22`|`@devfund`|`147.41`|`3/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-devfund-20180209t072630439z)
`23`|`@devfund`|`146.68`|`0/0`|[RE:DEVFUND](https://steemit.com/devfund/@devfund/devfund#@devfund/re-devfund-re-devfund-re-devfund-re-devfund-devfund-20180208t051832786z)
`24`|`@omeratagun`|`142.92`|`3/0`|[RE:Utopian Moderator Payout - 2018/2/8](https://steemit.com/utopian-io/@utopian.stats/utopian-pay-2018-2-8#@omeratagun/utopian-pay-2018-2-8-comment)
`25`|`@podanrj`|`137.82`|`3/0`|[RE:Utopian Moderator Payout - 2018/2/8](https://steemit.com/utopian-io/@utopian.stats/utopian-pay-2018-2-8#@podanrj/utopian-pay-2018-2-8-comment)
`26`|`@andrejcibik`|`112.91`|`2/0`|[RE:Utopian Moderator Payout - 2018/2/8](https://steemit.com/utopian-io/@utopian.stats/utopian-pay-2018-2-8#@andrejcibik/utopian-pay-2018-2-8-comment)
`27`|`@fox`|`112.11`|`9/0`|[RE:??BitShares Hangout #58 | 2018-2-10 | Sat @200PM UTC | OpenSource Agenda [Beyondbit Raffle Powered by SP!]](https://steemit.com/eos-project/@officialfuzzy/bitshares-hangout-58-or-2018-2-10-or-sat-200pm-utc-or-opensource-agenda-beyondbit-raffle-powered-by-sp#@fox/re-officialfuzzy-bitshares-hangout-58-or-2018-2-10-or-sat-200pm-utc-or-opensource-agenda-beyondbit-raffle-powered-by-sp-20180209t044104532z)
`28`|`@mcfarhat`|`105.42`|`3/0`|[RE:Utopian Moderator Payout - 2018/2/8](https://steemit.com/utopian-io/@utopian.stats/utopian-pay-2018-2-8#@mcfarhat/utopian-pay-2018-2-8-comment)
`29`|`@grumpycat`|`104.06`|`3/6`|[RE:New STEEM Witness @fbslo [My Witness Thread]](https://steemit.com/witness-category/@fbslo/new-steem-witness-fbslo-my-witness-thread#@grumpycat/re-firedream-re-grumpycat-re-fbslo-new-steem-witness-fbslo-my-witness-thread-20180208t215538418z)
`30`|`@grumpycat`|`102.49`|`2/3`|[RE:New STEEM Witness @fbslo [My Witness Thread]](https://steemit.com/witness-category/@fbslo/new-steem-witness-fbslo-my-witness-thread#@grumpycat/re-firedream-re-grumpycat-re-firedream-re-grumpycat-re-fbslo-new-steem-witness-fbslo-my-witness-thread-20180209t084600053z)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### 🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@devfund`|`56.92`|`2849.32`|`31`|`66`|`35`
`2`|`@grumpycat`|`67.73`|`2218.46`|`34`|`76`|`50`
`3`|`@steemcleaners`|`76.65`|`1318.09`|`905`|`1010`|`74`
`4`|`@khaleelkazi`|`65.89`|`1226.17`|`74`|`127`|`17`
`5`|`@krguidedog`|`62.21`|`522.86`|`1201`|`1031`|`129`
`6`|`@virus707`|`71.43`|`444.96`|`2919`|`198`|`214`
`7`|`@trafalgar`|`68.35`|`415.93`|`307`|`384`|`123`
`8`|`@pangsoyun`|`61.95`|`366.53`|`83`|`104`|`84`
`9`|`@derrick829`|`63.59`|`359.71`|`49`|`55`|`150`
`10`|`@jedisairick`|`50.96`|`333.26`|`11`|`11`|`0`
`11`|`@kata`|`61.05`|`309.21`|`50`|`91`|`17`
`12`|`@domtom12`|`62.48`|`279.92`|`18`|`21`|`0`
`13`|`@newsteemians`|`63.54`|`258.13`|`398`|`381`|`29`
`14`|`@buzzbeergeek`|`70.41`|`253.87`|`177`|`6379`|`62`
`15`|`@rafinadps`|`63.75`|`244.74`|`82`|`51`|`14`
`16`|`@decentralization`|`59.40`|`238.00`|`61`|`72`|`17`
`17`|`@satoshischool`|`51.09`|`222.00`|`7`|`21`|`6`
`18`|`@dimimp`|`63.79`|`220.13`|`176`|`25`|`179`
`19`|`@invrse`|`50.76`|`210.86`|`6`|`13`|`2`
`20`|`@me-tarzan`|`74.61`|`208.10`|`64`|`140`|`14`
`21`|`@anikaa`|`60.80`|`204.96`|`134`|`179`|`8`
`22`|`@mandl`|`62.37`|`194.25`|`36`|`23`|`17`
`23`|`@lytieulong`|`48.59`|`190.87`|`76`|`95`|`36`
`24`|`@wannabeme`|`49.00`|`174.82`|`20`|`754`|`81`
`25`|`@hooshang`|`57.51`|`171.60`|`35`|`105`|`0`
`26`|`@steem.com`|`64.19`|`166.70`|`43`|`37`|`0`
`27`|`@familyprotection`|`61.35`|`165.17`|`63`|`210`|`22`
`28`|`@onebitnews`|`63.23`|`163.93`|`40`|`90`|`33`
`29`|`@lllllll`|`54.31`|`162.92`|`125`|`494`|`76`
`30`|`@steemstem-bot`|`53.80`|`161.54`|`291`|`388`|`37`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. ๐Ÿ˜œ

ยฉ @chinadaily
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@chinadaily)
๐Ÿ‘ , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,