๐Ÿ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Jan 09 to Jan 15)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
ยท@chinadailyยท
0.000 HBD
๐Ÿ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Jan 09 to Jan 15)
![stats](https://steemitimages.com/DQmZg25ewtzVqzWuMWferX9xzXkMTHLSBeL2LrcfHNXwVG1/statistics.jpg)

## Information

Data source: [SteemSQL](http://steemsql.com/) & steemd
Generation time: `2020-01-17 12:00:02(UTC)`


### 🏅 Daily top 30 replies in 2020-01-15 (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|`@burnpost`|`37.50`|`46/0`|[RE:Steem experiment: Burn post #545](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-545#@burnpost/q465kz)
`2`|`@burnpost`|`37.38`|`47/0`|[RE:Steem experiment: Burn post #545](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-545#@burnpost/q465mg)
`3`|`@burnpost`|`36.94`|`40/0`|[RE:Steem experiment: Burn post #545](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-545#@burnpost/q465lg)
`4`|`@burnpost`|`36.56`|`48/0`|[RE:Steem experiment: Burn post #544](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-544#@burnpost/q465ha)
`5`|`@burnpost`|`36.37`|`38/0`|[RE:Steem experiment: Burn post #544](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-544#@burnpost/q465hv)
`6`|`@burnpost`|`36.22`|`46/0`|[RE:Steem experiment: Burn post #544](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-544#@burnpost/q460sz)
`7`|`@burnpost`|`35.98`|`46/0`|[RE:Steem experiment: Burn post #544](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-544#@burnpost/q460sn)
`8`|`@sbdpotato`|`33.66`|`39/0`|[RE:SBD Potato Day 55: Make SBD $1 Again!](https://steemit.com/sbdpotato/@sbdpotato/sbd-potato-day-55-make-sbd-usd1-again#@sbdpotato/re-sbdpotato-q44zd8)
`9`|`@sbdpotato`|`32.77`|`37/0`|[RE:SBD Potato Day 55: Make SBD $1 Again!](https://steemit.com/sbdpotato/@sbdpotato/sbd-potato-day-55-make-sbd-usd1-again#@sbdpotato/re-sbdpotato-q44zdm)
`10`|`@sbdpotato`|`32.77`|`37/0`|[RE:SBD Potato Day 55: Make SBD $1 Again!](https://steemit.com/sbdpotato/@sbdpotato/sbd-potato-day-55-make-sbd-usd1-again#@sbdpotato/re-sbdpotato-q44zcm)
`11`|`@sbdpotato`|`32.41`|`40/0`|[RE:SBD Potato Day 55: Make SBD $1 Again!](https://steemit.com/sbdpotato/@sbdpotato/sbd-potato-day-55-make-sbd-usd1-again#@sbdpotato/re-sbdpotato-q44ze2)
`12`|`@alokkumar121`|`3.49`|`2/0`|[RE:$37 Up For Grabs - #let'sPROMOTE3speak !! | Giveaway |](https://steemit.com/hive-100421/@steemer-sayu907/zjnowuob#@alokkumar121/re-steemer-sayu907-2020115t19201419z)
`13`|`@yanirauseche`|`3.49`|`1/0`|[RE:$37 Up For Grabs - #let'sPROMOTE3speak !! | Giveaway |](https://steemit.com/hive-100421/@steemer-sayu907/zjnowuob#@yanirauseche/k5fw5y3z)
`14`|`@certain`|`3.49`|`1/0`|[RE:$37 Up For Grabs - #let'sPROMOTE3speak !! | Giveaway |](https://steemit.com/hive-100421/@steemer-sayu907/zjnowuob#@certain/re-steemer-sayu907-2020115t195713279z)
`15`|`@adritaa`|`2.11`|`1/0`|[RE:$37 Up For Grabs - #let'sPROMOTE3speak !! | Giveaway |](https://steemit.com/hive-100421/@steemer-sayu907/zjnowuob#@adritaa/q45udq)
`16`|`@jonsnow1983`|`2.11`|`1/0`|[RE:$37 Up For Grabs - #let'sPROMOTE3speak !! | Giveaway |](https://steemit.com/hive-100421/@steemer-sayu907/zjnowuob#@jonsnow1983/k5fxxc4l)
`17`|`@chireerocks`|`2.11`|`1/0`|[RE:$37 Up For Grabs - #let'sPROMOTE3speak !! | Giveaway |](https://steemit.com/hive-100421/@steemer-sayu907/zjnowuob#@chireerocks/chireerocks-re-steemer-sayu907-zjnowuob-20200115t223304417z)
`18`|`@ononnaa`|`2.11`|`1/0`|[RE:$37 Up For Grabs - #let'sPROMOTE3speak !! | Giveaway |](https://steemit.com/hive-100421/@steemer-sayu907/zjnowuob#@ononnaa/q45n9e)
`19`|`@cleanerman`|`2.11`|`1/0`|[RE:$37 Up For Grabs - #let'sPROMOTE3speak !! | Giveaway |](https://steemit.com/hive-100421/@steemer-sayu907/zjnowuob#@cleanerman/q45rkj)
`20`|`@ospro`|`2.11`|`1/0`|[RE:$37 Up For Grabs - #let'sPROMOTE3speak !! | Giveaway |](https://steemit.com/hive-100421/@steemer-sayu907/zjnowuob#@ospro/q45rv2)
`21`|`@itstime`|`1.41`|`9/1`|[RE:Voice hires Forbes Chief Digital Officer as CEO, we have Eli who?](https://steemit.com/failedleadership/@berniesanders/voice-hires-forbes-chief-digital-officer-as-ceo-we-have-eli-who#@itstime/q44mcy)
`22`|`@katteasis`|`1.41`|`8/0`|[RE:Voice hires Forbes Chief Digital Officer as CEO, we have Eli who?](https://steemit.com/failedleadership/@berniesanders/voice-hires-forbes-chief-digital-officer-as-ceo-we-have-eli-who#@katteasis/q44lso)
`23`|`@theabsolute`|`1.39`|`8/0`|[RE:Voice hires Forbes Chief Digital Officer as CEO, we have Eli who?](https://steemit.com/failedleadership/@berniesanders/voice-hires-forbes-chief-digital-officer-as-ceo-we-have-eli-who#@theabsolute/q44gwn)
`24`|`@ssjsasha`|`1.39`|`7/3`|[RE:Voice hires Forbes Chief Digital Officer as CEO, we have Eli who?](https://steemit.com/failedleadership/@berniesanders/voice-hires-forbes-chief-digital-officer-as-ceo-we-have-eli-who#@ssjsasha/q44hif)
`25`|`@theabsolute`|`1.38`|`8/0`|[RE:Voice hires Forbes Chief Digital Officer as CEO, we have Eli who?](https://steemit.com/failedleadership/@berniesanders/voice-hires-forbes-chief-digital-officer-as-ceo-we-have-eli-who#@theabsolute/q44giq)
`26`|`@andyjaypowell`|`1.35`|`13/2`|[RE:?? Violette Beauties (incl. Originalmusic) [EN-DE] ??](https://steemit.com/photography/@andyjaypowell/violette-beauties-incl-originalmusic-en-de#@andyjaypowell/q45l1n)
`27`|`@sgt-dan`|`1.29`|`10/7`|[RE:Why do the experienced avoid Steem like the plague?](https://steemit.com/steem/@berniesanders/why-do-the-experienced-avoid-steem-like-the-plague#@sgt-dan/re-berniesanders-q46a9h)
`28`|`@stealthtrader`|`1.27`|`9/8`|[RE:Why do the experienced avoid Steem like the plague?](https://steemit.com/steem/@berniesanders/why-do-the-experienced-avoid-steem-like-the-plague#@stealthtrader/q466sg)
`29`|`@lordneroo`|`1.24`|`9/3`|[RE:Why do the experienced avoid Steem like the plague?](https://steemit.com/steem/@berniesanders/why-do-the-experienced-avoid-steem-like-the-plague#@lordneroo/q465pa)
`30`|`@tonytrillions`|`1.23`|`9/5`|[RE:Why do the experienced avoid Steem like the plague?](https://steemit.com/steem/@berniesanders/why-do-the-experienced-avoid-steem-like-the-plague#@tonytrillions/tonytrillions-re-berniesanders-why-do-the-experienced-avoid-steem-like-the-plague-20200115t213400538z)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### 🏅 Daily top 30 repliers in 2020-01-15 (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@burnpost`|`81.91`|`256.94`|`7`|`311`|`0`
`2`|`@sbdpotato`|`73.18`|`131.60`|`4`|`153`|`0`
`3`|`@steemcleaners`|`82.34`|`23.18`|`70`|`624`|`0`
`4`|`@anggreklestari`|`72.21`|`4.62`|`10`|`8`|`1`
`5`|`@certain`|`70.08`|`4.06`|`5`|`3`|`0`
`6`|`@theabsolute`|`62.07`|`3.97`|`4`|`24`|`1`
`7`|`@alokkumar121`|`72.20`|`3.89`|`18`|`5`|`8`
`8`|`@yanirauseche`|`69.55`|`3.49`|`4`|`1`|`2`
`9`|`@ononnaa`|`61.14`|`2.55`|`3`|`3`|`0`
`10`|`@cleanerman`|`54.84`|`2.46`|`2`|`2`|`0`
`11`|`@adritaa`|`52.28`|`2.46`|`2`|`2`|`0`
`12`|`@chireerocks`|`70.38`|`2.21`|`34`|`4`|`10`
`13`|`@jonsnow1983`|`66.53`|`2.11`|`1`|`1`|`0`
`14`|`@ospro`|`67.33`|`2.11`|`15`|`2`|`6`
`15`|`@mintdice`|`64.50`|`1.92`|`9`|`10`|`0`
`16`|`@hyokhyok`|`71.13`|`1.67`|`4`|`3`|`2`
`17`|`@nathyortiz`|`63.29`|`1.47`|`10`|`12`|`4`
`18`|`@andyjaypowell`|`67.54`|`1.45`|`9`|`19`|`5`
`19`|`@vimukthi`|`72.22`|`1.43`|`19`|`4`|`13`
`20`|`@phortun`|`73.94`|`1.41`|`21`|`16`|`29`
`21`|`@itstime`|`60.39`|`1.41`|`1`|`9`|`1`
`22`|`@katteasis`|`62.96`|`1.41`|`1`|`8`|`0`
`23`|`@ssjsasha`|`67.15`|`1.39`|`5`|`3`|`4`
`24`|`@melooo182`|`68.45`|`1.37`|`7`|`11`|`4`
`25`|`@photo.lover`|`55.12`|`1.33`|`8`|`12`|`10`
`26`|`@themarkymark`|`77.55`|`1.31`|`9`|`3`|`28`
`27`|`@cyberblock`|`63.63`|`1.31`|`10`|`14`|`4`
`28`|`@sgt-dan`|`60.10`|`1.29`|`3`|`10`|`8`
`29`|`@greekgodx`|`52.15`|`1.27`|`5`|`3`|`6`
`30`|`@stealthtrader`|`67.76`|`1.27`|`3`|`9`|`13`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

### 🏅 Top 30 replies in the past 7 days (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|`@burnpost`|`45.98`|`37/0`|[RE:Steem experiment: Burn post #537](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-537#@burnpost/q3yzbx)
`2`|`@burnpost`|`45.97`|`36/0`|[RE:Steem experiment: Burn post #537](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-537#@burnpost/q3yzcb)
`3`|`@burnpost`|`45.72`|`37/1`|[RE:Steem experiment: Burn post #537](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-537#@burnpost/q3yzd8)
`4`|`@burnpost`|`45.67`|`37/0`|[RE:Steem experiment: Burn post #537](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-537#@burnpost/q3yzcs)
`5`|`@burnpost`|`44.14`|`34/0`|[RE:Steem experiment: Burn post #536](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-536#@burnpost/q3yz46)
`6`|`@burnpost`|`43.91`|`41/0`|[RE:Steem experiment: Burn post #536](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-536#@burnpost/q3yz37)
`7`|`@burnpost`|`43.90`|`42/0`|[RE:Steem experiment: Burn post #536](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-536#@burnpost/q3yz2o)
`8`|`@burnpost`|`43.59`|`31/0`|[RE:Steem experiment: Burn post #536](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-536#@burnpost/q3yz3m)
`9`|`@burnpost`|`41.41`|`26/0`|[RE:Steem experiment: Burn post #534](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-534#@burnpost/q3wws7)
`10`|`@burnpost`|`40.90`|`29/0`|[RE:Steem experiment: Burn post #534](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-534#@burnpost/q3wwt5)
`11`|`@burnpost`|`40.76`|`29/0`|[RE:Steem experiment: Burn post #534](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-534#@burnpost/q3wwsn)
`12`|`@burnpost`|`40.26`|`37/0`|[RE:Steem experiment: Burn post #535](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-535#@burnpost/q3wxar)
`13`|`@burnpost`|`39.77`|`30/0`|[RE:Steem experiment: Burn post #535](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-535#@burnpost/q3wxbd)
`14`|`@burnpost`|`39.29`|`29/0`|[RE:Steem experiment: Burn post #535](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-535#@burnpost/q3wxc7)
`15`|`@burnpost`|`38.80`|`27/0`|[RE:Steem experiment: Burn post #535](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-535#@burnpost/q3wxcq)
`16`|`@burnpost`|`37.50`|`46/0`|[RE:Steem experiment: Burn post #545](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-545#@burnpost/q465kz)
`17`|`@burnpost`|`37.38`|`47/0`|[RE:Steem experiment: Burn post #545](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-545#@burnpost/q465mg)
`18`|`@burnpost`|`36.94`|`40/0`|[RE:Steem experiment: Burn post #545](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-545#@burnpost/q465lg)
`19`|`@burnpost`|`36.56`|`48/0`|[RE:Steem experiment: Burn post #544](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-544#@burnpost/q465ha)
`20`|`@burnpost`|`36.37`|`38/0`|[RE:Steem experiment: Burn post #544](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-544#@burnpost/q465hv)
`21`|`@burnpost`|`36.22`|`46/0`|[RE:Steem experiment: Burn post #544](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-544#@burnpost/q460sz)
`22`|`@burnpost`|`35.98`|`46/0`|[RE:Steem experiment: Burn post #544](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-544#@burnpost/q460sn)
`23`|`@sbdpotato`|`33.66`|`39/0`|[RE:SBD Potato Day 55: Make SBD $1 Again!](https://steemit.com/sbdpotato/@sbdpotato/sbd-potato-day-55-make-sbd-usd1-again#@sbdpotato/re-sbdpotato-q44zd8)
`24`|`@sbdpotato`|`32.77`|`37/0`|[RE:SBD Potato Day 55: Make SBD $1 Again!](https://steemit.com/sbdpotato/@sbdpotato/sbd-potato-day-55-make-sbd-usd1-again#@sbdpotato/re-sbdpotato-q44zdm)
`25`|`@sbdpotato`|`32.77`|`37/0`|[RE:SBD Potato Day 55: Make SBD $1 Again!](https://steemit.com/sbdpotato/@sbdpotato/sbd-potato-day-55-make-sbd-usd1-again#@sbdpotato/re-sbdpotato-q44zcm)
`26`|`@burnpost`|`32.44`|`35/1`|[RE:Steem experiment: Burn post #541](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-541#@burnpost/q42njk)
`27`|`@sbdpotato`|`32.41`|`40/0`|[RE:SBD Potato Day 55: Make SBD $1 Again!](https://steemit.com/sbdpotato/@sbdpotato/sbd-potato-day-55-make-sbd-usd1-again#@sbdpotato/re-sbdpotato-q44ze2)
`28`|`@burnpost`|`32.35`|`38/2`|[RE:Steem experiment: Burn post #541](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-541#@burnpost/q42nj5)
`29`|`@burnpost`|`32.17`|`41/0`|[RE:Steem experiment: Burn post #539](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-539#@burnpost/q40job)
`30`|`@burnpost`|`32.08`|`39/0`|[RE:Steem experiment: Burn post #539](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-539#@burnpost/q40jnf)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### 🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@burnpost`|`81.86`|`1673.23`|`55`|`1924`|`9`
`2`|`@sbdpotato`|`73.13`|`275.53`|`14`|`501`|`5`
`3`|`@steemcleaners`|`82.33`|`179.30`|`604`|`5276`|`5`
`4`|`@double-u`|`70.73`|`14.77`|`86`|`214`|`502`
`5`|`@anggreklestari`|`72.14`|`14.27`|`103`|`84`|`39`
`6`|`@mintdice`|`64.45`|`13.87`|`72`|`81`|`2`
`7`|`@ruvoter`|`65.05`|`11.87`|`96`|`185`|`4`
`8`|`@agrostis`|`56.48`|`8.75`|`11`|`24`|`10`
`9`|`@saramiller`|`73.23`|`8.64`|`18`|`25`|`7`
`10`|`@quinneaker`|`74.17`|`8.36`|`44`|`121`|`15`
`11`|`@everlove`|`72.70`|`8.25`|`11`|`34`|`8`
`12`|`@certain`|`70.00`|`8.03`|`31`|`21`|`3`
`13`|`@theabsolute`|`62.02`|`7.50`|`13`|`70`|`5`
`14`|`@alokkumar121`|`72.11`|`7.49`|`202`|`52`|`91`
`15`|`@mima2606`|`65.34`|`5.77`|`215`|`225`|`250`
`16`|`@mikenevitt`|`61.94`|`5.46`|`21`|`33`|`8`
`17`|`@ssjsasha`|`67.15`|`5.40`|`13`|`47`|`6`
`18`|`@king.star`|`65.79`|`5.33`|`15`|`27`|`0`
`19`|`@yanirauseche`|`69.50`|`5.33`|`33`|`14`|`26`
`20`|`@eii`|`67.07`|`5.19`|`310`|`170`|`170`
`21`|`@photo.lover`|`54.83`|`5.11`|`35`|`76`|`20`
`22`|`@edicted`|`70.14`|`5.00`|`45`|`22`|`63`
`23`|`@jaki01`|`73.41`|`5.00`|`25`|`39`|`62`
`24`|`@mahtabansari370`|`72.96`|`4.96`|`12`|`26`|`1`
`25`|`@wendyth16`|`62.21`|`4.83`|`41`|`40`|`13`
`26`|`@xawi`|`70.89`|`4.71`|`20`|`34`|`3`
`27`|`@avare`|`64.91`|`4.68`|`87`|`157`|`57`
`28`|`@yanes94`|`70.28`|`4.61`|`78`|`59`|`37`
`29`|`@simplegame`|`59.03`|`4.60`|`73`|`74`|`184`
`30`|`@joythewanderer`|`77.48`|`4.56`|`41`|`48`|`12`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. ๐Ÿ˜œ

ยฉ @chinadaily
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@chinadaily)
๐Ÿ‘ , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,