๐Ÿ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Jan 10 to Jan 16)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
ยท@chinadailyยท
0.000 HBD
๐Ÿ… Daily TOP comments(replies) & repliers and stats in the past 7 days (Jan 10 to Jan 16)
![stats](https://steemitimages.com/DQmZg25ewtzVqzWuMWferX9xzXkMTHLSBeL2LrcfHNXwVG1/statistics.jpg)

## Information

Data source: [SteemSQL](http://steemsql.com/) & steemd
Generation time: `2020-01-18 12:00:02(UTC)`


### 🏅 Daily top 30 replies in 2020-01-16 (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|`@silence-speaks`|`4.60`|`2/0`|[RE:$37 Up For Grabs - #let'sPROMOTE3speak !! | Giveaway |](https://steemit.com/hive-100421/@steemer-sayu907/zjnowuob#@silence-speaks/q47nyd)
`2`|`@tolustx`|`4.60`|`1/0`|[RE:$37 Up For Grabs - #let'sPROMOTE3speak !! | Giveaway |](https://steemit.com/hive-100421/@steemer-sayu907/zjnowuob#@tolustx/k5g0pddl)
`3`|`@joeyarnoldvn`|`1.64`|`2/5`|[RE:How to Develop Healthy Boundaries](https://steemit.com/hive-177976/@cryptokannon/how-to-develop-healthy-boundaries#@joeyarnoldvn/q46tmu)
`4`|`@freebornangel`|`1.63`|`12/9`|[RE:Why do the experienced avoid Steem like the plague?](https://steemit.com/steem/@berniesanders/why-do-the-experienced-avoid-steem-like-the-plague#@freebornangel/q47nxl)
`5`|`@joshuaetim`|`1.50`|`9/4`|[RE:Today's Trending Posts on Steemit!!!](https://steemit.com/trashytrending/@berniesanders/today-s-trending-posts-on-steemit#@joshuaetim/q47k9u)
`6`|`@joshuaetim`|`1.48`|`9/2`|[RE:Today's Trending Posts on Steemit!!!](https://steemit.com/trashytrending/@berniesanders/today-s-trending-posts-on-steemit#@joshuaetim/q47kxm)
`7`|`@kobold-djawa`|`1.44`|`3/0`|[RE:Karaoke-lounge of @kobold-djawa: "I'm waiting for your love" & "Benci tapi Rindu"](https://steemit.com/wherein/@kobold-djawa/wherein-1579128850540#@kobold-djawa/q47kzy)
`8`|`@kobold-djawa`|`1.42`|`5/2`|[RE:Karaoke-lounge of @kobold-djawa: "I'm waiting for your love" & "Benci tapi Rindu"](https://steemit.com/wherein/@kobold-djawa/wherein-1579128850540#@kobold-djawa/q47kho)
`9`|`@afrog`|`1.37`|`13/1`|[RE:Karaoke-lounge of @kobold-djawa: "I'm waiting for your love" & "Benci tapi Rindu"](https://steemit.com/wherein/@kobold-djawa/wherein-1579128850540#@afrog/q46c4s)
`10`|`@addo.sports`|`1.37`|`10/3`|[RE:Today's Trending Posts on Steemit!!!](https://steemit.com/trashytrending/@berniesanders/today-s-trending-posts-on-steemit#@addo.sports/q47k4s)
`11`|`@deirdyweirdy`|`1.36`|`8/1`|[RE:Today's Trending Posts on Steemit!!!](https://steemit.com/trashytrending/@berniesanders/today-s-trending-posts-on-steemit#@deirdyweirdy/q47k2v)
`12`|`@everlove`|`1.35`|`2/1`|[RE:Plastic Bags--Nature's Way?](https://steemit.com/nature/@everlove/plastic-bags-nature-s-way#@everlove/q47ugo)
`13`|`@joshman`|`1.35`|`10/3`|[RE:Today's Trending Posts on Steemit!!!](https://steemit.com/trashytrending/@berniesanders/today-s-trending-posts-on-steemit#@joshman/re-berniesanders-q47kzn)
`14`|`@ericvancewalton`|`1.34`|`8/4`|[RE:Today's Trending Posts on Steemit!!!](https://steemit.com/trashytrending/@berniesanders/today-s-trending-posts-on-steemit#@ericvancewalton/q47kan)
`15`|`@andyjaypowell`|`1.34`|`11/1`|[RE:Karaoke-lounge of @kobold-djawa: "I'm waiting for your love" & "Benci tapi Rindu"](https://steemit.com/wherein/@kobold-djawa/wherein-1579128850540#@andyjaypowell/q46imd)
`16`|`@flemingfarm`|`1.33`|`9/0`|[RE:Today's Trending Posts on Steemit!!!](https://steemit.com/trashytrending/@berniesanders/today-s-trending-posts-on-steemit#@flemingfarm/q47khb)
`17`|`@everlove`|`1.32`|`2/0`|[RE:Before Our BabyGirl Is Born](https://steemit.com/appics/@verbal-d/appics-v1-appics-im-73316#@everlove/q47unt)
`18`|`@freddio`|`1.32`|`8/5`|[RE:Why do the experienced avoid Steem like the plague?](https://steemit.com/steem/@berniesanders/why-do-the-experienced-avoid-steem-like-the-plague#@freddio/q47kx8)
`19`|`@ssjsasha`|`1.31`|`8/5`|[RE:Why do the experienced avoid Steem like the plague?](https://steemit.com/steem/@berniesanders/why-do-the-experienced-avoid-steem-like-the-plague#@ssjsasha/q46aoq)
`20`|`@fitzgibbon`|`1.30`|`8/2`|[RE:Today's Trending Posts on Steemit!!!](https://steemit.com/trashytrending/@berniesanders/today-s-trending-posts-on-steemit#@fitzgibbon/q47ky2)
`21`|`@vieanna`|`1.30`|`11/1`|[RE:Karaoke-lounge of @kobold-djawa: "I'm waiting for your love" & "Benci tapi Rindu"](https://steemit.com/wherein/@kobold-djawa/wherein-1579128850540#@vieanna/q46rah)
`22`|`@mima2606`|`1.29`|`11/3`|[RE:Karaoke-lounge of @kobold-djawa: "I'm waiting for your love" & "Benci tapi Rindu"](https://steemit.com/wherein/@kobold-djawa/wherein-1579128850540#@mima2606/re-kobold-djawa-q46lth)
`23`|`@ericvancewalton`|`1.29`|`8/2`|[RE:Today's Trending Posts on Steemit!!!](https://steemit.com/trashytrending/@berniesanders/today-s-trending-posts-on-steemit#@ericvancewalton/q47l25)
`24`|`@jedigeiss`|`1.29`|`18/0`|[RE:Hi all, last weekend we met up with a dog from the other end of the size possibilities ...](https://steemit.com/appics/@jedigeiss/appics-v1-appics-im-78885#@jedigeiss/q46pjm)
`25`|`@joythewanderer`|`1.28`|`8/1`|[RE:Today's Trending Posts on Steemit!!!](https://steemit.com/trashytrending/@berniesanders/today-s-trending-posts-on-steemit#@joythewanderer/q47lmp)
`26`|`@lordneroo`|`1.28`|`9/2`|[RE:Today's Trending Posts on Steemit!!!](https://steemit.com/trashytrending/@berniesanders/today-s-trending-posts-on-steemit#@lordneroo/q47lpa)
`27`|`@skramatters`|`1.27`|`8/4`|[RE:Today's Trending Posts on Steemit!!!](https://steemit.com/trashytrending/@berniesanders/today-s-trending-posts-on-steemit#@skramatters/skramatters-re-berniesanders-today-s-trending-posts-on-steemit-20200116t165911372z)
`28`|`@katteasis`|`1.26`|`10/1`|[RE:Why do the experienced avoid Steem like the plague?](https://steemit.com/steem/@berniesanders/why-do-the-experienced-avoid-steem-like-the-plague#@katteasis/q46ib8)
`29`|`@mstafford`|`1.26`|`8/0`|[RE:Today's Trending Posts on Steemit!!!](https://steemit.com/trashytrending/@berniesanders/today-s-trending-posts-on-steemit#@mstafford/re-berniesanders-q47m1i)
`30`|`@enforcer48`|`1.26`|`10/5`|[RE:Why do the experienced avoid Steem like the plague?](https://steemit.com/steem/@berniesanders/why-do-the-experienced-avoid-steem-like-the-plague#@enforcer48/re-sgt-dan-q46f23)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### 🏅 Daily top 30 repliers in 2020-01-16 (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@steemcleaners`|`82.35`|`28.80`|`82`|`655`|`0`
`2`|`@tolustx`|`60.88`|`5.36`|`5`|`6`|`2`
`3`|`@silence-speaks`|`61.16`|`4.60`|`1`|`2`|`0`
`4`|`@kobold-djawa`|`69.45`|`3.70`|`7`|`12`|`4`
`5`|`@everlove`|`72.70`|`3.53`|`3`|`5`|`1`
`6`|`@joshuaetim`|`61.02`|`3.30`|`5`|`23`|`8`
`7`|`@ericvancewalton`|`76.50`|`2.64`|`8`|`17`|`8`
`8`|`@hlezama`|`66.36`|`2.58`|`8`|`-2`|`4`
`9`|`@ssjsasha`|`67.16`|`2.52`|`2`|`16`|`5`
`10`|`@mstafford`|`67.84`|`2.51`|`8`|`19`|`6`
`11`|`@brianphobos`|`69.87`|`2.42`|`6`|`19`|`17`
`12`|`@berniesanders`|`76.63`|`2.20`|`13`|`127`|`18`
`13`|`@namiks`|`63.69`|`2.18`|`2`|`3`|`1`
`14`|`@joeyarnoldvn`|`57.94`|`1.77`|`78`|`7`|`91`
`15`|`@yanes94`|`70.32`|`1.75`|`19`|`15`|`8`
`16`|`@mima2606`|`65.41`|`1.74`|`63`|`33`|`37`
`17`|`@freebornangel`|`71.20`|`1.67`|`12`|`17`|`22`
`18`|`@deirdyweirdy`|`60.63`|`1.63`|`12`|`11`|`11`
`19`|`@andyjaypowell`|`67.55`|`1.60`|`4`|`13`|`3`
`20`|`@joshman`|`68.48`|`1.59`|`11`|`20`|`18`
`21`|`@sc-v`|`70.30`|`1.56`|`6`|`13`|`0`
`22`|`@lemooljiang`|`72.74`|`1.56`|`32`|`27`|`0`
`23`|`@jedigeiss`|`71.69`|`1.51`|`4`|`30`|`2`
`24`|`@addo.sports`|`62.15`|`1.50`|`4`|`13`|`11`
`25`|`@freddio`|`59.00`|`1.50`|`9`|`11`|`13`
`26`|`@afrog`|`68.47`|`1.43`|`4`|`16`|`8`
`27`|`@slobberchops`|`73.37`|`1.42`|`42`|`22`|`59`
`28`|`@skramatters`|`66.03`|`1.41`|`16`|`11`|`16`
`29`|`@chriddi`|`66.31`|`1.38`|`13`|`26`|`20`
`30`|`@condeas`|`60.67`|`1.36`|`8`|`13`|`51`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

### 🏅 Top 30 replies in the past 7 days (sorted by rewards)
`Rank.`|`Replier`|`Rewards`|`V&R`|`Comment Link`
----|----|----|----|----
`1`|`@burnpost`|`45.98`|`37/0`|[RE:Steem experiment: Burn post #537](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-537#@burnpost/q3yzbx)
`2`|`@burnpost`|`45.97`|`36/0`|[RE:Steem experiment: Burn post #537](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-537#@burnpost/q3yzcb)
`3`|`@burnpost`|`45.72`|`37/1`|[RE:Steem experiment: Burn post #537](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-537#@burnpost/q3yzd8)
`4`|`@burnpost`|`45.67`|`37/0`|[RE:Steem experiment: Burn post #537](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-537#@burnpost/q3yzcs)
`5`|`@burnpost`|`44.14`|`34/0`|[RE:Steem experiment: Burn post #536](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-536#@burnpost/q3yz46)
`6`|`@burnpost`|`43.91`|`41/0`|[RE:Steem experiment: Burn post #536](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-536#@burnpost/q3yz37)
`7`|`@burnpost`|`43.90`|`42/0`|[RE:Steem experiment: Burn post #536](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-536#@burnpost/q3yz2o)
`8`|`@burnpost`|`43.59`|`31/0`|[RE:Steem experiment: Burn post #536](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-536#@burnpost/q3yz3m)
`9`|`@burnpost`|`43.28`|`38/0`|[RE:Steem experiment: Burn post #538](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-538#@burnpost/q40jc9)
`10`|`@burnpost`|`43.19`|`40/0`|[RE:Steem experiment: Burn post #539](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-539#@burnpost/q40jmp)
`11`|`@burnpost`|`43.17`|`38/0`|[RE:Steem experiment: Burn post #539](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-539#@burnpost/q40jm7)
`12`|`@burnpost`|`43.07`|`39/0`|[RE:Steem experiment: Burn post #538](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-538#@burnpost/q40jcp)
`13`|`@burnpost`|`42.96`|`40/0`|[RE:Steem experiment: Burn post #539](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-539#@burnpost/q40jnf)
`14`|`@burnpost`|`42.82`|`42/0`|[RE:Steem experiment: Burn post #539](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-539#@burnpost/q40job)
`15`|`@burnpost`|`42.78`|`27/1`|[RE:Steem experiment: Burn post #538](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-538#@burnpost/q40jdl)
`16`|`@burnpost`|`42.77`|`24/0`|[RE:Steem experiment: Burn post #538](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-538#@burnpost/q40jd2)
`17`|`@burnpost`|`37.25`|`47/0`|[RE:Steem experiment: Burn post #545](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-545#@burnpost/q465kz)
`18`|`@burnpost`|`37.12`|`48/0`|[RE:Steem experiment: Burn post #545](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-545#@burnpost/q465mg)
`19`|`@burnpost`|`36.68`|`41/0`|[RE:Steem experiment: Burn post #545](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-545#@burnpost/q465lg)
`20`|`@burnpost`|`36.31`|`49/0`|[RE:Steem experiment: Burn post #544](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-544#@burnpost/q465ha)
`21`|`@burnpost`|`36.12`|`39/0`|[RE:Steem experiment: Burn post #544](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-544#@burnpost/q465hv)
`22`|`@burnpost`|`35.97`|`47/0`|[RE:Steem experiment: Burn post #544](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-544#@burnpost/q460sz)
`23`|`@burnpost`|`35.74`|`47/0`|[RE:Steem experiment: Burn post #544](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-544#@burnpost/q460sn)
`24`|`@sbdpotato`|`33.66`|`39/0`|[RE:SBD Potato Day 55: Make SBD $1 Again!](https://steemit.com/sbdpotato/@sbdpotato/sbd-potato-day-55-make-sbd-usd1-again#@sbdpotato/re-sbdpotato-q44zd8)
`25`|`@sbdpotato`|`32.77`|`37/0`|[RE:SBD Potato Day 55: Make SBD $1 Again!](https://steemit.com/sbdpotato/@sbdpotato/sbd-potato-day-55-make-sbd-usd1-again#@sbdpotato/re-sbdpotato-q44zdm)
`26`|`@sbdpotato`|`32.77`|`37/0`|[RE:SBD Potato Day 55: Make SBD $1 Again!](https://steemit.com/sbdpotato/@sbdpotato/sbd-potato-day-55-make-sbd-usd1-again#@sbdpotato/re-sbdpotato-q44zcm)
`27`|`@sbdpotato`|`32.39`|`41/0`|[RE:SBD Potato Day 55: Make SBD $1 Again!](https://steemit.com/sbdpotato/@sbdpotato/sbd-potato-day-55-make-sbd-usd1-again#@sbdpotato/re-sbdpotato-q44ze2)
`28`|`@burnpost`|`32.20`|`36/1`|[RE:Steem experiment: Burn post #541](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-541#@burnpost/q42njk)
`29`|`@burnpost`|`32.03`|`39/2`|[RE:Steem experiment: Burn post #541](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-541#@burnpost/q42nj5)
`30`|`@burnpost`|`31.60`|`34/1`|[RE:Steem experiment: Burn post #542](https://steemit.com/steem/@burnpost/steem-experiment-burn-post-542#@burnpost/q448mi)
***`Notes`***
**`Replier:`** `Replier ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding comment`
**`V&R:`** `Total net votes & Total child comments(Replies)`
**`Comment Link:`** `The comment title and its link`
----

### 🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
`Rank.`|`Replier`|`Rep`|`Rewards`|`Comments`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@burnpost`|`81.90`|`1448.70`|`55`|`1947`|`9`
`2`|`@sbdpotato`|`73.29`|`221.91`|`11`|`393`|`4`
`3`|`@steemcleaners`|`82.34`|`176.05`|`591`|`5144`|`5`
`4`|`@double-u`|`70.73`|`15.80`|`79`|`215`|`481`
`5`|`@anggreklestari`|`72.17`|`13.07`|`71`|`63`|`35`
`6`|`@ruvoter`|`65.08`|`12.64`|`84`|`164`|`5`
`7`|`@mintdice`|`64.46`|`11.97`|`53`|`62`|`2`
`8`|`@quinneaker`|`74.18`|`11.03`|`24`|`76`|`5`
`9`|`@agrostis`|`56.60`|`8.63`|`11`|`24`|`10`
`10`|`@certain`|`70.04`|`8.06`|`34`|`24`|`3`
`11`|`@alokkumar121`|`72.13`|`7.36`|`203`|`61`|`87`
`12`|`@mima2606`|`65.37`|`7.11`|`238`|`232`|`254`
`13`|`@jaki01`|`73.42`|`6.77`|`34`|`46`|`69`
`14`|`@kobold-djawa`|`69.43`|`6.59`|`26`|`24`|`15`
`15`|`@tolustx`|`60.82`|`6.49`|`12`|`11`|`5`
`16`|`@everlove`|`72.70`|`6.34`|`14`|`39`|`9`
`17`|`@ssjsasha`|`67.16`|`6.30`|`14`|`53`|`11`
`18`|`@eii`|`67.09`|`5.84`|`305`|`174`|`190`
`19`|`@joshuaetim`|`60.92`|`5.82`|`17`|`48`|`10`
`20`|`@theabsolute`|`62.04`|`5.81`|`13`|`62`|`5`
`21`|`@tonytrillions`|`65.52`|`5.65`|`26`|`32`|`9`
`22`|`@bitandi`|`64.90`|`5.43`|`149`|`116`|`113`
`23`|`@mikenevitt`|`62.00`|`5.36`|`23`|`35`|`9`
`24`|`@yanirauseche`|`69.51`|`5.33`|`30`|`11`|`23`
`25`|`@yanes94`|`70.30`|`5.28`|`81`|`62`|`42`
`26`|`@joythewanderer`|`77.48`|`5.22`|`43`|`48`|`16`
`27`|`@edicted`|`70.15`|`5.01`|`48`|`24`|`66`
`28`|`@sc-v`|`70.30`|`4.95`|`29`|`46`|`2`
`29`|`@photo.lover`|`55.00`|`4.92`|`33`|`69`|`17`
`30`|`@michelangelo3`|`62.75`|`4.76`|`37`|`103`|`94`
***`Notes`***
**`Replier:`** `Replier ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total comments rewards (in SBD) the replier gotten`
**`Comments:`** `Number of comments the replier posted`
**`Votes:`** `Total net votes on the comments mentioned above`
**`Replies:`** `Total child comments on the comments mentioned above.`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. ๐Ÿ˜œ

ยฉ @chinadaily
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@chinadaily)
๐Ÿ‘ , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,