Temp. & Relative Humidity Record 2024 Apr -- Sook Jin GOH

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cluwakchina·
0.000 HBD
Temp. & Relative Humidity Record 2024 Apr -- Sook Jin GOH
[![https://media.licdn.com/dms/image/D5612AQHkq0LGFeEODA/article-cover_image-shrink_720_1280/0/1711596962211?e=1717027200&v=beta&t=CYhTKX_i-Sl_gIZQ-KvBlqqUlir6lTAO2FyFbBMgLws](https://media.licdn.com/dms/image/D5612AQHkq0LGFeEODA/article-cover_image-shrink_720_1280/0/1711596962211?e=1717027200&v=beta&t=CYhTKX_i-Sl_gIZQ-KvBlqqUlir6lTAO2FyFbBMgLws)
](https://t.me/GohSookJin)



Location: 1.4876213,103.7523577, 2nd floor East Office (Unless otherwise stated)

- [2023 Jun-Jul
](https://blog.nutbox.io/@bsfmalaysia/5cfngg-temp-and-relative-humidity-record)[Aug
](https://blog.nutbox.io/@bsfmalaysia/jmym1-temp-and-relative-humidity-record)[Sep
](https://ecency.com/wherein/@cluwakchina/temp-and-relative-humidity-record-4a407380e80ce)[Oct
](https://blog.nutbox.io/@bsfmalaysia/24sutv-temp-and-relative-humidity-record)[Nov
](https://blog.nutbox.io/@bsfmalaysia/temp-and-relative-humidity-record-sook-jin-goh) [Dec
](https://blog.nutbox.io/@bsfmalaysia/4jgisk-temp-and-relative-humidity-record-sook-jin-goh)
[2024 Jan
](https://blog.nutbox.io/@bsfmalaysia/5kuwqy-temp-and-relative-humidity-record-sook-jin-goh) [Feb-Mar
](https://blog.nutbox.io/@bsfmalaysia/temp-and-relative-humidity-record-2024-feb-mar-sook-jin-goh)


|Date|Time| Temp. (°C)| R.H (%) | Notes |
|-|-|-|-|-|
2024-04-01 | 09:00 | 31 | 76 | 🇲🇾🏡 189 Northwest Room, beside window |
2024-04-01 | 09:30 | 30.5 | 70 | Beside West-end window, in Steel Casing |
2024-04-01 | 10:00 | 31 | 70 | Beside West-end window, in Steel Casing |
2024-04-01 | 12:40 | 31.5 | 57 | Beside West-end window, in Steel Casing |
2024-04-01 | 13:00 | 32 | 62 | Beside West-end window, in Steel Casing |
2024-04-01 | 13:55 | 32 | 66 | Beside West-end window, in Steel Casing, Started Raining🌧️  |
2024-04-01 | 14:50 | 32 | 72 | Beside West-end window, in Steel Casing |
2024-04-01 | 16:15 | 32.5 | 66 | Beside West-end window, in Steel Casing |
2024-04-01 | 17:05 | 32.5 | 65 | Beside West-end window, in Steel Casing |
2024-04-01 | 18:00 | 32.5 | 66 | Beside West-end window, in Steel Casing |
2024-04-04 | 13:40 | 32 | 66 | Beside West-end window, in Steel Casing |
2024-04-04 | 14:30 | 36 | 49 | 🇲🇾🍴 Jalan Kebun Teh 1, Restoran Al-Falah (corner), under fan |
2024-04-04 | 15:45 | 32 | 64 | Beside West-end window, in Steel Casing, Started Raining🌧️ |
2024-04-04 | 16.10 | 32 | 70 | Beside West-end window, in Steel Casing,  Raining🌧️ |
2024-04-04 | 16.30 | 32 | 74 | Beside West-end window, in Steel Casing |
2024-04-05 | 09.10 | 30 | 70 | Beside West-end window, in Steel Casing |
2024-04-05 | 11:00 | 31 | 74 | Beside West-end window, in Steel Casing |
2024-04-05 | 14:10 | 32 | 68 | Beside West-end window, in Steel Casing |
2024-04-05 | 15:50 | 33 | 59 | Beside West-end window, in Steel Casing |
2024-04-05 | 16:45 | 34 | 56 | Beside West-end window, in Steel Casing |
2024-04-05 | 17:50 | 34 | 54 | Beside West-end window, in Steel Casing |
2024-04-07 | 08:30 | 31.5 | 75 | 🇲🇾🏡 189 Northwest Room, beside window |
2024-04-08 | 11:00 | 30 | 50 | On ~middle of office Southend floor, Daikin aircond 20°C  ☢3, maindoor close, 1 small office door open |
2024-04-08 | 14:10 | 32 | 72 | Beside West-end window, in Steel Casing, Raining🌧️ |
2024-04-08 | 14:45 | 31 | 70 | Beside West-end window, in Steel Casing, Raining🌧️ |
2024-04-08 | 16:30 | 31 | 74 | Beside West-end window, on top Steel Casing |
2024-04-09 | 08:15 | 30 | 78 | Beside West-end window, in Steel Casing |
2024-04-09 | 16:00 | 33 | 61 | Beside West-end window, in Steel Casing |
2024-04-09 | 17:00 | 33 | 60 | Beside West-end window, in Steel Casing |
2024-04-09 | 18:00 | 33 | 58 | Beside West-end window, in Steel Casing |
2024-04-15 | 10:45 | 30 | 76 | Beside West-end window, in Steel Casing |
2024-04-15 | 12:50 | 30.5 | 70 | Beside West-end window, in Steel Casing |
2024-04-15 | 14:30 | 31 | 72 | Beside West-end window, in Steel Casing, Started Raining🌧️ |
2024-04-15 | 17:30 | 31.5 | 67 | Beside West-end window, in Steel Casing |
2024-04-16 | 09:30 | 30 | 64 | Beside West-end window, in Steel Casing |
2024-04-16 | 11:45 | 30.5 | 69 | Beside West-end window, in Steel Casing |
2024-04-16 | 14:00 | 30 | 74 | Beside West-end window, in Steel Casing |
2024-04-16 | 16:30 | 30 | 74 | Beside West-end window, in Steel Casing |
2024-04-16 | 18:30 | 30.5 | 70 | Beside West-end window, in Steel Casing |
2024-04-17 | 09:45 | 29 | 70 | Beside West-end window, in Steel Casing |
2024-04-17 | 11:00 | 30 | 76 | Beside West-end window, in Steel Casing |
2024-04-17 | 14:30 | 31 | 67 | Beside West-end window, in Steel Casing |
2024-04-17 | 17:45 | 31 | 64 | Beside West-end window, in Steel Casing |
2024-04-18 | 09:40 | 30 | 67 | Beside West-end window, in Steel Casing |
2024-04-18 | 11:20 | 30.5 | 70 | Beside West-end window, in Steel Casing |
2024-04-18 | 13:00 | 31 | 66 | Beside West-end window, in Steel Casing |
2024-04-18 | 15:15 | 32 | 64 | Beside West-end window, in Steel Casing |
2024-04-19 | 09:30 | 30.5 | 56 | Beside West-end window, in Steel Casing |
2024-04-19 | 10:30 | 30.5 | 52 | Beside West-end window, in Steel Casing |
2024-04-19 | 14:30 | 32 | 74 | Beside West-end window, in Steel Casing, Raining🌧️ |
2024-04-19 | 15:45 | 31 | 73 | Beside West-end window, in Steel Casing |
2024-04-19 | 16:45 | 31 | 76 | Beside West-end window, in Steel Casing |
2024-04-22 | 08:10 | 30 | 80 | Beside West-end window, in Steel Casing, 1st to arrive |
2024-04-23 | 09:30 | 30.5 | 82 | Beside West-end window, in Steel Casing, 1st to arrive |
2024-04-23 | 11:00 | 31 | 78 | Beside West-end window, in Steel Casing |
2024-04-23 | 14:10 | 32 | 68 | Beside West-end window, in Steel Casing |
2024-04-23 | 14:55 | 32 | 64 | Beside West-end window, in Steel Casing, Started Raining🌧️|
2024-04-24 | 09:30 | 31 | 74 | Beside West-end window, in Steel Casing, 1st to arrive |
2024-04-25 | 13:00 | 32 | 64 | Beside West-end window, in Steel Casing |
2024-04-25 | 17:30 | 33.5 | 53 | Beside West-end window, in Steel Casing |
2024-04-26 | 09:30 | 31.5 | 72 | Beside West-end window, in Steel Casing, 1st to arrive |
2024-04-26 | 11:30 | 32 | 68 | Beside West-end window, in Steel Casing |
2024-04-26 | 14:00 | 32.5 | 62 | Beside West-end window, in Steel Casing |
2024-04-26 | 17:20 | 32 | 68 | Beside West-end window, in Steel Casing, Raining🌧️ since ~16:15pm |
2024-04-27 | 20:30 | 32 | 72 | Beside West-end window, in Steel Casing |
2024-04-29 | 09:00 | 31 | 70 | Beside West-end window, in Steel Casing |
2024-04-29 | 10:45 | 31.5 | 57 | Beside West-end window, in Steel Casing |
2024-04-29 | 12:30 | 32 | 53 | Beside West-end window, in Steel Casing |
2024-04-29 | 16:45 | 34.5 | 52 | Beside West-end window, in Steel Casing |
2024-04-30 | 09:30 | 32 | 59 | Beside West-end window, in Steel Casing |
2024-04-30 | 12:00 | 33 | 60 | Beside West-end window, in Steel Casing |
2024-04-30 | 13:30 | 33.5 | 58 | Beside West-end window, in Steel Casing |
2024-04-30 | 14:15 | 34 | 56 | Beside West-end window, in Steel Casing |
2024-04-30 | 15:50 | 34 | 44 | Beside West-end window, in Steel Casing, Office Main Door open dry air flowing to corridor |
2024-04-30 | 17:00 | 34 | 54 | Beside West-end window, in Steel Casing |
2024-04-30 | 18:00 | 32.5 | 70 | Beside West-end window, in Steel Casing, started raining🌧️ since ~17:05pm |



---
### Miscellaneous 2023
[2023 Jun-Jul
](https://blog.nutbox.io/hive-155234/@bsfmalaysia/224cbm-temp-and-relative-humidity-record)[ Aug-Sep
](https://blog.nutbox.io/@bsfmalaysia/temp-and-relative-humidity-record-sook-jin-goh) [Oct-Dec
](https://blog.nutbox.io/@bsfmalaysia/4plecq-temp-and-relative-humidity-record-sook-jin-goh)


---

[![](https://images.ecency.com/DQmTaKW56a4Txvg9EygtHdBEQfCjqGqePs2ZVHtAUDq1QeV/zeta_power_system_sop_widescreen_sj.jpg)](https://t.me/GohSookJin)
👍 , , , , , ,