How much reputation do you need to have to reach the next level? (Answer in table)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@coar·
0.000 HBD
How much reputation do you need to have to reach the next level? (Answer in table)
## All you know about your reputation..

https://image.prntscr.com/image/j6fHqfxBS_mKPKJWIY56xA.png

But how much do you need an "absolute reputation" to achieve a specific value?

# I will show you!

---

## First of all

Taking the original formula, I decided to change it so that it works in Google Docs
>max(log10(abs(reputation))-9,0) * ((reputation>= 0)?1:-1) * 9 +25

Now she looks like this:
> =max(log10(abs(D3))-9) * (IF(D3>0;1;-1)) * 9 +25

Okay, right now..
I go to the site https://steemd.com/@coar and take my reputation from there:
https://image.prntscr.com/image/ny5-PcP4Re2OCp5-8zxHvg.png

By inserting a value from the site I get my reputation. 
Unlike the network, the reputation will be shown without rounding:
https://image.prntscr.com/image/QWSl5aNZR9Kg7CE5BLXfxg.png

The formula works, no errors found :)
Now, based on this, we can make an approximate table of absolute and your "simplified reputation"

---

Here is a table we got:
Absolute value ( from <a href="https://steemd.com/@coar">steemd.com/@your_nick</a>) | Simplified reputation
:---------- | :----------:
2 777,00	|	-25,007817
3 589,00	|	-24,005239
4 635,00	|	-23,005552
5 990,00	|	-22,003159
7 730,00	|	-21,006385
10 000,00	|	-20,000000
12 915,00	|	-19,000150
16 679,72	|	-18,000301
21 541,86	|	-17,000451
27 821,31	|	-16,000601
35 931,23	|	-15,000752
46 405,18	|	-14,000902
59 932,29	|	-13,001052
77 402,55	|	-12,001202
99 965,40	|	-11,001353
129 105,31	|	-10,001503
166 739,51	|	-9,001653
215 344,07	|	-8,001804
278 116,87	|	-7,001954
359 187,94	|	-6,002104
463 891,23	|	-5,002255
599 115,52	|	-4,002405
773 757,69	|	-3,002555
999 308,06	|	-2,002705
1 290 606,36	|	-1,002856
1 666 818,11	|	-0,003006
2 155 195,82	|	1,001381
2 783 435,40	|	2,001230
3 594 806,81	|	3,001080
4 642 693,00	|	4,000930
5 996 038,01	|	5,000779
7 743 883,09	|	6,000629
10 001 225,01	|	7,000479
12 916 582,10	|	8,000328
16 681 765,78	|	9,000178
21 544 500,50	|	10,000028
27 831 185,75	|	11,000785
35 943 976,39	|	12,000635
46 421 645,51	|	13,000485
59 953 555,18	|	14,000334
77 430 016,52	|	15,000184
100 000 866,33	|	16,000034
129 156 118,91	|	17,000035
166 811 585,38	|	18,000036
215 445 503,09	|	19,000037
278 258 639,52	|	20,000038
359 384 945,87	|	21,000039
464 163 626,84	|	22,000040
599 490 532,24	|	23,000041
774 271 996,92	|	24,000042
1 000 010 997,62	|	25,000043
1 291 564 203,97	|	26,000044
1 668 119 747,64	|	27,000045
2 154 460 060,07	|	28,000046
2 782 592 890,58	|	29,000047
3 593 857 847,83	|	30,000048
4 641 647 103,37	|	31,000049
5 994 919 316,35	|	32,000050
7 742 738 043,04	|	33,000051
10 000 133 319,48	|	34,000052
12 915 672 188,78	|	35,000053
16 681 236 415,42	|	36,000054
21 544 650 892,33	|	37,000055
27 825 993 859,99	|	38,000056
35 938 662 369,87	|	39,000057
46 416 579 383,81	|	40,000058
59 949 333 103,16	|	41,000059
77 427 561 169,39	|	42,000060
100 001 566 628,32	|	43,000061
129 157 023 378,81	|	44,000062
166 812 753 544,90	|	45,000063
215 447 011 840,92	|	46,000064
278 260 588 143,14	|	47,000065
359 387 462 616,27	|	48,000066
464 166 877 342,04	|	49,000067
599 494 730 431,11	|	50,000068
774 277 419 088,30	|	51,000069
1 000 018 000 623,50	|	52,000070
1 291 573 248 705,28	|	53,000071
1 668 131 429 365,30	|	54,000072
2 154 475 147 596,76	|	55,000073
2 782 612 376 878,59	|	56,000074
3 593 883 015 357,54	|	57,000075
4 641 679 608 485,03	|	58,000076
5 994 961 298 338,85	|	59,000077
7 742 792 264 869,54	|	60,000078
10 000 203 349 692,20	|	61,000079
12 915 762 636 295,00	|	62,000080
16 681 353 232 906,80	|	63,000082
21 544 801 767 960,80	|	64,000083
27 826 188 723 409,80	|	65,000084
35 938 914 045 719,90	|	66,000085
46 416 904 435 749,60	|	67,000086
59 949 752 923 992,40	|	68,000087
77 428 103 388 982,30	|	69,000088
100 002 266 932 040,00	|	70,000089
129 157 927 856 076,00	|	71,000090
166 813 921 722 516,00	|	72,000091
215 448 520 600 715,00	|	73,000092
278 262 536 781 853,00	|	74,000093
359 389 979 380 603,00	|	75,000094
464 170 127 869 018,00	|	76,000095
599 498 928 649 230,00	|	77,000096
774 282 841 296 912,00	|	78,000097
1 000 025 003 677 030,00	|	79,000098
1 291 582 293 499 060,00	|	80,000099
1 668 143 111 168 720,00	|	81,000100
2 154 490 235 229 960,00	|	82,000101
2 782 631 863 311 250,00	|	83,000102
3 593 908 183 059 640,00	|	84,000103
4 641 712 113 830 680,00	|	85,000104
5 995 003 280 618 020,00	|	86,000105
7 742 846 487 082 200,00	|	87,000106
10 000 273 380 391 000,00	|	88,000107
12 915 853 084 444 000,00	|	89,000108
16 681 470 051 213 700,00	|	90,000109
21 544 952 644 645 000,00	|	91,000110
27 826 383 588 191 300,00	|	92,000111
35 939 165 723 328 400,00	|	93,000112
46 417 229 489 964 900,00	|	94,000113
59 950 172 747 764 100,00	|	95,000114
77 428 645 612 374 700,00	|	96,000115
100 002 967 240 663 000,00	|	97,000116
129 158 832 339 678 000,00	|	98,000117
166 815 089 908 311 000,00	|	99,000118
215 450 029 371 079 000,00	|	100,000119
278 264 485 434 217 000,00	|	101,000120
359 392 496 162 563 000,00	|	102,000121
464 173 378 418 758 000,00	|	103,000122
599 503 126 896 747 000,00	|	104,000123
774 288 263 543 493 000,00	|	105,000124
1 000 032 006 779 600 000,00	|	106,000125
1 291 591 338 356 190 000,00	|	107,000126
1 668 154 793 053 940 000,00	|	108,000127
2 154 505 322 968 810 000,00	|	109,000128
2 782 651 349 880 370 000,00	|	110,000129

### I specifically focused on the values of 110. This is a very large number. In general, the upward growth is not limited, I think. But will we ever reach such heights some day?

I specifically rounded up the reputation of up to 6 characters to show how unstable it behaves.

I did not give the exact data, but I gave very approximate data. Now looking at this table you can find out how much you need an exact reputation (from steemd.com/@yournick) in order to achieve the simple value that you see every day in your account.

---

### I hope someday this table will help you!
### If you are not shy - upvote and subscribe :))
### Thanks. @coar

---
👍 , , , , , , ,