1 Month. 10 Randomly Selected Coins. 140% Returns = Bubble?

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@crypt0clown·
0.000 HBD
1 Month. 10 Randomly Selected Coins. 140% Returns = Bubble?
When is the bubble going to pop?

4 Weeks ago I decided to randomly select 10 coins with a Market Cap ranked between 300-400 on Coinmarketcap.com and put $250 into each of them. 

| Coin | Price on 12/5/2017  | Price on 1/2/2018 | Return |
| ------------- | ------------- | ------------- | ------------- |
| Airtoken | $0.009728 | $0.03061 | 214.66% |
Sequence |$0.2098800 | $0.47396 | 125.83% 
Vibe | $0.046138 | $0.19934 | 332.04% | 
NVO | $0.540727 | $1.20 | 121.92% | 
Qwark  | $0.193458 | $0.37074 | 91.64% |
APX | $10.560000 | $16.62 |  57.39% |
Lampix	 | $0.054622 |  $0.13541 | 147.90% |
Memetic | $0.489439 | $0.97860 | 99.94% |
Darcrus | $0.3471310 | $0.49542 | 42.72% |
BlockMason Credit Protocol | $0.2333730 | $0.62355 | 167.19% |


All 100% selected at random, no research (I still couldn't tell you what any of the above coins are looking to achieve), and I was able to "produce" returns in under a month what most people look to achieve in 6-10 years via the stock market. 

I get that this movement provides a new way of thinking, and that many common beliefs should be thrown out the window, but 140% randomly picking relatively unproven coins screams bubble to me!

What do you think?
👍 ,