Coins With Growing Price and Volume - 01/03/2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cryptocoinkb·
0.000 HBD
Coins With Growing Price and Volume - 01/03/2019
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='Brave Browser: Secure, Fast & Private Web Browser with Adblocker'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.cryptopia.co.nz/Register?referrer=jmjury'>Start trading with Cryptopia</a>, a great exchange with many markets.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 01/03/2019
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>HT</td>
					<td>68</td>
					<td>$1.13148</td>
					<td>80%</td>
					<td>95%</td>
					<td>3%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>14,870,200</td>
					<td>17,302,513</td>
					<td>22,663,326</td>
					<td>26,830,097</td>
					<td>33,840,048</td>
					<td>39,162,252</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>BNB</td>
					<td>14</td>
					<td>$6.11922</td>
					<td>18%</td>
					<td>19%</td>
					<td>9%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>20,391,579</td>
					<td>23,977,678</td>
					<td>25,361,552</td>
					<td>24,201,395</td>
					<td>28,556,434</td>
					<td>30,811,564</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>MGO</td>
					<td>69</td>
					<td>$0.56212</td>
					<td>15%</td>
					<td>49%</td>
					<td>53%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>14,425,901</td>
					<td>13,078,093</td>
					<td>13,896,444</td>
					<td>16,665,317</td>
					<td>19,607,010</td>
					<td>18,818,443</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>SNT</td>
					<td>63</td>
					<td>$0.01868</td>
					<td>221%</td>
					<td>242%</td>
					<td>4%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>4,055,890</td>
					<td>5,594,800</td>
					<td>8,982,321</td>
					<td>13,042,963</td>
					<td>19,158,617</td>
					<td>1,965,213</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>XIN</td>
					<td>79</td>
					<td>$96.84667</td>
					<td>26%</td>
					<td>285%</td>
					<td>18%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>17,687</td>
					<td>10,371</td>
					<td>14,108</td>
					<td>22,429</td>
					<td>39,952</td>
					<td>77,052</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>BCZERO</td>
					<td>67</td>
					<td>$0.03447</td>
					<td>31%</td>
					<td>34%</td>
					<td>13%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>23,308</td>
					<td>23,121</td>
					<td>32,218</td>
					<td>30,535</td>
					<td>31,121</td>
					<td>38,470</td>
					</tr></table><br /><br /></table>
👍 , , , , , , , , , , , , ,