Coins With Growing Price and Volume - 01/04/2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cryptocoinkb·
0.000 HBD
Coins With Growing Price and Volume - 01/04/2019
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='Brave Browser: Secure, Fast & Private Web Browser with Adblocker'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.cryptopia.co.nz/Register?referrer=jmjury'>Start trading with Cryptopia</a>, a great exchange with many markets.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 01/04/2019
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>MGO</td>
					<td>68</td>
					<td>$0.55919</td>
					<td>25%</td>
					<td>58%</td>
					<td>48%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>14,568,799</td>
					<td>13,300,801</td>
					<td>14,704,187</td>
					<td>18,266,155</td>
					<td>21,025,708</td>
					<td>22,397,433</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>LINK</td>
					<td>36</td>
					<td>$0.40338</td>
					<td>20%</td>
					<td>63%</td>
					<td>46%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>3,273,754</td>
					<td>3,095,896</td>
					<td>4,298,896</td>
					<td>3,937,291</td>
					<td>5,064,675</td>
					<td>13,811,162</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>REPO</td>
					<td>91</td>
					<td>$0.34486</td>
					<td>32%</td>
					<td>59%</td>
					<td>82%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>32,088</td>
					<td>26,502</td>
					<td>28,618</td>
					<td>42,379</td>
					<td>42,379</td>
					<td>42,563</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>XIN</td>
					<td>81</td>
					<td>$92.78909</td>
					<td>41%</td>
					<td>327%</td>
					<td>18%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>17,979</td>
					<td>10,931</td>
					<td>15,788</td>
					<td>25,435</td>
					<td>46,772</td>
					<td>28,425</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>BCZERO</td>
					<td>67</td>
					<td>$0.03450</td>
					<td>25%</td>
					<td>28%</td>
					<td>18%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>23,540</td>
					<td>23,391</td>
					<td>32,433</td>
					<td>29,571</td>
					<td>29,988</td>
					<td>27,909</td>
					</tr></table><br /><br /></table>
👍 , , , , , , , , , , , , , ,