Coins With Growing Price and Volume - 01/09/2020

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cryptocoinkb·
0.000 HBD
Coins With Growing Price and Volume - 01/09/2020
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 01/09/2020
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BTC</td>
						<td>1</td>
						<td>$7,968.67280</td>
						<td>11%</td>
						<td>16%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>21,469,198,578</td>
						<td>22,165,166,182</td>
						<td>23,136,014,803</td>
						<td>23,942,236,081</td>
						<td>25,868,128,884</td>
						<td>28,298,018,078</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ETC</td>
						<td>20</td>
						<td>$5.08198</td>
						<td>31%</td>
						<td>33%</td>
						<td>14%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>661,234,070</td>
						<td>729,898,655</td>
						<td>853,869,067</td>
						<td>867,356,652</td>
						<td>971,614,705</td>
						<td>1,032,022,743</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BSV</td>
						<td>9</td>
						<td>$115.86360</td>
						<td>37%</td>
						<td>52%</td>
						<td>20%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>488,323,311</td>
						<td>495,218,229</td>
						<td>579,265,841</td>
						<td>671,452,587</td>
						<td>755,406,697</td>
						<td>722,915,013</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GUSD</td>
						<td>461</td>
						<td>$0.99985</td>
						<td>98%</td>
						<td>114%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,922,812</td>
						<td>5,927,165</td>
						<td>6,992,542</td>
						<td>9,767,046</td>
						<td>12,696,906</td>
						<td>13,463,930</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>NEXO</td>
						<td>62</td>
						<td>$0.11575</td>
						<td>15%</td>
						<td>16%</td>
						<td>17%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>9,021,616</td>
						<td>9,226,140</td>
						<td>9,720,432</td>
						<td>10,453,153</td>
						<td>10,779,740</td>
						<td>10,113,606</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SERO</td>
						<td>2015</td>
						<td>$0.05698</td>
						<td>84%</td>
						<td>108%</td>
						<td>22%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>6,701,264</td>
						<td>6,767,373</td>
						<td>9,005,919</td>
						<td>12,368,868</td>
						<td>14,099,151</td>
						<td>10,038,475</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DOT</td>
						<td>2017</td>
						<td>$120.54525</td>
						<td>51%</td>
						<td>52%</td>
						<td>30%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,408,494</td>
						<td>4,420,987</td>
						<td>4,347,834</td>
						<td>5,168,003</td>
						<td>6,753,600</td>
						<td>7,451,296</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GO</td>
						<td>135</td>
						<td>$0.02157</td>
						<td>120%</td>
						<td>125%</td>
						<td>49%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,351,798</td>
						<td>3,093,175</td>
						<td>3,438,989</td>
						<td>5,197,326</td>
						<td>6,966,077</td>
						<td>6,383,124</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>AST</td>
						<td>561</td>
						<td>$0.01830</td>
						<td>65%</td>
						<td>97%</td>
						<td>2%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,662,440</td>
						<td>2,837,851</td>
						<td>3,247,286</td>
						<td>4,417,750</td>
						<td>5,605,337</td>
						<td>4,550,689</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GOLD</td>
						<td>1312</td>
						<td>$50.43077</td>
						<td>28%</td>
						<td>41%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,076,759</td>
						<td>2,395,929</td>
						<td>2,406,604</td>
						<td>2,677,518</td>
						<td>3,391,111</td>
						<td>3,372,237</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BTS</td>
						<td>81</td>
						<td>$0.01565</td>
						<td>58%</td>
						<td>61%</td>
						<td>6%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,801,401</td>
						<td>1,927,514</td>
						<td>2,368,502</td>
						<td>2,863,872</td>
						<td>3,104,955</td>
						<td>2,351,506</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>IOTX</td>
						<td>131</td>
						<td>$0.00368</td>
						<td>10%</td>
						<td>15%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,028,319</td>
						<td>2,119,194</td>
						<td>2,058,015</td>
						<td>2,234,903</td>
						<td>2,442,245</td>
						<td>2,228,561</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>APL</td>
						<td>283</td>
						<td>$0.00067</td>
						<td>44%</td>
						<td>98%</td>
						<td>2%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>593,461</td>
						<td>724,838</td>
						<td>701,183</td>
						<td>858,340</td>
						<td>1,441,515</td>
						<td>2,018,691</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>VIBE</td>
						<td>518</td>
						<td>$0.01218</td>
						<td>149%</td>
						<td>242%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>219,035</td>
						<td>246,453</td>
						<td>385,754</td>
						<td>546,908</td>
						<td>844,787</td>
						<td>1,099,373</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GARD</td>
						<td>693</td>
						<td>$0.00003</td>
						<td>33%</td>
						<td>56%</td>
						<td>5%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>715,992</td>
						<td>747,674</td>
						<td>846,990</td>
						<td>955,472</td>
						<td>1,173,443</td>
						<td>1,096,597</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MONA</td>
						<td>73</td>
						<td>$0.82166</td>
						<td>55%</td>
						<td>75%</td>
						<td>7%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>784,086</td>
						<td>796,420</td>
						<td>912,001</td>
						<td>1,220,319</td>
						<td>1,395,062</td>
						<td>1,036,440</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>KNOW</td>
						<td>2046</td>
						<td>$0.00178</td>
						<td>15%</td>
						<td>17%</td>
						<td>17%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>770,110</td>
						<td>820,387</td>
						<td>815,428</td>
						<td>886,469</td>
						<td>961,324</td>
						<td>879,631</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>XPX</td>
						<td>347</td>
						<td>$0.00116</td>
						<td>115%</td>
						<td>147%</td>
						<td>26%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>285,182</td>
						<td>318,970</td>
						<td>428,225</td>
						<td>614,188</td>
						<td>789,895</td>
						<td>740,430</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>NPXSXEM</td>
						<td>508</td>
						<td>$0.00015</td>
						<td>62%</td>
						<td>64%</td>
						<td>12%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>417,250</td>
						<td>451,922</td>
						<td>521,438</td>
						<td>676,316</td>
						<td>744,015</td>
						<td>408,906</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CRN</td>
						<td>2069</td>
						<td>$0.00988</td>
						<td>103%</td>
						<td>204%</td>
						<td>55%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>82,414</td>
						<td>87,174</td>
						<td>127,440</td>
						<td>167,852</td>
						<td>265,446</td>
						<td>337,331</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>YCC</td>
						<td>2071</td>
						<td>$0.00951</td>
						<td>49%</td>
						<td>51%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>215,332</td>
						<td>217,681</td>
						<td>297,623</td>
						<td>322,649</td>
						<td>329,424</td>
						<td>318,766</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>WBTC</td>
						<td>428</td>
						<td>$7,962.80626</td>
						<td>45%</td>
						<td>108%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>97,160</td>
						<td>100,638</td>
						<td>112,227</td>
						<td>141,395</td>
						<td>209,377</td>
						<td>290,574</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>QQQ</td>
						<td>256</td>
						<td>$0.00821</td>
						<td>39%</td>
						<td>83%</td>
						<td>39%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>148,957</td>
						<td>164,014</td>
						<td>236,262</td>
						<td>207,215</td>
						<td>301,141</td>
						<td>222,414</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SWC</td>
						<td>1596</td>
						<td>$0.00005</td>
						<td>162%</td>
						<td>282%</td>
						<td>49%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>39,426</td>
						<td>47,730</td>
						<td>88,403</td>
						<td>103,348</td>
						<td>182,652</td>
						<td>184,246</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SNL</td>
						<td>387</td>
						<td>$0.00818</td>
						<td>13%</td>
						<td>44%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>108,210</td>
						<td>108,617</td>
						<td>119,749</td>
						<td>122,532</td>
						<td>157,387</td>
						<td>177,439</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BWX</td>
						<td>701</td>
						<td>$0.04080</td>
						<td>10%</td>
						<td>43%</td>
						<td>16%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>120,266</td>
						<td>120,847</td>
						<td>107,558</td>
						<td>133,354</td>
						<td>173,770</td>
						<td>175,631</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DSC</td>
						<td>2098</td>
						<td>$0.84790</td>
						<td>87%</td>
						<td>91%</td>
						<td>20%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>64,277</td>
						<td>77,372</td>
						<td>102,644</td>
						<td>120,268</td>
						<td>148,027</td>
						<td>155,947</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LEVL</td>
						<td>322</td>
						<td>$0.29881</td>
						<td>14%</td>
						<td>17%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>124,910</td>
						<td>128,214</td>
						<td>135,614</td>
						<td>142,768</td>
						<td>150,446</td>
						<td>153,049</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TEMCO</td>
						<td>745</td>
						<td>$0.00050</td>
						<td>20%</td>
						<td>20%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>116,229</td>
						<td>133,952</td>
						<td>117,896</td>
						<td>139,905</td>
						<td>161,361</td>
						<td>146,240</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TPAY</td>
						<td>769</td>
						<td>$0.08383</td>
						<td>25%</td>
						<td>74%</td>
						<td>2%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>92,673</td>
						<td>93,830</td>
						<td>89,514</td>
						<td>116,134</td>
						<td>163,537</td>
						<td>141,057</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MFG</td>
						<td>1420</td>
						<td>$0.00057</td>
						<td>55%</td>
						<td>92%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>55,340</td>
						<td>57,101</td>
						<td>65,276</td>
						<td>86,110</td>
						<td>109,751</td>
						<td>137,191</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BCN</td>
						<td>70</td>
						<td>$0.00031</td>
						<td>47%</td>
						<td>81%</td>
						<td>19%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>14,004</td>
						<td>20,810</td>
						<td>17,859</td>
						<td>20,699</td>
						<td>37,679</td>
						<td>129,229</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BPRO</td>
						<td>2103</td>
						<td>$0.00163</td>
						<td>19%</td>
						<td>47%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>111,752</td>
						<td>113,773</td>
						<td>103,020</td>
						<td>133,420</td>
						<td>168,207</td>
						<td>123,875</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>QCH</td>
						<td>875</td>
						<td>$0.02877</td>
						<td>63%</td>
						<td>66%</td>
						<td>20%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>131,464</td>
						<td>140,757</td>
						<td>160,571</td>
						<td>214,659</td>
						<td>234,753</td>
						<td>106,249</td>
						</tr></table><br /><br /></table>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,