Coins With Growing Price and Volume - 03/16/2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cryptocoinkb·
0.000 HBD
Coins With Growing Price and Volume - 03/16/2019
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='Brave Browser: Secure, Fast & Private Web Browser with Adblocker'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.cryptopia.co.nz/Register?referrer=jmjury'>Start trading with Cryptopia</a>, a great exchange with many markets.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 03/16/2019
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>QTUM</td>
						<td>30</td>
						<td>$2.55559</td>
						<td>120%</td>
						<td>156%</td>
						<td>18%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>222,350,173</td>
						<td>278,501,108</td>
						<td>341,166,227</td>
						<td>490,525,912</td>
						<td>713,970,782</td>
						<td>226,413,856</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>AE</td>
						<td>52</td>
						<td>$0.47631</td>
						<td>30%</td>
						<td>40%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>53,111,163</td>
						<td>53,647,132</td>
						<td>62,651,715</td>
						<td>69,052,529</td>
						<td>75,366,486</td>
						<td>84,043,004</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CRO</td>
						<td>21</td>
						<td>$0.09909</td>
						<td>332%</td>
						<td>507%</td>
						<td>395%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,445,679</td>
						<td>2,038,783</td>
						<td>3,345,496</td>
						<td>6,256,058</td>
						<td>12,390,329</td>
						<td>48,175,921</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>XEM</td>
						<td>20</td>
						<td>$0.04959</td>
						<td>28%</td>
						<td>34%</td>
						<td>16%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>16,379,901</td>
						<td>17,186,293</td>
						<td>17,676,839</td>
						<td>21,067,729</td>
						<td>23,186,153</td>
						<td>23,611,220</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MIOTA</td>
						<td>14</td>
						<td>$0.30590</td>
						<td>26%</td>
						<td>40%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>8,969,315</td>
						<td>9,445,525</td>
						<td>9,356,996</td>
						<td>11,339,733</td>
						<td>13,304,233</td>
						<td>13,012,659</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LSK</td>
						<td>34</td>
						<td>$1.52868</td>
						<td>89%</td>
						<td>143%</td>
						<td>19%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,611,825</td>
						<td>4,195,969</td>
						<td>5,037,629</td>
						<td>6,843,069</td>
						<td>10,221,811</td>
						<td>10,807,583</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>XVG</td>
						<td>55</td>
						<td>$0.00710</td>
						<td>189%</td>
						<td>200%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,338,431</td>
						<td>1,895,137</td>
						<td>3,649,262</td>
						<td>3,875,394</td>
						<td>5,692,359</td>
						<td>10,279,150</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>KMD</td>
						<td>51</td>
						<td>$1.09335</td>
						<td>162%</td>
						<td>183%</td>
						<td>19%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,212,041</td>
						<td>5,570,739</td>
						<td>7,108,862</td>
						<td>8,420,728</td>
						<td>15,785,122</td>
						<td>9,917,200</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ARN</td>
						<td>310</td>
						<td>$0.42706</td>
						<td>347%</td>
						<td>523%</td>
						<td>36%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,688,970</td>
						<td>1,725,635</td>
						<td>4,647,945</td>
						<td>7,561,920</td>
						<td>10,766,497</td>
						<td>6,501,003</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BCD</td>
						<td>45</td>
						<td>$0.91759</td>
						<td>404%</td>
						<td>778%</td>
						<td>24%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,278,888</td>
						<td>1,299,642</td>
						<td>3,942,150</td>
						<td>6,446,801</td>
						<td>11,422,718</td>
						<td>4,731,732</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PPT</td>
						<td>65</td>
						<td>$1.41956</td>
						<td>91%</td>
						<td>138%</td>
						<td>14%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,070,737</td>
						<td>2,632,056</td>
						<td>3,128,876</td>
						<td>3,957,926</td>
						<td>6,274,417</td>
						<td>4,685,999</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BTS</td>
						<td>46</td>
						<td>$0.05184</td>
						<td>27%</td>
						<td>28%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,720,330</td>
						<td>5,953,162</td>
						<td>5,397,935</td>
						<td>6,013,541</td>
						<td>7,670,351</td>
						<td>3,382,422</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DCR</td>
						<td>33</td>
						<td>$19.69508</td>
						<td>139%</td>
						<td>204%</td>
						<td>20%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,833,237</td>
						<td>2,356,482</td>
						<td>2,968,674</td>
						<td>4,397,655</td>
						<td>7,177,901</td>
						<td>2,994,676</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>HC</td>
						<td>79</td>
						<td>$1.36690</td>
						<td>134%</td>
						<td>140%</td>
						<td>4%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,697,601</td>
						<td>1,739,954</td>
						<td>2,308,852</td>
						<td>3,978,146</td>
						<td>4,190,275</td>
						<td>2,774,665</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ARDR</td>
						<td>71</td>
						<td>$0.06794</td>
						<td>508%</td>
						<td>872%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>783,892</td>
						<td>809,333</td>
						<td>2,699,444</td>
						<td>4,766,642</td>
						<td>7,869,360</td>
						<td>2,189,815</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ARK</td>
						<td>69</td>
						<td>$0.65658</td>
						<td>155%</td>
						<td>166%</td>
						<td>17%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,717,106</td>
						<td>1,798,298</td>
						<td>2,744,006</td>
						<td>4,384,956</td>
						<td>4,789,353</td>
						<td>1,575,280</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>POWR</td>
						<td>101</td>
						<td>$0.10764</td>
						<td>26%</td>
						<td>35%</td>
						<td>9%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,535,267</td>
						<td>2,584,785</td>
						<td>2,394,863</td>
						<td>3,214,726</td>
						<td>3,514,888</td>
						<td>1,540,201</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DGB</td>
						<td>36</td>
						<td>$0.01442</td>
						<td>88%</td>
						<td>102%</td>
						<td>19%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,260,769</td>
						<td>1,715,908</td>
						<td>1,815,016</td>
						<td>2,373,735</td>
						<td>3,477,124</td>
						<td>1,151,414</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PIVX</td>
						<td>93</td>
						<td>$0.84565</td>
						<td>230%</td>
						<td>280%</td>
						<td>9%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>909,120</td>
						<td>1,296,666</td>
						<td>1,873,559</td>
						<td>3,002,404</td>
						<td>4,929,696</td>
						<td>1,004,887</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>WAX</td>
						<td>82</td>
						<td>$0.06102</td>
						<td>178%</td>
						<td>196%</td>
						<td>34%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,045,771</td>
						<td>1,591,295</td>
						<td>1,677,189</td>
						<td>2,915,791</td>
						<td>4,713,624</td>
						<td>816,908</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ETN</td>
						<td>80</td>
						<td>$0.00643</td>
						<td>136%</td>
						<td>230%</td>
						<td>4%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>314,174</td>
						<td>385,644</td>
						<td>499,266</td>
						<td>742,014</td>
						<td>1,274,102</td>
						<td>698,763</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BCN</td>
						<td>43</td>
						<td>$0.00080</td>
						<td>41%</td>
						<td>80%</td>
						<td>16%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>150,501</td>
						<td>150,897</td>
						<td>184,376</td>
						<td>213,524</td>
						<td>271,730</td>
						<td>251,390</td>
						</tr></table><br /><br /></table>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,