Coins With Growing Price and Volume - 03/17/2020

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cryptocoinkb·
0.000 HBD
Coins With Growing Price and Volume - 03/17/2020
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 03/17/2020
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>WAXP</td>
						<td>65</td>
						<td>$0.04346</td>
						<td>79%</td>
						<td>90%</td>
						<td>1%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,786,014</td>
						<td>4,000,263</td>
						<td>3,471,372</td>
						<td>5,000,225</td>
						<td>7,627,001</td>
						<td>14,964,898</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ZVC</td>
						<td>257</td>
						<td>$0.03529</td>
						<td>177%</td>
						<td>200%</td>
						<td>50%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>363,732</td>
						<td>487,980</td>
						<td>763,697</td>
						<td>1,007,984</td>
						<td>1,466,414</td>
						<td>1,354,953</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>IONC</td>
						<td>483</td>
						<td>$0.02368</td>
						<td>68%</td>
						<td>74%</td>
						<td>9%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>213,505</td>
						<td>226,281</td>
						<td>273,893</td>
						<td>360,534</td>
						<td>394,094</td>
						<td>500,315</td>
						</tr></table><br /><br /></table>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,