Coins With Growing Price and Volume - 06/15/2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cryptocoinkb·
0.000 HBD
Coins With Growing Price and Volume - 06/15/2019
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 06/15/2019
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LINK</td>
						<td>24</td>
						<td>$1.72071</td>
						<td>186%</td>
						<td>190%</td>
						<td>47%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>36,711,019</td>
						<td>63,361,982</td>
						<td>75,435,826</td>
						<td>105,079,129</td>
						<td>183,751,966</td>
						<td>288,168,346</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ETP</td>
						<td>62</td>
						<td>$1.85273</td>
						<td>103%</td>
						<td>166%</td>
						<td>21%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>27,698,871</td>
						<td>40,703,018</td>
						<td>42,032,982</td>
						<td>56,410,010</td>
						<td>108,354,068</td>
						<td>125,723,256</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MTH</td>
						<td>319</td>
						<td>$0.03529</td>
						<td>424%</td>
						<td>478%</td>
						<td>48%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,649,526</td>
						<td>2,922,431</td>
						<td>4,483,681</td>
						<td>8,655,135</td>
						<td>16,907,323</td>
						<td>50,771,181</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FTM</td>
						<td>116</td>
						<td>$0.02818</td>
						<td>328%</td>
						<td>371%</td>
						<td>36%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>7,877,990</td>
						<td>12,379,605</td>
						<td>19,332,868</td>
						<td>33,765,961</td>
						<td>58,345,172</td>
						<td>31,414,015</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MITH</td>
						<td>158</td>
						<td>$0.06015</td>
						<td>103%</td>
						<td>128%</td>
						<td>40%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>13,835,002</td>
						<td>15,190,368</td>
						<td>17,755,654</td>
						<td>28,169,423</td>
						<td>34,659,520</td>
						<td>23,495,123</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CMT</td>
						<td>156</td>
						<td>$0.04442</td>
						<td>44%</td>
						<td>67%</td>
						<td>22%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>7,131,912</td>
						<td>8,202,238</td>
						<td>8,960,243</td>
						<td>10,332,785</td>
						<td>13,759,286</td>
						<td>18,077,821</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BEAM</td>
						<td>255</td>
						<td>$0.70888</td>
						<td>27%</td>
						<td>27%</td>
						<td>59%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>6,093,254</td>
						<td>6,875,768</td>
						<td>6,854,755</td>
						<td>7,778,080</td>
						<td>8,789,547</td>
						<td>9,692,347</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DNT</td>
						<td>332</td>
						<td>$0.01827</td>
						<td>65%</td>
						<td>99%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,148,950</td>
						<td>1,491,405</td>
						<td>1,396,583</td>
						<td>1,904,459</td>
						<td>2,977,087</td>
						<td>9,262,376</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>WIN</td>
						<td>1861</td>
						<td>$0.00119</td>
						<td>12%</td>
						<td>21%</td>
						<td>43%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,022,822</td>
						<td>3,115,102</td>
						<td>3,324,672</td>
						<td>3,411,458</td>
						<td>3,782,766</td>
						<td>6,160,204</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ANKR</td>
						<td>204</td>
						<td>$0.01025</td>
						<td>20%</td>
						<td>36%</td>
						<td>21%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>6,215,479</td>
						<td>6,247,715</td>
						<td>5,818,144</td>
						<td>7,515,047</td>
						<td>8,504,043</td>
						<td>5,222,334</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BOLT</td>
						<td>317</td>
						<td>$0.02375</td>
						<td>66%</td>
						<td>88%</td>
						<td>53%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,916,429</td>
						<td>2,127,790</td>
						<td>2,508,458</td>
						<td>3,184,728</td>
						<td>4,010,509</td>
						<td>4,565,517</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>USDS</td>
						<td>474</td>
						<td>$1.00064</td>
						<td>53%</td>
						<td>120%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,404,614</td>
						<td>1,689,479</td>
						<td>1,684,263</td>
						<td>2,160,611</td>
						<td>3,717,705</td>
						<td>2,916,733</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>NAV</td>
						<td>272</td>
						<td>$0.22901</td>
						<td>55%</td>
						<td>66%</td>
						<td>2%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>416,884</td>
						<td>608,929</td>
						<td>598,637</td>
						<td>647,451</td>
						<td>1,013,090</td>
						<td>2,585,195</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>INC</td>
						<td>1871</td>
						<td>$0.05334</td>
						<td>54%</td>
						<td>62%</td>
						<td>58%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>879,782</td>
						<td>1,022,437</td>
						<td>1,262,402</td>
						<td>1,358,921</td>
						<td>1,659,009</td>
						<td>2,583,668</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ETZ</td>
						<td>130</td>
						<td>$0.27514</td>
						<td>24%</td>
						<td>46%</td>
						<td>13%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,449,984</td>
						<td>1,483,433</td>
						<td>1,613,785</td>
						<td>1,801,701</td>
						<td>2,171,298</td>
						<td>2,426,090</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BTNT</td>
						<td>1088</td>
						<td>$0.01311</td>
						<td>658%</td>
						<td>667%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>58,626</td>
						<td>115,156</td>
						<td>223,114</td>
						<td>444,675</td>
						<td>883,873</td>
						<td>1,745,688</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>STC</td>
						<td>1883</td>
						<td>$0.00489</td>
						<td>23%</td>
						<td>57%</td>
						<td>41%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,216,283</td>
						<td>1,313,675</td>
						<td>1,249,954</td>
						<td>1,500,095</td>
						<td>2,071,303</td>
						<td>1,619,529</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>OCE</td>
						<td>1888</td>
						<td>$0.00565</td>
						<td>55%</td>
						<td>82%</td>
						<td>9%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>720,042</td>
						<td>769,445</td>
						<td>944,735</td>
						<td>1,117,514</td>
						<td>1,402,815</td>
						<td>1,420,633</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>INS</td>
						<td>320</td>
						<td>$0.36953</td>
						<td>14%</td>
						<td>26%</td>
						<td>1%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,077,398</td>
						<td>1,139,294</td>
						<td>1,128,168</td>
						<td>1,236,114</td>
						<td>1,437,729</td>
						<td>1,420,097</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ATP</td>
						<td>1893</td>
						<td>$0.02513</td>
						<td>81%</td>
						<td>118%</td>
						<td>24%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>695,425</td>
						<td>786,673</td>
						<td>1,008,931</td>
						<td>1,259,042</td>
						<td>1,721,278</td>
						<td>1,301,663</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CRPT</td>
						<td>266</td>
						<td>$0.18644</td>
						<td>188%</td>
						<td>322%</td>
						<td>24%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>148,829</td>
						<td>183,810</td>
						<td>260,712</td>
						<td>429,631</td>
						<td>776,862</td>
						<td>1,119,552</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>WGP</td>
						<td>1904</td>
						<td>$0.42905</td>
						<td>127%</td>
						<td>235%</td>
						<td>182%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>372,843</td>
						<td>415,136</td>
						<td>610,270</td>
						<td>846,870</td>
						<td>1,391,489</td>
						<td>875,292</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>EXCL</td>
						<td>806</td>
						<td>$0.25562</td>
						<td>108%</td>
						<td>236%</td>
						<td>49%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>55,754</td>
						<td>66,226</td>
						<td>94,390</td>
						<td>116,209</td>
						<td>222,674</td>
						<td>869,554</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BRD</td>
						<td>141</td>
						<td>$0.45275</td>
						<td>68%</td>
						<td>122%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>514,860</td>
						<td>601,167</td>
						<td>539,206</td>
						<td>865,609</td>
						<td>1,338,737</td>
						<td>833,798</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BCAC</td>
						<td>444</td>
						<td>$0.00761</td>
						<td>42%</td>
						<td>43%</td>
						<td>9%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>286,024</td>
						<td>299,207</td>
						<td>315,998</td>
						<td>407,050</td>
						<td>429,327</td>
						<td>438,127</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TMT</td>
						<td>657</td>
						<td>$0.00534</td>
						<td>236%</td>
						<td>240%</td>
						<td>112%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>72,533</td>
						<td>99,174</td>
						<td>142,083</td>
						<td>243,806</td>
						<td>338,108</td>
						<td>388,894</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>OF</td>
						<td>1941</td>
						<td>$0.00018</td>
						<td>14%</td>
						<td>24%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>385,391</td>
						<td>399,042</td>
						<td>385,179</td>
						<td>441,770</td>
						<td>496,359</td>
						<td>332,761</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>NRG</td>
						<td>99</td>
						<td>$3.83954</td>
						<td>35%</td>
						<td>49%</td>
						<td>63%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>215,983</td>
						<td>262,527</td>
						<td>284,467</td>
						<td>293,623</td>
						<td>391,720</td>
						<td>309,986</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>RADS</td>
						<td>558</td>
						<td>$1.10974</td>
						<td>200%</td>
						<td>306%</td>
						<td>9%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>13,681</td>
						<td>17,667</td>
						<td>26,578</td>
						<td>41,159</td>
						<td>71,779</td>
						<td>268,067</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>UCN</td>
						<td>910</td>
						<td>$0.00264</td>
						<td>34%</td>
						<td>80%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>130,838</td>
						<td>130,998</td>
						<td>134,671</td>
						<td>175,922</td>
						<td>236,549</td>
						<td>265,502</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LQD</td>
						<td>736</td>
						<td>$0.04488</td>
						<td>23%</td>
						<td>25%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>162,289</td>
						<td>192,325</td>
						<td>168,629</td>
						<td>200,710</td>
						<td>240,565</td>
						<td>241,232</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>VOCO</td>
						<td>1106</td>
						<td>$0.00052</td>
						<td>145%</td>
						<td>271%</td>
						<td>316%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>32,284</td>
						<td>38,083</td>
						<td>51,088</td>
						<td>79,226</td>
						<td>141,486</td>
						<td>196,196</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>RCT</td>
						<td>1003</td>
						<td>$0.00113</td>
						<td>73%</td>
						<td>114%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>145,151</td>
						<td>146,623</td>
						<td>216,228</td>
						<td>251,265</td>
						<td>314,466</td>
						<td>188,066</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MFG</td>
						<td>1040</td>
						<td>$0.00203</td>
						<td>15%</td>
						<td>22%</td>
						<td>16%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>200,145</td>
						<td>217,510</td>
						<td>215,179</td>
						<td>230,218</td>
						<td>267,403</td>
						<td>159,599</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>KZE</td>
						<td>1965</td>
						<td>$0.11997</td>
						<td>53%</td>
						<td>55%</td>
						<td>28%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>78,211</td>
						<td>91,329</td>
						<td>94,963</td>
						<td>120,064</td>
						<td>141,991</td>
						<td>139,430</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CEL</td>
						<td>1966</td>
						<td>$0.10515</td>
						<td>162%</td>
						<td>197%</td>
						<td>24%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>53,377</td>
						<td>68,463</td>
						<td>86,547</td>
						<td>139,851</td>
						<td>203,674</td>
						<td>137,591</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TSL</td>
						<td>837</td>
						<td>$0.00195</td>
						<td>24%</td>
						<td>46%</td>
						<td>12%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>95,200</td>
						<td>114,987</td>
						<td>102,378</td>
						<td>118,644</td>
						<td>168,124</td>
						<td>107,003</td>
						</tr></table><br /><br /></table>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,