Coins With Growing Price and Volume - 06/18/2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cryptocoinkb·
0.000 HBD
Coins With Growing Price and Volume - 06/18/2019
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 06/18/2019
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GRIN</td>
						<td>86</td>
						<td>$6.00537</td>
						<td>52%</td>
						<td>65%</td>
						<td>102%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>18,935,629</td>
						<td>21,567,986</td>
						<td>24,096,358</td>
						<td>28,970,222</td>
						<td>35,768,885</td>
						<td>49,359,799</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ZRX</td>
						<td>42</td>
						<td>$0.35554</td>
						<td>21%</td>
						<td>28%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>29,073,858</td>
						<td>32,504,876</td>
						<td>31,775,224</td>
						<td>35,452,347</td>
						<td>41,751,779</td>
						<td>25,617,475</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BEAM</td>
						<td>163</td>
						<td>$1.33780</td>
						<td>62%</td>
						<td>77%</td>
						<td>145%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>6,585,212</td>
						<td>7,575,144</td>
						<td>8,239,103</td>
						<td>10,669,132</td>
						<td>13,429,631</td>
						<td>15,692,701</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CMT</td>
						<td>151</td>
						<td>$0.04684</td>
						<td>131%</td>
						<td>158%</td>
						<td>25%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>8,145,100</td>
						<td>10,255,681</td>
						<td>12,944,813</td>
						<td>18,856,555</td>
						<td>26,507,997</td>
						<td>15,113,967</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SYS</td>
						<td>149</td>
						<td>$0.06745</td>
						<td>35%</td>
						<td>43%</td>
						<td>4%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>855,918</td>
						<td>1,182,540</td>
						<td>972,529</td>
						<td>1,163,986</td>
						<td>1,699,615</td>
						<td>5,029,384</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>STRAT</td>
						<td>77</td>
						<td>$0.97618</td>
						<td>129%</td>
						<td>178%</td>
						<td>1%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,685,714</td>
						<td>3,647,719</td>
						<td>4,329,384</td>
						<td>6,159,319</td>
						<td>10,150,303</td>
						<td>4,290,487</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>INT</td>
						<td>350</td>
						<td>$0.03476</td>
						<td>40%</td>
						<td>59%</td>
						<td>41%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,457,840</td>
						<td>1,525,992</td>
						<td>1,708,997</td>
						<td>2,041,172</td>
						<td>2,430,717</td>
						<td>4,274,060</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>COVA</td>
						<td>385</td>
						<td>$0.00501</td>
						<td>20%</td>
						<td>40%</td>
						<td>50%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,795,296</td>
						<td>2,851,544</td>
						<td>2,831,788</td>
						<td>3,372,092</td>
						<td>3,996,263</td>
						<td>3,999,082</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>VSYS</td>
						<td>1863</td>
						<td>$0.12633</td>
						<td>18%</td>
						<td>35%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,281,410</td>
						<td>2,318,281</td>
						<td>2,334,514</td>
						<td>2,711,841</td>
						<td>3,136,891</td>
						<td>3,616,561</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>KAN</td>
						<td>217</td>
						<td>$0.00505</td>
						<td>13%</td>
						<td>18%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,092,477</td>
						<td>2,276,415</td>
						<td>2,206,279</td>
						<td>2,385,239</td>
						<td>2,697,286</td>
						<td>3,606,281</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>WIN</td>
						<td>1866</td>
						<td>$0.00107</td>
						<td>22%</td>
						<td>34%</td>
						<td>30%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,970,619</td>
						<td>3,178,594</td>
						<td>3,400,563</td>
						<td>3,649,099</td>
						<td>4,264,619</td>
						<td>3,305,508</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DCR</td>
						<td>32</td>
						<td>$29.42989</td>
						<td>105%</td>
						<td>133%</td>
						<td>7%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,327,205</td>
						<td>2,766,259</td>
						<td>3,160,579</td>
						<td>4,784,490</td>
						<td>6,464,598</td>
						<td>3,145,642</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ETZ</td>
						<td>127</td>
						<td>$0.28218</td>
						<td>40%</td>
						<td>59%</td>
						<td>24%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,562,740</td>
						<td>1,572,763</td>
						<td>1,901,648</td>
						<td>2,188,135</td>
						<td>2,501,389</td>
						<td>2,424,658</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DOCK</td>
						<td>420</td>
						<td>$0.01487</td>
						<td>76%</td>
						<td>77%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,949,119</td>
						<td>2,853,504</td>
						<td>2,587,860</td>
						<td>3,440,121</td>
						<td>5,055,216</td>
						<td>2,025,458</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DGTX</td>
						<td>128</td>
						<td>$0.06012</td>
						<td>13%</td>
						<td>15%</td>
						<td>40%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,808,740</td>
						<td>1,847,266</td>
						<td>1,928,897</td>
						<td>2,054,724</td>
						<td>2,135,701</td>
						<td>1,994,232</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>EXCL</td>
						<td>674</td>
						<td>$0.38476</td>
						<td>346%</td>
						<td>512%</td>
						<td>133%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>97,218</td>
						<td>140,352</td>
						<td>235,000</td>
						<td>433,934</td>
						<td>860,139</td>
						<td>1,737,738</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CPC</td>
						<td>430</td>
						<td>$0.01778</td>
						<td>50%</td>
						<td>52%</td>
						<td>7%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>754,644</td>
						<td>886,242</td>
						<td>1,047,511</td>
						<td>1,134,537</td>
						<td>1,348,766</td>
						<td>1,473,589</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>OCE</td>
						<td>1881</td>
						<td>$0.00659</td>
						<td>81%</td>
						<td>82%</td>
						<td>25%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>765,286</td>
						<td>835,599</td>
						<td>1,119,324</td>
						<td>1,392,476</td>
						<td>1,528,604</td>
						<td>1,372,094</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>HQX</td>
						<td>788</td>
						<td>$0.00723</td>
						<td>291%</td>
						<td>426%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>141,461</td>
						<td>193,247</td>
						<td>313,971</td>
						<td>554,468</td>
						<td>1,017,615</td>
						<td>1,236,503</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BLZ</td>
						<td>285</td>
						<td>$0.06546</td>
						<td>17%</td>
						<td>29%</td>
						<td>2%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,181,920</td>
						<td>1,297,678</td>
						<td>1,310,746</td>
						<td>1,385,714</td>
						<td>1,680,313</td>
						<td>1,160,228</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CDT</td>
						<td>392</td>
						<td>$0.01228</td>
						<td>45%</td>
						<td>56%</td>
						<td>14%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>689,667</td>
						<td>1,002,141</td>
						<td>718,803</td>
						<td>1,003,182</td>
						<td>1,573,096</td>
						<td>1,018,852</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>OAX</td>
						<td>252</td>
						<td>$0.23981</td>
						<td>178%</td>
						<td>184%</td>
						<td>12%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,726,206</td>
						<td>2,434,511</td>
						<td>2,959,083</td>
						<td>4,812,902</td>
						<td>6,930,964</td>
						<td>932,176</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>NCASH</td>
						<td>290</td>
						<td>$0.00226</td>
						<td>96%</td>
						<td>133%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>857,878</td>
						<td>1,062,661</td>
						<td>1,287,826</td>
						<td>1,686,517</td>
						<td>2,478,863</td>
						<td>884,057</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LXT</td>
						<td>379</td>
						<td>$0.01062</td>
						<td>94%</td>
						<td>135%</td>
						<td>25%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>269,004</td>
						<td>341,815</td>
						<td>428,430</td>
						<td>524,154</td>
						<td>805,845</td>
						<td>564,069</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>NAV</td>
						<td>263</td>
						<td>$0.22835</td>
						<td>184%</td>
						<td>242%</td>
						<td>1%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>530,403</td>
						<td>751,791</td>
						<td>969,241</td>
						<td>1,510,322</td>
						<td>2,575,691</td>
						<td>519,098</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TOS</td>
						<td>1908</td>
						<td>$0.00537</td>
						<td>10%</td>
						<td>31%</td>
						<td>14%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>374,345</td>
						<td>385,723</td>
						<td>453,460</td>
						<td>414,487</td>
						<td>507,836</td>
						<td>503,206</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>EDN</td>
						<td>560</td>
						<td>$0.00616</td>
						<td>11%</td>
						<td>33%</td>
						<td>36%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>345,230</td>
						<td>358,896</td>
						<td>297,122</td>
						<td>384,316</td>
						<td>478,465</td>
						<td>472,743</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>RUFF</td>
						<td>270</td>
						<td>$0.01494</td>
						<td>15%</td>
						<td>22%</td>
						<td>5%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>644,930</td>
						<td>684,094</td>
						<td>630,128</td>
						<td>745,593</td>
						<td>835,876</td>
						<td>416,332</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TX</td>
						<td>719</td>
						<td>$0.21629</td>
						<td>103%</td>
						<td>119%</td>
						<td>25%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>75,663</td>
						<td>90,577</td>
						<td>99,572</td>
						<td>154,036</td>
						<td>199,116</td>
						<td>347,590</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DIG</td>
						<td>512</td>
						<td>$0.00873</td>
						<td>29%</td>
						<td>79%</td>
						<td>62%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>167,397</td>
						<td>167,811</td>
						<td>161,210</td>
						<td>216,196</td>
						<td>300,651</td>
						<td>294,280</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MUE</td>
						<td>636</td>
						<td>$0.01564</td>
						<td>206%</td>
						<td>333%</td>
						<td>19%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>36,837</td>
						<td>50,568</td>
						<td>65,804</td>
						<td>112,764</td>
						<td>219,303</td>
						<td>271,399</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PTOY</td>
						<td>811</td>
						<td>$0.01513</td>
						<td>160%</td>
						<td>389%</td>
						<td>2%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>97,883</td>
						<td>99,888</td>
						<td>156,333</td>
						<td>255,116</td>
						<td>488,920</td>
						<td>264,416</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>AT</td>
						<td>375</td>
						<td>$0.09600</td>
						<td>153%</td>
						<td>199%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,126,179</td>
						<td>5,461,178</td>
						<td>7,206,397</td>
						<td>10,452,638</td>
						<td>16,364,327</td>
						<td>236,566</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>VOCO</td>
						<td>1042</td>
						<td>$0.00032</td>
						<td>274%</td>
						<td>280%</td>
						<td>110%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>42,035</td>
						<td>57,533</td>
						<td>89,215</td>
						<td>157,493</td>
						<td>219,146</td>
						<td>228,395</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PCL</td>
						<td>594</td>
						<td>$0.00162</td>
						<td>73%</td>
						<td>78%</td>
						<td>24%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>90,387</td>
						<td>119,598</td>
						<td>143,521</td>
						<td>156,654</td>
						<td>213,507</td>
						<td>223,458</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MVC</td>
						<td>854</td>
						<td>$0.00743</td>
						<td>50%</td>
						<td>77%</td>
						<td>28%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>103,317</td>
						<td>104,578</td>
						<td>135,231</td>
						<td>155,722</td>
						<td>185,352</td>
						<td>205,058</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PYLNT</td>
						<td>910</td>
						<td>$1.32842</td>
						<td>34%</td>
						<td>49%</td>
						<td>7%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>124,709</td>
						<td>125,649</td>
						<td>136,054</td>
						<td>168,273</td>
						<td>187,545</td>
						<td>185,653</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PLR</td>
						<td>399</td>
						<td>$0.03118</td>
						<td>195%</td>
						<td>304%</td>
						<td>18%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>16,359</td>
						<td>22,337</td>
						<td>28,066</td>
						<td>48,274</td>
						<td>90,326</td>
						<td>175,715</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>AUTO</td>
						<td>300</td>
						<td>$0.00183</td>
						<td>71%</td>
						<td>74%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>193,154</td>
						<td>241,102</td>
						<td>235,173</td>
						<td>331,537</td>
						<td>421,416</td>
						<td>150,942</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>THR</td>
						<td>67</td>
						<td>$1,412.89385</td>
						<td>13%</td>
						<td>14%</td>
						<td>17%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>111,337</td>
						<td>113,029</td>
						<td>120,724</td>
						<td>126,038</td>
						<td>129,072</td>
						<td>137,670</td>
						</tr></table><br /><br /></table>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,