Coins With Growing Price and Volume - 07/22/2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cryptocoinkb·
0.000 HBD
Coins With Growing Price and Volume - 07/22/2019
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 07/22/2019
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>OKB</td>
						<td>1878</td>
						<td>$2.46587</td>
						<td>13%</td>
						<td>15%</td>
						<td>27%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>96,368,912</td>
						<td>102,877,610</td>
						<td>95,676,758</td>
						<td>109,272,086</td>
						<td>118,565,181</td>
						<td>130,717,433</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DEX</td>
						<td>182</td>
						<td>$0.11719</td>
						<td>280%</td>
						<td>309%</td>
						<td>138%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,628,558</td>
						<td>2,435,182</td>
						<td>4,200,970</td>
						<td>6,198,224</td>
						<td>9,978,734</td>
						<td>22,054,443</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>NET</td>
						<td>68</td>
						<td>$2.11373</td>
						<td>50%</td>
						<td>57%</td>
						<td>51%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>6,944,501</td>
						<td>7,537,930</td>
						<td>10,208,003</td>
						<td>10,464,624</td>
						<td>11,842,708</td>
						<td>15,133,453</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BTMX</td>
						<td>1885</td>
						<td>$0.12663</td>
						<td>48%</td>
						<td>51%</td>
						<td>20%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>5,235,231</td>
						<td>5,889,965</td>
						<td>6,425,869</td>
						<td>7,783,683</td>
						<td>8,918,377</td>
						<td>9,206,698</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>INS</td>
						<td>325</td>
						<td>$0.27673</td>
						<td>17%</td>
						<td>67%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,412,964</td>
						<td>1,660,120</td>
						<td>1,152,510</td>
						<td>1,667,254</td>
						<td>2,784,382</td>
						<td>3,863,769</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GARD</td>
						<td>506</td>
						<td>$0.00007</td>
						<td>81%</td>
						<td>107%</td>
						<td>17%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>650,589</td>
						<td>753,528</td>
						<td>865,492</td>
						<td>1,179,788</td>
						<td>1,565,139</td>
						<td>1,339,237</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PRA</td>
						<td>416</td>
						<td>$0.11992</td>
						<td>53%</td>
						<td>60%</td>
						<td>83%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>361,511</td>
						<td>500,472</td>
						<td>480,143</td>
						<td>555,869</td>
						<td>803,456</td>
						<td>1,163,928</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>JCT</td>
						<td>79</td>
						<td>$0.28928</td>
						<td>12%</td>
						<td>65%</td>
						<td>52%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>351,742</td>
						<td>431,565</td>
						<td>355,817</td>
						<td>394,415</td>
						<td>716,382</td>
						<td>864,954</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TAS</td>
						<td>300</td>
						<td>$0.00170</td>
						<td>237%</td>
						<td>248%</td>
						<td>453%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>204,465</td>
						<td>275,609</td>
						<td>412,787</td>
						<td>690,819</td>
						<td>960,180</td>
						<td>660,471</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>WGP</td>
						<td>1932</td>
						<td>$0.22391</td>
						<td>47%</td>
						<td>48%</td>
						<td>30%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>543,888</td>
						<td>554,887</td>
						<td>652,981</td>
						<td>802,782</td>
						<td>822,216</td>
						<td>623,826</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MVL</td>
						<td>479</td>
						<td>$0.00062</td>
						<td>78%</td>
						<td>91%</td>
						<td>6%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>169,608</td>
						<td>211,537</td>
						<td>234,874</td>
						<td>302,186</td>
						<td>404,691</td>
						<td>403,565</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ANT</td>
						<td>178</td>
						<td>$0.76909</td>
						<td>70%</td>
						<td>74%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>58,105</td>
						<td>64,771</td>
						<td>75,681</td>
						<td>99,026</td>
						<td>112,919</td>
						<td>363,205</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>VEIL</td>
						<td>430</td>
						<td>$0.22885</td>
						<td>123%</td>
						<td>236%</td>
						<td>98%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>45,644</td>
						<td>50,886</td>
						<td>71,644</td>
						<td>101,791</td>
						<td>171,397</td>
						<td>251,345</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>XSG</td>
						<td>861</td>
						<td>$0.05785</td>
						<td>13%</td>
						<td>26%</td>
						<td>26%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>187,233</td>
						<td>190,836</td>
						<td>217,965</td>
						<td>212,851</td>
						<td>240,933</td>
						<td>228,601</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SHA</td>
						<td>564</td>
						<td>$0.00099</td>
						<td>15%</td>
						<td>26%</td>
						<td>31%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>122,600</td>
						<td>133,647</td>
						<td>126,630</td>
						<td>141,856</td>
						<td>169,570</td>
						<td>158,131</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SIN</td>
						<td>500</td>
						<td>$0.00653</td>
						<td>152%</td>
						<td>159%</td>
						<td>39%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>47,972</td>
						<td>60,491</td>
						<td>88,999</td>
						<td>121,039</td>
						<td>157,232</td>
						<td>154,913</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>APC</td>
						<td>1136</td>
						<td>$0.00072</td>
						<td>64%</td>
						<td>81%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>47,160</td>
						<td>51,219</td>
						<td>48,732</td>
						<td>77,486</td>
						<td>92,925</td>
						<td>101,601</td>
						</tr></table><br /><br /></table>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,