Coins With Growing Price and Volume - 08/01/2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cryptocoinkb·
0.000 HBD
Coins With Growing Price and Volume - 08/01/2019
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 08/01/2019
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LAMB</td>
						<td>64</td>
						<td>$0.22234</td>
						<td>39%</td>
						<td>66%</td>
						<td>25%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>30,657,801</td>
						<td>33,796,899</td>
						<td>36,008,321</td>
						<td>42,621,111</td>
						<td>56,408,273</td>
						<td>41,688,051</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>B91</td>
						<td>1882</td>
						<td>$0.33611</td>
						<td>41%</td>
						<td>55%</td>
						<td>33%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,634,282</td>
						<td>3,833,991</td>
						<td>4,462,941</td>
						<td>5,135,810</td>
						<td>5,959,561</td>
						<td>7,826,641</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>UIP</td>
						<td>1186</td>
						<td>$0.04115</td>
						<td>317%</td>
						<td>378%</td>
						<td>67%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,466,032</td>
						<td>2,204,835</td>
						<td>3,531,309</td>
						<td>6,117,219</td>
						<td>10,539,747</td>
						<td>6,404,903</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TRAT</td>
						<td>1887</td>
						<td>$0.00462</td>
						<td>79%</td>
						<td>132%</td>
						<td>423%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>721,432</td>
						<td>807,640</td>
						<td>1,033,385</td>
						<td>1,292,784</td>
						<td>1,881,391</td>
						<td>3,851,911</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LXT</td>
						<td>147</td>
						<td>$0.03591</td>
						<td>75%</td>
						<td>181%</td>
						<td>93%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>733,865</td>
						<td>801,311</td>
						<td>907,605</td>
						<td>1,284,350</td>
						<td>2,256,486</td>
						<td>2,495,736</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FX</td>
						<td>123</td>
						<td>$0.50469</td>
						<td>378%</td>
						<td>384%</td>
						<td>81%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>100,494</td>
						<td>161,186</td>
						<td>262,117</td>
						<td>481,046</td>
						<td>781,672</td>
						<td>1,001,826</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SOC</td>
						<td>351</td>
						<td>$0.00549</td>
						<td>221%</td>
						<td>401%</td>
						<td>32%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>674,347</td>
						<td>843,752</td>
						<td>1,165,589</td>
						<td>2,168,990</td>
						<td>4,229,155</td>
						<td>916,746</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>HMC</td>
						<td>493</td>
						<td>$0.01092</td>
						<td>57%</td>
						<td>66%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>224,467</td>
						<td>270,116</td>
						<td>304,389</td>
						<td>352,654</td>
						<td>448,773</td>
						<td>830,064</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BCV</td>
						<td>212</td>
						<td>$0.02087</td>
						<td>183%</td>
						<td>253%</td>
						<td>66%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>198,268</td>
						<td>242,307</td>
						<td>382,300</td>
						<td>561,677</td>
						<td>857,542</td>
						<td>819,627</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PTT</td>
						<td>189</td>
						<td>$0.00413</td>
						<td>291%</td>
						<td>472%</td>
						<td>408%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>98,075</td>
						<td>113,654</td>
						<td>204,507</td>
						<td>383,699</td>
						<td>650,430</td>
						<td>433,672</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>OLT</td>
						<td>604</td>
						<td>$0.00755</td>
						<td>25%</td>
						<td>40%</td>
						<td>50%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>196,152</td>
						<td>258,578</td>
						<td>239,764</td>
						<td>246,543</td>
						<td>363,370</td>
						<td>373,241</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>HIT</td>
						<td>1960</td>
						<td>$0.00010</td>
						<td>32%</td>
						<td>97%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>336,906</td>
						<td>359,106</td>
						<td>305,381</td>
						<td>445,002</td>
						<td>709,956</td>
						<td>272,944</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>UNO</td>
						<td>157</td>
						<td>$125.94784</td>
						<td>168%</td>
						<td>249%</td>
						<td>54%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>5,987</td>
						<td>8,442</td>
						<td>9,753</td>
						<td>16,095</td>
						<td>29,521</td>
						<td>113,348</td>
						</tr></table><br /><br /></table>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,