Coins With Growing Price and Volume - 08/09/2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cryptocoinkb·
0.000 HBD
Coins With Growing Price and Volume - 08/09/2019
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 08/09/2019
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>OKB</td>
						<td>1881</td>
						<td>$3.81786</td>
						<td>33%</td>
						<td>45%</td>
						<td>33%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>107,833,699</td>
						<td>122,059,113</td>
						<td>132,449,565</td>
						<td>143,435,759</td>
						<td>177,137,941</td>
						<td>242,856,446</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>XTZ</td>
						<td>15</td>
						<td>$1.49903</td>
						<td>98%</td>
						<td>131%</td>
						<td>6%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>8,013,605</td>
						<td>8,892,339</td>
						<td>11,654,324</td>
						<td>15,868,021</td>
						<td>20,551,994</td>
						<td>38,362,234</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ANKR</td>
						<td>216</td>
						<td>$0.00592</td>
						<td>15%</td>
						<td>38%</td>
						<td>1%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>5,811,014</td>
						<td>7,404,027</td>
						<td>7,018,626</td>
						<td>6,709,979</td>
						<td>10,230,522</td>
						<td>17,046,883</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PLC</td>
						<td>1157</td>
						<td>$40.38318</td>
						<td>10%</td>
						<td>26%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,080,130</td>
						<td>3,097,803</td>
						<td>3,506,218</td>
						<td>3,407,369</td>
						<td>3,912,160</td>
						<td>3,925,673</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>WGP</td>
						<td>1912</td>
						<td>$0.22518</td>
						<td>89%</td>
						<td>95%</td>
						<td>31%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>719,598</td>
						<td>813,805</td>
						<td>968,256</td>
						<td>1,362,528</td>
						<td>1,589,294</td>
						<td>2,176,681</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TOPC</td>
						<td>1916</td>
						<td>$0.01978</td>
						<td>54%</td>
						<td>119%</td>
						<td>78%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>533,037</td>
						<td>558,778</td>
						<td>876,538</td>
						<td>825,308</td>
						<td>1,223,741</td>
						<td>1,952,348</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LINA</td>
						<td>165</td>
						<td>$0.09591</td>
						<td>31%</td>
						<td>41%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,137,086</td>
						<td>1,227,897</td>
						<td>1,357,876</td>
						<td>1,500,699</td>
						<td>1,738,620</td>
						<td>1,112,053</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MTN</td>
						<td>604</td>
						<td>$0.00818</td>
						<td>56%</td>
						<td>69%</td>
						<td>7%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>520,786</td>
						<td>645,483</td>
						<td>426,775</td>
						<td>813,959</td>
						<td>1,092,434</td>
						<td>887,013</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CRPT</td>
						<td>146</td>
						<td>$0.34572</td>
						<td>29%</td>
						<td>71%</td>
						<td>18%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>598,088</td>
						<td>619,246</td>
						<td>575,182</td>
						<td>772,759</td>
						<td>1,062,559</td>
						<td>654,013</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MEET</td>
						<td>1960</td>
						<td>$0.01670</td>
						<td>85%</td>
						<td>160%</td>
						<td>57%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>167,292</td>
						<td>174,018</td>
						<td>228,192</td>
						<td>310,955</td>
						<td>453,450</td>
						<td>381,381</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TCH</td>
						<td>1071</td>
						<td>$0.00152</td>
						<td>14%</td>
						<td>17%</td>
						<td>5%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>71,783</td>
						<td>76,602</td>
						<td>77,865</td>
						<td>82,125</td>
						<td>89,647</td>
						<td>136,223</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>XPC</td>
						<td>723</td>
						<td>$0.00002</td>
						<td>53%</td>
						<td>90%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>44,761</td>
						<td>54,984</td>
						<td>46,865</td>
						<td>68,788</td>
						<td>104,592</td>
						<td>135,222</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>AXPR</td>
						<td>621</td>
						<td>$0.00784</td>
						<td>198%</td>
						<td>241%</td>
						<td>27%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>20,923</td>
						<td>27,097</td>
						<td>42,539</td>
						<td>62,464</td>
						<td>92,587</td>
						<td>127,247</td>
						</tr></table><br /><br /></table>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,