Coins With Growing Price and Volume - 09/24/2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cryptocoinkb·
0.000 HBD
Coins With Growing Price and Volume - 09/24/2019
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 09/24/2019
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SNT</td>
						<td>86</td>
						<td>$0.01448</td>
						<td>33%</td>
						<td>39%</td>
						<td>0%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>14,955,960</td>
						<td>16,571,003</td>
						<td>16,208,465</td>
						<td>19,895,018</td>
						<td>23,098,080</td>
						<td>22,454,944</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BCV</td>
						<td>78</td>
						<td>$0.06333</td>
						<td>65%</td>
						<td>77%</td>
						<td>86%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,006,576</td>
						<td>1,155,632</td>
						<td>1,313,938</td>
						<td>1,668,136</td>
						<td>2,047,801</td>
						<td>3,155,685</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TNT</td>
						<td>163</td>
						<td>$0.04087</td>
						<td>110%</td>
						<td>112%</td>
						<td>45%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>940,618</td>
						<td>1,025,759</td>
						<td>1,236,300</td>
						<td>1,981,337</td>
						<td>2,178,772</td>
						<td>2,970,557</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ARN</td>
						<td>518</td>
						<td>$0.20182</td>
						<td>42%</td>
						<td>58%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,263,712</td>
						<td>1,337,103</td>
						<td>1,506,466</td>
						<td>1,798,476</td>
						<td>2,116,944</td>
						<td>1,789,976</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CENT</td>
						<td>2062</td>
						<td>$0.00420</td>
						<td>396%</td>
						<td>539%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>41,723</td>
						<td>55,927</td>
						<td>101,901</td>
						<td>207,063</td>
						<td>357,634</td>
						<td>858,820</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PXL</td>
						<td>1117</td>
						<td>$0.00725</td>
						<td>45%</td>
						<td>50%</td>
						<td>21%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>172,202</td>
						<td>195,454</td>
						<td>229,673</td>
						<td>250,506</td>
						<td>294,651</td>
						<td>282,951</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ETGP</td>
						<td>1258</td>
						<td>$0.00005</td>
						<td>357%</td>
						<td>608%</td>
						<td>142%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>14,791</td>
						<td>16,155</td>
						<td>31,760</td>
						<td>67,646</td>
						<td>114,453</td>
						<td>192,808</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DAPS</td>
						<td>249</td>
						<td>$0.00040</td>
						<td>54%</td>
						<td>108%</td>
						<td>16%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>49,558</td>
						<td>52,888</td>
						<td>55,739</td>
						<td>76,428</td>
						<td>110,361</td>
						<td>192,063</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MUE</td>
						<td>851</td>
						<td>$0.00692</td>
						<td>478%</td>
						<td>547%</td>
						<td>25%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,051</td>
						<td>6,225</td>
						<td>11,280</td>
						<td>23,451</td>
						<td>40,298</td>
						<td>157,547</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>HDAC</td>
						<td>2126</td>
						<td>$0.03223</td>
						<td>202%</td>
						<td>273%</td>
						<td>90%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>19,330</td>
						<td>21,649</td>
						<td>32,736</td>
						<td>58,408</td>
						<td>80,842</td>
						<td>104,776</td>
						</tr></table><br /><br /></table>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,