Coins With Growing Price and Volume - 10/08/2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cryptocoinkb·
0.000 HBD
Coins With Growing Price and Volume - 10/08/2019
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 10/08/2019
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BAT</td>
						<td>30</td>
						<td>$0.19569</td>
						<td>12%</td>
						<td>24%</td>
						<td>14%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>25,720,061</td>
						<td>26,637,710</td>
						<td>27,668,323</td>
						<td>28,860,337</td>
						<td>33,139,836</td>
						<td>30,932,492</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>INB</td>
						<td>204</td>
						<td>$0.39981</td>
						<td>31%</td>
						<td>77%</td>
						<td>30%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>8,128,565</td>
						<td>8,305,025</td>
						<td>8,494,404</td>
						<td>10,695,204</td>
						<td>14,745,122</td>
						<td>17,930,912</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>IOTX</td>
						<td>129</td>
						<td>$0.00581</td>
						<td>70%</td>
						<td>193%</td>
						<td>61%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,008,481</td>
						<td>1,013,800</td>
						<td>1,127,348</td>
						<td>1,714,549</td>
						<td>2,979,871</td>
						<td>7,368,679</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GNT</td>
						<td>80</td>
						<td>$0.05190</td>
						<td>13%</td>
						<td>18%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,631,414</td>
						<td>2,809,941</td>
						<td>2,985,577</td>
						<td>2,983,684</td>
						<td>3,319,629</td>
						<td>3,370,284</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>OST</td>
						<td>339</td>
						<td>$0.01250</td>
						<td>55%</td>
						<td>81%</td>
						<td>20%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>558,786</td>
						<td>625,387</td>
						<td>717,024</td>
						<td>868,494</td>
						<td>1,134,247</td>
						<td>2,925,208</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DMT</td>
						<td>475</td>
						<td>$0.07794</td>
						<td>165%</td>
						<td>269%</td>
						<td>45%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>199,585</td>
						<td>231,008</td>
						<td>307,783</td>
						<td>529,605</td>
						<td>853,035</td>
						<td>2,835,586</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GTO</td>
						<td>324</td>
						<td>$0.01448</td>
						<td>31%</td>
						<td>74%</td>
						<td>12%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,933,988</td>
						<td>4,103,128</td>
						<td>4,659,113</td>
						<td>5,168,936</td>
						<td>7,153,921</td>
						<td>2,325,855</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TNT</td>
						<td>123</td>
						<td>$0.05925</td>
						<td>28%</td>
						<td>61%</td>
						<td>36%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,037,933</td>
						<td>1,220,937</td>
						<td>1,393,751</td>
						<td>1,334,781</td>
						<td>1,969,858</td>
						<td>1,707,213</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>AMB</td>
						<td>511</td>
						<td>$0.02746</td>
						<td>108%</td>
						<td>116%</td>
						<td>53%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>432,662</td>
						<td>694,320</td>
						<td>818,180</td>
						<td>902,655</td>
						<td>1,506,343</td>
						<td>1,498,814</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>KNOW</td>
						<td>2087</td>
						<td>$0.00188</td>
						<td>43%</td>
						<td>60%</td>
						<td>28%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>771,929</td>
						<td>834,286</td>
						<td>1,002,579</td>
						<td>1,104,054</td>
						<td>1,335,262</td>
						<td>1,100,034</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>VIB</td>
						<td>448</td>
						<td>$0.02515</td>
						<td>110%</td>
						<td>145%</td>
						<td>19%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>623,391</td>
						<td>822,870</td>
						<td>911,094</td>
						<td>1,313,935</td>
						<td>2,018,699</td>
						<td>1,078,250</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>USE</td>
						<td>2099</td>
						<td>$0.00161</td>
						<td>410%</td>
						<td>543%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>30,457</td>
						<td>47,162</td>
						<td>83,543</td>
						<td>155,504</td>
						<td>303,292</td>
						<td>801,292</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GVT</td>
						<td>427</td>
						<td>$1.23246</td>
						<td>11%</td>
						<td>17%</td>
						<td>17%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>421,089</td>
						<td>464,031</td>
						<td>447,420</td>
						<td>468,312</td>
						<td>545,053</td>
						<td>667,812</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ADX</td>
						<td>400</td>
						<td>$0.08309</td>
						<td>257%</td>
						<td>389%</td>
						<td>29%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>591,390</td>
						<td>826,314</td>
						<td>1,188,635</td>
						<td>2,114,758</td>
						<td>4,045,803</td>
						<td>585,770</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>UPP</td>
						<td>571</td>
						<td>$0.01012</td>
						<td>150%</td>
						<td>259%</td>
						<td>26%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>279,788</td>
						<td>288,575</td>
						<td>406,956</td>
						<td>700,037</td>
						<td>1,038,611</td>
						<td>584,196</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ENG</td>
						<td>121</td>
						<td>$0.34494</td>
						<td>135%</td>
						<td>239%</td>
						<td>12%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>481,832</td>
						<td>567,650</td>
						<td>738,591</td>
						<td>1,135,373</td>
						<td>1,926,472</td>
						<td>553,521</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MET</td>
						<td>386</td>
						<td>$0.66900</td>
						<td>82%</td>
						<td>204%</td>
						<td>4%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>73,158</td>
						<td>74,229</td>
						<td>89,731</td>
						<td>133,682</td>
						<td>226,113</td>
						<td>522,317</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>REQ</td>
						<td>326</td>
						<td>$0.01196</td>
						<td>37%</td>
						<td>46%</td>
						<td>14%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>244,756</td>
						<td>281,767</td>
						<td>316,921</td>
						<td>335,673</td>
						<td>413,419</td>
						<td>273,841</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DATA</td>
						<td>336</td>
						<td>$0.01238</td>
						<td>42%</td>
						<td>75%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>241,372</td>
						<td>255,517</td>
						<td>249,894</td>
						<td>344,336</td>
						<td>447,979</td>
						<td>200,042</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>RLC</td>
						<td>146</td>
						<td>$0.25799</td>
						<td>67%</td>
						<td>129%</td>
						<td>18%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>168,430</td>
						<td>180,056</td>
						<td>205,355</td>
						<td>281,904</td>
						<td>413,367</td>
						<td>192,873</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>ADT</td>
						<td>659</td>
						<td>$0.00287</td>
						<td>120%</td>
						<td>134%</td>
						<td>3%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>130,457</td>
						<td>221,262</td>
						<td>160,547</td>
						<td>288,244</td>
						<td>519,078</td>
						<td>163,882</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>APPC</td>
						<td>533</td>
						<td>$0.03733</td>
						<td>14%</td>
						<td>19%</td>
						<td>12%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>294,878</td>
						<td>354,021</td>
						<td>310,192</td>
						<td>338,250</td>
						<td>421,587</td>
						<td>153,233</td>
						</tr></table><br /><br /></table>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,