Coins With Growing Price and Volume - 12/02/2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cryptocoinkb·
0.000 HBD
Coins With Growing Price and Volume - 12/02/2019
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='https://brave.com/cry381'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.coinbase.com/join/5c9c0dd1f2529f03d2b9ec5a'>Sign up with Coinbase</a>, a great way to get started investing in the top coins.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 12/02/2019
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>FTT</td>
						<td>60</td>
						<td>$1.49342</td>
						<td>61%</td>
						<td>63%</td>
						<td>5%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,192,408</td>
						<td>4,528,178</td>
						<td>5,188,464</td>
						<td>6,755,424</td>
						<td>7,382,644</td>
						<td>8,141,848</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>EDR</td>
						<td>509</td>
						<td>$0.00418</td>
						<td>47%</td>
						<td>87%</td>
						<td>51%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,459,467</td>
						<td>1,587,651</td>
						<td>1,661,034</td>
						<td>2,146,301</td>
						<td>2,975,241</td>
						<td>7,366,006</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>MIN</td>
						<td>29</td>
						<td>$2.21834</td>
						<td>34%</td>
						<td>54%</td>
						<td>11%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,495,939</td>
						<td>4,511,053</td>
						<td>4,900,049</td>
						<td>6,031,775</td>
						<td>6,977,424</td>
						<td>5,743,950</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>GUSD</td>
						<td>405</td>
						<td>$1.00641</td>
						<td>23%</td>
						<td>33%</td>
						<td>1%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,468,876</td>
						<td>3,865,311</td>
						<td>3,864,973</td>
						<td>4,297,468</td>
						<td>5,154,637</td>
						<td>4,750,536</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DOT</td>
						<td>2022</td>
						<td>$90.53299</td>
						<td>97%</td>
						<td>108%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>1,676,791</td>
						<td>2,038,727</td>
						<td>2,402,508</td>
						<td>3,319,239</td>
						<td>4,246,078</td>
						<td>4,231,796</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>LRC</td>
						<td>131</td>
						<td>$0.02577</td>
						<td>110%</td>
						<td>228%</td>
						<td>19%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>4,366,366</td>
						<td>4,979,235</td>
						<td>6,103,108</td>
						<td>9,176,583</td>
						<td>16,366,329</td>
						<td>3,135,362</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DOS</td>
						<td>452</td>
						<td>$0.01321</td>
						<td>114%</td>
						<td>224%</td>
						<td>15%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>523,838</td>
						<td>563,377</td>
						<td>732,047</td>
						<td>1,125,468</td>
						<td>1,827,596</td>
						<td>3,054,992</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PLY</td>
						<td>627</td>
						<td>$0.00224</td>
						<td>101%</td>
						<td>135%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>3,200,315</td>
						<td>4,253,925</td>
						<td>5,732,290</td>
						<td>6,435,616</td>
						<td>10,037,480</td>
						<td>2,080,783</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>TSHP</td>
						<td>2039</td>
						<td>$0.01397</td>
						<td>157%</td>
						<td>162%</td>
						<td>39%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>2,074,564</td>
						<td>2,132,837</td>
						<td>2,994,753</td>
						<td>5,339,372</td>
						<td>5,598,850</td>
						<td>1,802,027</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>CMT</td>
						<td>272</td>
						<td>$0.01438</td>
						<td>39%</td>
						<td>39%</td>
						<td>8%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>5,282,817</td>
						<td>6,707,842</td>
						<td>6,548,557</td>
						<td>7,357,229</td>
						<td>9,354,258</td>
						<td>1,509,120</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>DGD</td>
						<td>103</td>
						<td>$17.47591</td>
						<td>97%</td>
						<td>122%</td>
						<td>62%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>963,214</td>
						<td>1,063,267</td>
						<td>1,494,947</td>
						<td>1,903,622</td>
						<td>2,364,229</td>
						<td>831,052</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>INX</td>
						<td>1216</td>
						<td>$0.11641</td>
						<td>392%</td>
						<td>432%</td>
						<td>96%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>45,371</td>
						<td>75,653</td>
						<td>139,314</td>
						<td>223,430</td>
						<td>402,695</td>
						<td>548,079</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>COSM</td>
						<td>427</td>
						<td>$0.00703</td>
						<td>193%</td>
						<td>267%</td>
						<td>33%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>319,537</td>
						<td>378,050</td>
						<td>536,570</td>
						<td>936,290</td>
						<td>1,390,718</td>
						<td>516,361</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>REM</td>
						<td>558</td>
						<td>$0.00439</td>
						<td>15%</td>
						<td>43%</td>
						<td>49%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>173,005</td>
						<td>177,431</td>
						<td>205,752</td>
						<td>199,831</td>
						<td>254,995</td>
						<td>264,728</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>SIB</td>
						<td>931</td>
						<td>$0.04165</td>
						<td>54%</td>
						<td>75%</td>
						<td>4%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>119,457</td>
						<td>123,140</td>
						<td>174,207</td>
						<td>185,098</td>
						<td>215,939</td>
						<td>174,415</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>PROB</td>
						<td>2094</td>
						<td>$0.10515</td>
						<td>110%</td>
						<td>125%</td>
						<td>75%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>48,248</td>
						<td>54,399</td>
						<td>70,602</td>
						<td>101,525</td>
						<td>122,617</td>
						<td>154,934</td>
						</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
					<tr><td>BOX</td>
						<td>519</td>
						<td>$0.00364</td>
						<td>141%</td>
						<td>184%</td>
						<td>10%</td>
						</tr>
						<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
						<tr>
						<td>70,220</td>
						<td>109,403</td>
						<td>97,143</td>
						<td>169,444</td>
						<td>311,608</td>
						<td>124,294</td>
						</tr></table><br /><br /></table>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,