Coins With Growing Price and Volume - 12/26/2018

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cryptocoinkb·
0.000 HBD
Coins With Growing Price and Volume - 12/26/2018
<img src='https://www.cryptocoinkb.com/wp-content/uploads/2017/10/CCKB-white-1-300x97.png' />

# Product Links
* Get the <a href='Brave Browser: Secure, Fast & Private Web Browser with Adblocker'>Brave Browser: Secure, Fast & Private Web Browser with Adblocker</a>
* <a href='https://www.binance.com/?ref=16921232'>Start trading with Binance</a>, a high volume exchange for trading many of the top crypto coins.
* <a href='https://www.cryptopia.co.nz/Register?referrer=jmjury'>Start trading with Cryptopia</a>, a great exchange with many markets.
* <a href='https://www.kucoin.com/#/?r=7NPP73'>Start trading with KuCoin</a>, a great exchange with top coins and promos to get free coins.

# Coins With Growing Price and Volume - 12/26/2018
* X Days represents average daily trade volume during period
* 60/7 and 30/3 show percent growth for respective periods


<table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>ETH</td>
					<td>3</td>
					<td>$134.52014</td>
					<td>52%</td>
					<td>57%</td>
					<td>30%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>2,011,233,307</td>
					<td>2,248,416,400</td>
					<td>2,373,739,161</td>
					<td>3,063,890,249</td>
					<td>3,540,475,067</td>
					<td>3,106,553,985</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>XRP</td>
					<td>2</td>
					<td>$0.38469</td>
					<td>49%</td>
					<td>54%</td>
					<td>5%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>606,975,007</td>
					<td>612,850,825</td>
					<td>648,066,366</td>
					<td>904,662,601</td>
					<td>944,726,777</td>
					<td>844,049,373</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>BCH</td>
					<td>4</td>
					<td>$179.98841</td>
					<td>100%</td>
					<td>112%</td>
					<td>59%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>405,389,762</td>
					<td>289,452,307</td>
					<td>446,166,984</td>
					<td>811,076,220</td>
					<td>615,143,967</td>
					<td>607,469,122</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>NEO</td>
					<td>18</td>
					<td>$7.93913</td>
					<td>12%</td>
					<td>24%</td>
					<td>13%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>143,642,694</td>
					<td>137,060,814</td>
					<td>127,650,421</td>
					<td>161,043,068</td>
					<td>170,569,585</td>
					<td>120,406,014</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>BNB</td>
					<td>14</td>
					<td>$5.74788</td>
					<td>31%</td>
					<td>31%</td>
					<td>3%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>20,241,634</td>
					<td>20,755,143</td>
					<td>21,087,819</td>
					<td>26,521,710</td>
					<td>27,265,516</td>
					<td>17,971,300</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>GTC</td>
					<td>229</td>
					<td>$0.01353</td>
					<td>136%</td>
					<td>221%</td>
					<td>129%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>2,004,664</td>
					<td>2,256,294</td>
					<td>2,986,797</td>
					<td>4,746,194</td>
					<td>7,256,220</td>
					<td>7,168,820</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>PPT</td>
					<td>49</td>
					<td>$1.73893</td>
					<td>149%</td>
					<td>184%</td>
					<td>21%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>1,292,959</td>
					<td>1,515,615</td>
					<td>2,169,119</td>
					<td>3,227,633</td>
					<td>4,316,839</td>
					<td>6,483,409</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>LSK</td>
					<td>34</td>
					<td>$1.47497</td>
					<td>14%</td>
					<td>14%</td>
					<td>7%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>4,487,786</td>
					<td>3,765,074</td>
					<td>3,874,978</td>
					<td>5,118,395</td>
					<td>4,312,715</td>
					<td>3,987,988</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>OCN</td>
					<td>196</td>
					<td>$0.00287</td>
					<td>58%</td>
					<td>69%</td>
					<td>8%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>3,880,921</td>
					<td>3,118,740</td>
					<td>3,817,153</td>
					<td>6,142,573</td>
					<td>5,292,965</td>
					<td>2,331,674</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>SNT</td>
					<td>63</td>
					<td>$0.01827</td>
					<td>79%</td>
					<td>96%</td>
					<td>10%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>2,735,008</td>
					<td>2,954,312</td>
					<td>3,561,408</td>
					<td>4,921,679</td>
					<td>5,805,654</td>
					<td>2,167,362</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>NANO</td>
					<td>40</td>
					<td>$1.00372</td>
					<td>17%</td>
					<td>41%</td>
					<td>3%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>2,858,596</td>
					<td>2,178,545</td>
					<td>2,213,962</td>
					<td>3,349,668</td>
					<td>3,072,575</td>
					<td>1,787,103</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>HOT</td>
					<td>57</td>
					<td>$0.00052</td>
					<td>51%</td>
					<td>72%</td>
					<td>5%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>1,118,408</td>
					<td>992,686</td>
					<td>1,388,652</td>
					<td>1,694,494</td>
					<td>1,711,464</td>
					<td>1,738,227</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>REP</td>
					<td>50</td>
					<td>$8.34434</td>
					<td>66%</td>
					<td>82%</td>
					<td>18%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>1,584,907</td>
					<td>1,588,464</td>
					<td>1,977,698</td>
					<td>2,640,443</td>
					<td>2,895,970</td>
					<td>1,386,847</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>GAS</td>
					<td>128</td>
					<td>$2.38053</td>
					<td>143%</td>
					<td>299%</td>
					<td>18%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>627,598</td>
					<td>678,567</td>
					<td>878,744</td>
					<td>1,529,623</td>
					<td>2,711,750</td>
					<td>1,356,005</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>ODE</td>
					<td>68</td>
					<td>$0.25197</td>
					<td>46%</td>
					<td>60%</td>
					<td>60%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>976,912</td>
					<td>1,033,140</td>
					<td>1,078,033</td>
					<td>1,434,867</td>
					<td>1,656,032</td>
					<td>1,242,539</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>XET</td>
					<td>81</td>
					<td>$0.65825</td>
					<td>34%</td>
					<td>138%</td>
					<td>143%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>329,552</td>
					<td>224,593</td>
					<td>265,372</td>
					<td>443,258</td>
					<td>535,811</td>
					<td>1,131,372</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>EDR</td>
					<td>96</td>
					<td>$0.05349</td>
					<td>17%</td>
					<td>29%</td>
					<td>30%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>808,619</td>
					<td>761,319</td>
					<td>829,142</td>
					<td>947,021</td>
					<td>986,904</td>
					<td>1,072,841</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>DCC</td>
					<td>410</td>
					<td>$0.00144</td>
					<td>11%</td>
					<td>29%</td>
					<td>0%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>1,481,670</td>
					<td>1,003,554</td>
					<td>1,575,694</td>
					<td>1,649,120</td>
					<td>1,295,581</td>
					<td>1,003,819</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>BZNT</td>
					<td>174</td>
					<td>$0.03068</td>
					<td>10%</td>
					<td>35%</td>
					<td>14%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>854,394</td>
					<td>760,865</td>
					<td>875,082</td>
					<td>947,728</td>
					<td>1,029,671</td>
					<td>999,626</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>BOT</td>
					<td>600</td>
					<td>$0.04507</td>
					<td>30%</td>
					<td>39%</td>
					<td>9%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>703,375</td>
					<td>728,143</td>
					<td>752,868</td>
					<td>919,440</td>
					<td>1,013,939</td>
					<td>983,849</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>XAS</td>
					<td>333</td>
					<td>$0.06695</td>
					<td>21%</td>
					<td>43%</td>
					<td>8%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>392,593</td>
					<td>402,668</td>
					<td>393,109</td>
					<td>477,791</td>
					<td>576,743</td>
					<td>841,584</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>PIVX</td>
					<td>77</td>
					<td>$0.79907</td>
					<td>175%</td>
					<td>306%</td>
					<td>41%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>668,112</td>
					<td>737,886</td>
					<td>1,004,649</td>
					<td>1,839,775</td>
					<td>2,996,539</td>
					<td>779,388</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>STEEM</td>
					<td>53</td>
					<td>$0.28208</td>
					<td>56%</td>
					<td>170%</td>
					<td>6%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>1,218,869</td>
					<td>1,018,472</td>
					<td>1,136,266</td>
					<td>1,907,837</td>
					<td>2,751,943</td>
					<td>688,453</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>PRG</td>
					<td>303</td>
					<td>$0.10358</td>
					<td>427%</td>
					<td>512%</td>
					<td>45%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>86,828</td>
					<td>130,949</td>
					<td>243,156</td>
					<td>458,406</td>
					<td>802,046</td>
					<td>616,846</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>CVN</td>
					<td>481</td>
					<td>$0.25745</td>
					<td>43%</td>
					<td>57%</td>
					<td>78%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>178,976</td>
					<td>193,810</td>
					<td>228,592</td>
					<td>256,693</td>
					<td>305,827</td>
					<td>609,184</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>DAX</td>
					<td>579</td>
					<td>$0.00554</td>
					<td>17%</td>
					<td>25%</td>
					<td>14%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>532,024</td>
					<td>503,013</td>
					<td>501,260</td>
					<td>626,475</td>
					<td>629,709</td>
					<td>530,397</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>MKR</td>
					<td>21</td>
					<td>$452.01097</td>
					<td>51%</td>
					<td>53%</td>
					<td>2%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>731,157</td>
					<td>706,006</td>
					<td>835,105</td>
					<td>1,105,390</td>
					<td>1,082,553</td>
					<td>500,585</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>QUN</td>
					<td>502</td>
					<td>$0.00405</td>
					<td>128%</td>
					<td>159%</td>
					<td>0%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>209,245</td>
					<td>240,918</td>
					<td>320,844</td>
					<td>477,504</td>
					<td>624,866</td>
					<td>499,074</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>KIN</td>
					<td>114</td>
					<td>$0.00004</td>
					<td>44%</td>
					<td>56%</td>
					<td>28%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>257,136</td>
					<td>292,707</td>
					<td>383,685</td>
					<td>372,723</td>
					<td>456,893</td>
					<td>444,169</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>DGD</td>
					<td>93</td>
					<td>$18.63191</td>
					<td>200%</td>
					<td>382%</td>
					<td>25%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>547,525</td>
					<td>605,941</td>
					<td>910,564</td>
					<td>1,646,799</td>
					<td>2,923,662</td>
					<td>412,905</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>0xBTC</td>
					<td>751</td>
					<td>$0.27619</td>
					<td>25%</td>
					<td>45%</td>
					<td>4%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>303,461</td>
					<td>289,823</td>
					<td>330,277</td>
					<td>380,222</td>
					<td>422,940</td>
					<td>404,779</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>EVX</td>
					<td>401</td>
					<td>$0.23060</td>
					<td>30%</td>
					<td>93%</td>
					<td>3%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>398,414</td>
					<td>311,031</td>
					<td>381,601</td>
					<td>518,618</td>
					<td>602,685</td>
					<td>379,970</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>RDN</td>
					<td>201</td>
					<td>$0.25628</td>
					<td>139%</td>
					<td>157%</td>
					<td>36%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>783,365</td>
					<td>878,734</td>
					<td>1,221,707</td>
					<td>1,878,838</td>
					<td>2,264,608</td>
					<td>369,882</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>TRTL</td>
					<td>531</td>
					<td>$0.00009</td>
					<td>169%</td>
					<td>188%</td>
					<td>95%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>40,919</td>
					<td>58,481</td>
					<td>78,784</td>
					<td>110,369</td>
					<td>168,914</td>
					<td>359,005</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>GARD</td>
					<td>680</td>
					<td>$0.00008</td>
					<td>57%</td>
					<td>78%</td>
					<td>13%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>167,481</td>
					<td>161,260</td>
					<td>225,445</td>
					<td>264,011</td>
					<td>287,341</td>
					<td>333,535</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>DAT</td>
					<td>753</td>
					<td>$0.00100</td>
					<td>31%</td>
					<td>165%</td>
					<td>20%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>161,372</td>
					<td>103,506</td>
					<td>159,543</td>
					<td>212,292</td>
					<td>274,481</td>
					<td>320,555</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>REM</td>
					<td>516</td>
					<td>$0.00424</td>
					<td>48%</td>
					<td>67%</td>
					<td>7%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>155,229</td>
					<td>152,003</td>
					<td>188,455</td>
					<td>230,833</td>
					<td>254,709</td>
					<td>291,595</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>TNS</td>
					<td>993</td>
					<td>$0.00444</td>
					<td>30%</td>
					<td>54%</td>
					<td>32%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>189,225</td>
					<td>182,547</td>
					<td>207,995</td>
					<td>247,838</td>
					<td>281,898</td>
					<td>289,957</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>UTK</td>
					<td>216</td>
					<td>$0.02560</td>
					<td>54%</td>
					<td>122%</td>
					<td>2%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>130,789</td>
					<td>125,458</td>
					<td>138,614</td>
					<td>201,914</td>
					<td>279,522</td>
					<td>285,784</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>ABL</td>
					<td>552</td>
					<td>$0.01037</td>
					<td>22%</td>
					<td>42%</td>
					<td>40%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>516,078</td>
					<td>346,758</td>
					<td>418,613</td>
					<td>633,815</td>
					<td>493,299</td>
					<td>280,667</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>EKO</td>
					<td>748</td>
					<td>$0.00269</td>
					<td>43%</td>
					<td>57%</td>
					<td>7%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>170,028</td>
					<td>162,438</td>
					<td>225,177</td>
					<td>243,904</td>
					<td>255,938</td>
					<td>249,661</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>UT</td>
					<td>508</td>
					<td>$0.05461</td>
					<td>23%</td>
					<td>29%</td>
					<td>10%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>236,818</td>
					<td>238,180</td>
					<td>237,059</td>
					<td>291,504</td>
					<td>307,877</td>
					<td>240,977</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>EDG</td>
					<td>182</td>
					<td>$0.14999</td>
					<td>64%</td>
					<td>76%</td>
					<td>24%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>132,942</td>
					<td>104,309</td>
					<td>152,483</td>
					<td>219,094</td>
					<td>184,538</td>
					<td>205,135</td>
					</tr></table><br /><br /><table border='1'><tr><th>Coin</th><th>Rank</th><th>Price USD</th><th>60 vs 7 Day</th><th>30 vs 3 Day</th><th> 7 Day % Price Up</th></tr>
				<tr><td>SOUL</td>
					<td>557</td>
					<td>$0.03683</td>
					<td>14%</td>
					<td>51%</td>
					<td>13%</td>
					</tr>
					<tr><th>60 Days</th><th>30 Day</th><th>15 Day</th><th>7 Day</th><th>3 Day</th><th>1 Day</th></tr>
					<tr>
					<td>148,243</td>
					<td>124,261</td>
					<td>141,947</td>
					<td>170,051</td>
					<td>188,313</td>
					<td>182,948</td>
