88 people own at least 1 CTPSB token

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@ctpsb·
0.000 HBD
88 people own at least 1 CTPSB token
<div class="pull-right">


![88 people own at least 1 token.jpg](https://files.peakd.com/file/peakd-hive/ctpsb/23wrCJuRCDkfoa3PiU6LyEqBhzBCuaxFCBZbdDgd1nmYdLjoEeGKQNyqay6GaxDYjBJ9W.jpg)


</div>

The CTPSB project is more than 2 years old and it still successfully supports the members of the CTP community. 

The project would be nowhere without all the people supporting it in different ways. There are people delegating Hive Power to the project and collecting CTP dividends every Sunday. There are also the holder of the CTPSB tokens that support the project directly. 

Today, I would like to point out why this group is so important. 

There are 9690 CTPSB tokens in circulation at the moment. 88 people own at least 1 CTPSB token and thereby they support the project in a very important manner. At the moment each CTPSB token is worth 2.279 Hive Power. While holding the token, they actually leave the corresponding Hive Power in the project. It's thanks to these holders that the project has Hive Power to support the community. 

## The reward for token holders: the CTPSB token increases it's value

As a reward for their support, they participate in the growth of the account and thereby of the CTPSB token value. With every upvote and every post we write, the account grows in terms of Hive Power and like that the CTPSB token increases it's value over time. Two years ago the token value was 1.017 Hive. Today it's 2.279! 

**A big thanks to all the token holders who own at least 1 CTPSB:**

Rank	|	User		|	CTPSB tokens
--	|	--		|	--
1	|	@aslehansen	|	2100
2	|	@achim03	|	1408.510181
3	|	@ph1102	|	574.379762
4	|	@mathfortress	|	503.06289
5	|	@lasercity	|	456.571216
6	|	@theroad2freedom	|	400.891549
7	|	@elianaicgomes	|	400
8	|	@successchar	|	370.87843
9	|	@rcaine	|	365
10	|	@bizventures	|	349.972
11	|	@hirohurl	|	199.529805
12	|	@russellstockley	|	139.52
13	|	@pixiepost	|	138
14	|	@cruisin	|	135
15	|	@mypathtofire	|	113.21525
16	|	@kingneptune	|	110.65884
17	|	@threesteps	|	104.06
18	|	@iamraincrystal	|	100.3188
19	|	@ctpsb	|	88.02
20	|	@oscarps	|	72.966661
21	|	@netaterra	|	72.34
22	|	@jimmy.adames	|	60.742
23	|	@beststart	|	57.94854
24	|	@hykss	|	54.46
25	|	@jongolson	|	52.91
26	|	@imfarhad	|	52.54
27	|	@gurseerat	|	42.91
28	|	@liotes.burn	|	40.454573
29	|	@slackerman	|	39.59
30	|	@fiberfrau	|	34.978097
31	|	@maddogmike	|	34.857
32	|	@khan.dayyanz	|	30
33	|	@thedaolson	|	30
34	|	@rarej	|	27.91136
35	|	@gadrian	|	27.257461
36	|	@guurry123	|	25.3789
37	|	@alokkumar121.ctp	|	23.64
38	|	@jangle	|	21.692
39	|	@drlobes	|	20
40	|	@harpreetjanda	|	18.81
41	|	@eirik	|	18.695074
42	|	@leoneil	|	15
43	|	@numasi	|	14.849456
44	|	@tomhall	|	13.153
45	|	@rezoanulvibes	|	10.53
46	|	@bitandi	|	10.35
47	|	@davidesimoncini	|	10
48	|	@salexa5	|	10
49	|	@alente	|	9.812544
50	|	@cryptoeater	|	9.66
51	|	@andrewn	|	8
52	|	@saachi	|	7.93394
53	|	@jacoalberts	|	7.01208
54	|	@visualblock	|	6.83673
55	|	@seckorama	|	6.811247
56	|	@lacrucita	|	6.377
57	|	@recording-box	|	6.33392
58	|	@thatcryptodave	|	5.826533
59	|	@benthomaswwd	|	5.81
60	|	@darmst5339	|	5.805205
61	|	@ifarmgirl	|	5.545954
62	|	@filotasriza3	|	5.46
63	|	@behiver	|	5.03
64	|	@mk992039	|	5
65	|	@viniciotricolor	|	5
66	|	@curatingunicorn	|	5
67	|	@ammonite	|	5
68	|	@cnps	|	5
69	|	@captainbob	|	4.658
70	|	@geekpowered	|	3.696
71	|	@condeas	|	3.439426
72	|	@quinnertronics	|	3.1604
73	|	@edgerik	|	3
74	|	@jfang003	|	2.86608
75	|	@alokkumar121	|	2.21564
76	|	@cryptounicorn420	|	2
77	|	@lerkfrend	|	2
78	|	@vimukthi	|	1.902
79	|	@bigtakosensei	|	1.182039
80	|	@failingforwards	|	1.14649
81	|	@idiosyncratic1	|	1.11
82	|	@simplifylife	|	1.1
83	|	@athomewithcraig	|	1.07854
84	|	@rupinder	|	1.05
85	|	@chaosmagic23	|	1.03202
86	|	@bobthebuilder2	|	1
87	|	@dynamicrypto	|	1
88	|	@synergized	|	1


## The numbers of this week


![report ctpsb09.10.22.jpg](https://files.peakd.com/file/peakd-hive/ctpsb/23tcNRVyi1cct1uGzbrR5g12yz4vNVPniXvsUTNrWgxZbfCMFTnfEEUxK827eFf3WMkBq.jpg)


With the rather low CTP prices, it's quite difficult to reach the 9% APR return for delegators. Hopefully, the CTP token value will increase a bit in the coming weeks, so that we can reach again these returns for delegators.

<hr>

Learn more about the CTP Swarm Booster:
- [The CTPSB Website](https://ref-hunters.ch/ctpsb/index.php)
- [The CTPSB NFT's Website](https://ref-hunters.ch/ctpsb/nft.php)
- [The market on Hive-Engine](https://hive-engine.com/?p=market&t=CTPSB)
- [CTPSB Token holder richlist](https://leodex.io/richlist/CTPSB)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,