Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-08-13)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@dailystats·
0.000 HBD
Daily Top 30 Authors Payout in the Last 7 and 30 days (2019-08-13)
Report Generation Datetime: 2019-08-13 00:12:01 (UTC)
Report 1 Covers: 2019-08-13 00:12:01 (UTC) to 2019-08-06 00:12:01 (UTC)
Report 2 Covers: 2019-07-14 00:12:01 (UTC) to 2019-08-06 00:12:01 (UTC)
*[Last Daily Report](https://steemit.com/stats/@dailystats/daily-top-30-authors-payout-in-the-last-7-and-30-days-2019-08-12)*
## @arcange [SteemSQL.com](https://steemsql.com)
- Block Number: 35501299
- Sync Time: 2019-08-13 00:12:39 (UTC)
- Delay: 82 sec
![](https://helloacm.com/images/dailystats.jpg)
*[Image Credit](https://helloacm.com/images/dailystats.jpg)*
## Top 30 Daily Authors in the Last 7 Days 
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout. 
See the [SQL](https://helloacm.com/steemsql-tutorial-how-to-get-authors-order-by-potential-payout-in-last-7-days/) for [more details](https://steemit.com/cn/@justyy/steem-sql-7-cn). 
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[haejin](https://steemit.com/@haejin)| 70|20822|931.41|13.31|133.06|
| 2|[deathcross](https://steemit.com/@deathcross)| 14|10500|603.61|43.12|86.23|
| 3|[gooddream](https://steemit.com/@gooddream)| 28|2841|558.58|19.95|79.80|
| 4|[majes.tytyty](https://steemit.com/@majes.tytyty)| 8|2323|543.93|67.99|77.70|
| 5|[rubaet](https://steemit.com/@rubaet)| 11|3620|476.10|43.28|68.01|
| 6|[firepower](https://steemit.com/@firepower)| 12|6922|472.38|39.36|67.48|
| 7|[creativecrypto](https://steemit.com/@creativecrypto)| 50|11339|455.25|9.10|65.04|
| 8|[htliao](https://steemit.com/@htliao)| 26|3813|450.12|17.31|64.30|
| 9|[bukdb](https://steemit.com/@bukdb)| 168|3584|434.22|2.58|62.03|
| 10|[taifkhan](https://steemit.com/@taifkhan)| 11|1048|405.72|36.88|57.96|
| 11|[zaku](https://steemit.com/@zaku)| 5|5009|404.92|80.98|57.85|
| 12|[coldsiksu](https://steemit.com/@coldsiksu)| 29|1184|383.79|13.23|54.83|
| 13|[ocd](https://steemit.com/@ocd)| 9|3248|356.31|39.59|50.90|
| 14|[exyle](https://steemit.com/@exyle)| 14|6183|317.12|22.65|45.30|
| 15|[jayplayco](https://steemit.com/@jayplayco)| 9|2106|313.31|34.81|44.76|
| 16|[donekim](https://steemit.com/@donekim)| 18|3255|308.51|17.14|44.07|
| 17|[angelinafx](https://steemit.com/@angelinafx)| 41|2902|304.26|7.42|43.47|
| 18|[ronaldoavelino](https://steemit.com/@ronaldoavelino)| 14|3468|302.29|21.59|43.18|
| 19|[flamingirl](https://steemit.com/@flamingirl)| 36|3934|296.86|8.25|42.41|
| 20|[theouterlight](https://steemit.com/@theouterlight)| 20|2659|286.29|14.31|40.90|
| 21|[zer0hedge](https://steemit.com/@zer0hedge)| 7|1182|284.99|40.71|40.71|
| 22|[vlemon](https://steemit.com/@vlemon)| 8|1217|279.29|34.91|39.90|
| 23|[sigizzang](https://steemit.com/@sigizzang)| 19|785|276.37|14.55|39.48|
| 24|[vivanfierros](https://steemit.com/@vivanfierros)| 17|489|276.36|16.26|39.48|
| 25|[crystalliu](https://steemit.com/@crystalliu)| 286|1110|272.96|0.95|38.99|
| 26|[dongkong](https://steemit.com/@dongkong)| 27|577|269.65|9.99|38.52|
| 27|[mikelpray](https://steemit.com/@mikelpray)| 17|398|268.61|15.80|38.37|
| 28|[ghi](https://steemit.com/@ghi)| 4|432|265.88|66.47|37.98|
| 29|[abitcoinskeptic](https://steemit.com/@abitcoinskeptic)| 7|1013|265.28|37.90|37.90|
| 30|[zzings](https://steemit.com/@zzings)| 7|1126|265.23|37.89|37.89|

## Top 30 Daily Authors in the Last 30 Days
The following is the list of top 30 daily authors in the last 30 days sorted by total payout.
| | Author| Number of Posts| Total Votes | Total Pending Payout ($)| Average Payout Per Post ($)| Average Payout Per Day ($)|
|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
| 1|[haejin](https://steemit.com/haejin)| 296|89471|4367.90|14.76|623.99|
| 2|[coldsiksu](https://steemit.com/coldsiksu)| 188|6316|2155.82|11.47|307.97|
| 3|[majes.tytyty](https://steemit.com/majes.tytyty)| 38|9699|1973.84|51.94|281.98|
| 4|[gooddream](https://steemit.com/gooddream)| 120|11909|1959.77|16.33|279.97|
| 5|[deathcross](https://steemit.com/deathcross)| 44|40908|1531.54|34.81|218.79|
| 6|[creativecrypto](https://steemit.com/creativecrypto)| 184|41672|1398.72|7.60|199.82|
| 7|[zer0hedge](https://steemit.com/zer0hedge)| 29|8851|1390.83|47.96|198.69|
| 8|[banglatech](https://steemit.com/banglatech)| 264|6844|1183.06|4.48|169.01|
| 9|[firepower](https://steemit.com/firepower)| 39|18534|1175.16|30.13|167.88|
| 10|[ronaldoavelino](https://steemit.com/ronaldoavelino)| 58|14196|1113.57|19.20|159.08|
| 11|[angelinafx](https://steemit.com/angelinafx)| 179|13584|1094.79|6.12|156.40|
| 12|[donekim](https://steemit.com/donekim)| 75|13806|985.88|13.15|140.84|
| 13|[ocd](https://steemit.com/ocd)| 39|11954|970.08|24.87|138.58|
| 14|[flamingirl](https://steemit.com/flamingirl)| 140|17041|954.80|6.82|136.40|
| 15|[slowwalker](https://steemit.com/slowwalker)| 27|14700|941.46|34.87|134.49|
| 16|[tarazkp](https://steemit.com/tarazkp)| 82|17547|926.27|11.30|132.32|
| 17|[hatu](https://steemit.com/hatu)| 8|6619|906.99|113.37|129.57|
| 18|[oendertuerk](https://steemit.com/oendertuerk)| 33|32243|896.67|27.17|128.10|
| 19|[onepercentbetter](https://steemit.com/onepercentbetter)| 30|6472|896.67|29.89|128.10|
| 20|[zzings](https://steemit.com/zzings)| 30|4477|886.44|29.55|126.63|
| 21|[htliao](https://steemit.com/htliao)| 99|16073|867.32|8.76|123.90|
| 22|[jrcornel](https://steemit.com/jrcornel)| 30|13797|850.16|28.34|121.45|
| 23|[etherpunk](https://steemit.com/etherpunk)| 207|11519|833.82|4.03|119.12|
| 24|[bukdb](https://steemit.com/bukdb)| 717|15771|816.82|1.14|116.69|
| 25|[abitcoinskeptic](https://steemit.com/abitcoinskeptic)| 30|5121|769.47|25.65|109.92|
| 26|[traf](https://steemit.com/traf)| 90|5117|760.84|8.45|108.69|
| 27|[czechglobalhosts](https://steemit.com/czechglobalhosts)| 120|11241|759.38|6.33|108.48|
| 28|[exyle](https://steemit.com/exyle)| 60|26096|756.65|12.61|108.09|
| 29|[stackin](https://steemit.com/stackin)| 33|14629|734.90|22.27|104.99|
| 30|[raindrop](https://steemit.com/raindrop)| 87|1786|727.25|8.36|103.89|

*Report is generated on daily basis e.g. around UTC 20:00* 
*Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.* 
![](https://justyy.com/gif/steemit.gif)

We have been generating this report for: 715 days.

# Your Vote is much appreciated, and every vote counts.
Check out [My Witness Page](https://steemyy.com/witness-data/justyy)

## Support me and my work as a witness - [witness thread](https://steemit.com/witness-category/@justyy/justyy-just-another-witness) and [One Year Witnessversary - A Great Start!](https://steemit.com/witness-category/@justyy/one-year-winessversary-a-great-start) by 
1. voting me [here](https://steemconnect.com/sign/account_witness_vote?approve=1&witness=justyy), or
2. voting me as [a witness proxy](https://v2.steemconnect.com/sign/account-witness-proxy?proxy=justyy&approve=1) - let @justyy represent you.

### Some of my contributions: 
1. [SteemIt Tools, Bots, APIs and Tutorial](https://steemyy.com)
2. [SteemTools Chrome Extension](https://chrome.google.com/webstore/detail/steem-tools/emjfpeecopppojbhkigjjmcahbfahhbn)
3. [VPS Database](https://anothervps.com/vps-database/)
4. [Video Downloader](https://weibomiaopai.com/download-video-parser.php)
5. [Cryptocurrency Discord Bot](https://discordapp.com/api/oauth2/authorize?client_id=417847038697406467&permissions=522304&scope=bot)
6. [SteemIt Discord Bot](https://discordapp.com/oauth2/authorize?client_id=418196534660694037&permissions=522304&scope=bot)

Join cnsteem Discord channel: https://discord.gg/SnNaaYS
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,