41.320 | HP | |
578.957 | HIVE | |
0.013 | HBD |
@dardevil30
Vote Weight
4 HP
41 + 0 - 0 HP
Voting Power
4M / 4M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
65.2
474 posts
Age
3 years ago
March 2022
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 2,369,828 | ||||||
---|---|---|---|---|---|---|---|
Name | dardevil30 | ||||||
Memo Key | STM7rjxzasJrv6WjmbsbzmuaXuYfDhzQUeAqdZFNE8id79mCF4E5S | ||||||
Json Metadata | {"beneficiaries":[{"name":"explorewithsasha","weight":300,"label":"referrer"},{"name":"ocd","weight":100,"label":"creator"},{"name":"hiveonboard","weight":100,"label":"provider"}]} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://images.ecency.com/DQmUeWgBVEWTsiBySqXHpxWabVaHaYYLhVXUfCeTctYbvin/img_1799.jpeg","cover_image":"https://images.ecency.com/DQmbyWUKvfQGA32fjiwfEhguwAzEa8iwTwJdNSS5dbnzJKr/7c8c1dcb_0141_4cae_91e5_d2fcdf453a9d.jpg","name":"Daryl Cortes","website":"https://www.facebook.com/djbayonla","about":"Traveler | Fur Parent | Self-taught Chef | Aspiring Professional Teacher","location":"Bislig City","version":2}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2023-03-23 10:32:33 | ||||||
Created | 2022-03-01 21:44:30 | ||||||
Mined | |||||||
Recovery Account | ocd | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 474 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 9,808 | ||||||
Balance | 578.957 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.013 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 68988.726293 VESTS | ||||||
Delegated Vesting Shares | 62482.873406 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 6505.852887 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 11,051 | ||||||
Posting Rewards | 1,166,382 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2023-03-23 10:29:09 | ||||||
Last Root Post | 2022-08-09 01:15:12 | ||||||
Last Vote Time | 2023-07-18 19:19:36 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"beneficiaries":[{"name":"explorewithsasha","weight":300,"label":"referrer"},{"name":"ocd","weight":100,"label":"creator"},{"name":"hiveonboard","weight":100,"label":"provider"}]}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM5fwFUD8Xa7EifdXgqyKeLzK5hcW3N5VFrVJxLAgR2i9JXCCVR6",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM7aeyS65rkaZgZGk2VhYRhPHd3cVLbL4JQQpfU7QPXCqE4HTxQi",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["ecency.app",1],["peakd.app",1],["steemauto",1]],"key_auths":[["STM7cinrPMg7pyWwt67Exr9EaRe4LwHx2Z9HxzossHCw8fawngj7B",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM7rjxzasJrv6WjmbsbzmuaXuYfDhzQUeAqdZFNE8id79mCF4E5S" |