| 133,467.565 | HP | |
| 691.005 | HIVE | |
| 0.156 | HBD |
@derrick829
Vote Weight
2 HP
133,468 + 0 - 0 HP
Voting Power
2M / 2M
Downvote Power
2.8M
Resource Credits
97.74%
1.6M / 14M
Reputation
66.1
2424 posts
Age
8 years ago
June 2017
Work in-progress
| max_mana | 24,613,228,055 |
|---|---|
| current_mana | 2,758,094,031 |
| current_pct | 11.21 |
| adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
| comment | 1.17M |
|---|---|
| vote | 0.075M |
| transfer | 0.19M |
| Id | 185,542 | ||||||
|---|---|---|---|---|---|---|---|
| Name | derrick829 | ||||||
| Memo Key | STM5GLWpgTraJBerNovHFmguuw2YUjbhWd9YCcUgAwP58WaGq298A | ||||||
| Json Metadata | {"profile":{"name":"TV Central","about":"TV series & Movies","location":"South America","profile_image":"http://media.moddb.com/images/groups/1/1/967/wolfire_logo_moddb2.png","cover_image":"https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSbbAwjZdYeecNCobQ4F6pSqURu2A9tptgNJ_8PfQ4OuP0ng1lY"}} | ||||||
| Posting Json Metadata | {"profile":{"name":"TV Central","about":"TV series & Movies","location":"South America","profile_image":"http://media.moddb.com/images/groups/1/1/967/wolfire_logo_moddb2.png","cover_image":"https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSbbAwjZdYeecNCobQ4F6pSqURu2A9tptgNJ_8PfQ4OuP0ng1lY"}} | ||||||
| Proxy | "" | ||||||
| Previous Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Account Update | 2021-02-20 00:18:33 | ||||||
| Created | 2017-06-12 19:19:03 | ||||||
| Mined | |||||||
| Recovery Account | steem | ||||||
| Last Account Recovery | 1970-01-01 00:00:00 | ||||||
| Reset Account | null | ||||||
| Comment Count | 0 | ||||||
| Lifetime Vote Count | 0 | ||||||
| Post Count | 2,424 | ||||||
| Can Vote | |||||||
| Downvote Manabar |
| ||||||
| Voting Power | 0 | ||||||
| Balance | 691.005 HIVE | ||||||
| Savings Balance | 0.000 HIVE | ||||||
| Hbd Balance | 0.156 HBD | ||||||
| Hbd Seconds | 184118778 | ||||||
| Hbd Seconds Last Update | 2020-10-14 18:04:39 | ||||||
| Hbd Last Interest Payment | 2020-09-28 18:04:39 | ||||||
| Savings Hbd Balance | 0.000 HBD | ||||||
| Savings Hbd Seconds | 0 | ||||||
| Savings Hbd Seconds Last Update | 2020-06-17 02:52:27 | ||||||
| Savings Hbd Last Interest Payment | 2020-06-17 02:52:27 | ||||||
| Savings Withdraw Requests | 0 | ||||||
| Reward Hbd Balance | 0.000 HBD | ||||||
| Reward Hive Balance | 0.000 HIVE | ||||||
| Reward Vesting Balance | 0.000000 VESTS | ||||||
| Reward Vesting Hive | 0.000 HIVE | ||||||
| Vesting Shares | 219915572.834747 VESTS | ||||||
| Delegated Vesting Shares | 219912643.804160 VESTS | ||||||
| Received Vesting Shares | 0.000000 VESTS | ||||||
| Vesting Withdraw Rate | 0.000000 VESTS | ||||||
| Post Voting Power | 2929.030587 VESTS | ||||||
| Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
| Withdrawn | 0 | ||||||
| To Withdraw | 0 | ||||||
| Withdraw Routes | 0 | ||||||
| Pending Transfers | 0 | ||||||
| Curation Rewards | 1,483,479 | ||||||
| Posting Rewards | 3,815,444 | ||||||
| Proxied Vsf Votes | 0 | ||||||
| Witnesses Voted For | 0 | ||||||
| Last Post | 2018-06-07 07:41:00 | ||||||
| Last Root Post | 2018-06-07 00:24:21 | ||||||
| Last Vote Time | 2021-10-28 04:05:00 | ||||||
| Post Bandwidth | 0 | ||||||
| Pending Claimed Accounts | 0 | ||||||
| Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
| Open Recurrent Transfers | 0 | ||||||
| Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"name":"TV Central","about":"TV series & Movies","location":"South America","profile_image":"http://media.moddb.com/images/groups/1/1/967/wolfire_logo_moddb2.png","cover_image":"https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSbbAwjZdYeecNCobQ4F6pSqURu2A9tptgNJ_8PfQ4OuP0ng1lY"}}Authorities
| Owner | |
|---|---|
| {"account_auths":[],"key_auths":[["STM6nTAQbi5HRrb7jkkjLzk7b3MWmSzrLrjf9nWB57njH7BmiwQ7M",1]],"weight_threshold":1} | |
| Active | |
|---|---|
| {"account_auths":[],"key_auths":[["STM5uXudCKmd86ZZcyYnNG99N7cMsZPyUYA6kyGvWyguqLgjn4KzH",1]],"weight_threshold":1} | |
| Posting | |
|---|---|
| {"account_auths":[["dlive.app",1],["hive.blog",1],["minnowbooster",1],["steemauto",1],["streemian",1]],"key_auths":[["STM5rVkBqQ7ndTa6pwUuKMxAWk7zU1L4gBDBLgqxr2CrSb7GvPCwL",1]],"weight_threshold":1} | |
| Memo Key | |
|---|---|
| "STM5GLWpgTraJBerNovHFmguuw2YUjbhWd9YCcUgAwP58WaGq298A" | |
84cc112b
hdev transfer 0.003 HBD to @derrick829
Hey @derrick829, Our HDev Team (Hive Dev Team) has been working for over a year now on core Hive development building, creating, and expanding API endpoints as part of the Hive API nodes (HAF nodes). Our work is open source, part of the hive gitlab core code, and is shipped across all nodes enabling devs, app builders, and users alike to make the best out of Hive. Not to limit our contribution to backend apps, we've also been working on front end apps part of core dev, such as block explorer and health checker, while also helping wherever needed. Our team of 6 developers is excited to continue our work in the upcoming year and has submitted a DHF proposal to make that happen. As always, your support is essential for us to move forward. More details are in the following DHF link. We would appreciate your vote in support. Thank you! https://peakd.com/proposals/360 ede84968
bot.reward transfer 0.005 HIVE to @derrick829
I'm a BOT. Send me any amount of HIVE and I'll refund your HIVE plus 1%. If there isn't enough HIVE in my account, I'll refund your money.8d23cf6d
vsc.network transfer 0.003 HIVE to @derrick829
We've launched the VSC mainnet. Support the next phase of smart contracts and cross chain on Hive by voting for https://peakd.com/proposals/342ec88a12e
vsc.network transfer 0.003 HIVE to @derrick829
We've launched the VSC mainnet. Support the next phase of smart contracts and cross chain on Hive by voting for https://peakd.com/proposals/342