| 1.292 | HP | |
| 0.211 | HIVE | |
| 0.264 | HBD |
@deseojunar
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
36.6
35 posts
Age
8 years ago
March 2018
Work in-progress
| max_mana | 24,613,228,055 |
|---|---|
| current_mana | 2,758,094,031 |
| current_pct | 11.21 |
| adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
| comment | 1.17M |
|---|---|
| vote | 0.075M |
| transfer | 0.19M |
| Id | 804,208 | ||||||
|---|---|---|---|---|---|---|---|
| Name | deseojunar | ||||||
| Memo Key | STM7rb44jmceSZ9hn985s1uqqR6qu4Sx1LoFDg4tBvAyZ1rbzEmNY | ||||||
| Json Metadata | {"profile":{"name":"JunarDeseo","profile_image":"https://scontent.fmnl10-1.fna.fbcdn.net/v/t1.0-9/20953768_1956533751297745_8363786562752495077_n.jpg?_nc_cat=0&_nc_eui2=v1%3AAeE5lTBcHPiR7RzImrqSelEZ_YyPN0Xub7RdvrZMVhDVzV3Cpz9oblSlKFmt6AsaXcPuRE-76ShwaPD-whkiOd5wgGVXq0t1NXOp9YaaDms-yw&oh=9aa09623c7a705294c189835381d421c&oe=5B64670B","cover_image":"https://scontent.fmnl10-1.fna.fbcdn.net/v/t1.0-9/31393096_1662007110580261_9222220693561671680_n.jpg?_nc_cat=0&_nc_eui2=v1%3AAeG_ZVyPXlvhnku5vubAt8xDhNcitAd2BEtTby2WgQXfG8Oxd8BtWoJitzPoFxouCwvHE2moMk1RnzCWpTcPU9S-85rVrPnzAcIKLxhtpw4hJg&oh=d5ec8c05c645123d156e610bd0ede7c2&oe=5B9B620B","about":"Hello, I'm a IT student from Cavite State University - Carmona Campus from Philippines. I love to read and watch horror movies, urban legend stories I also love watching anime series. I'm a programmer (confident :D) but need more experience to develop or create a software that will help us for our everyday lives. ","facebook":"","location":"Biñan, Laguna"}} | ||||||
| Posting Json Metadata | {"profile":{"name":"JunarDeseo","profile_image":"https://scontent.fmnl10-1.fna.fbcdn.net/v/t1.0-9/20953768_1956533751297745_8363786562752495077_n.jpg?_nc_cat=0&_nc_eui2=v1%3AAeE5lTBcHPiR7RzImrqSelEZ_YyPN0Xub7RdvrZMVhDVzV3Cpz9oblSlKFmt6AsaXcPuRE-76ShwaPD-whkiOd5wgGVXq0t1NXOp9YaaDms-yw&oh=9aa09623c7a705294c189835381d421c&oe=5B64670B","cover_image":"https://scontent.fmnl10-1.fna.fbcdn.net/v/t1.0-9/31393096_1662007110580261_9222220693561671680_n.jpg?_nc_cat=0&_nc_eui2=v1%3AAeG_ZVyPXlvhnku5vubAt8xDhNcitAd2BEtTby2WgQXfG8Oxd8BtWoJitzPoFxouCwvHE2moMk1RnzCWpTcPU9S-85rVrPnzAcIKLxhtpw4hJg&oh=d5ec8c05c645123d156e610bd0ede7c2&oe=5B9B620B","about":"Hello, I'm a IT student from Cavite State University - Carmona Campus from Philippines. I love to read and watch horror movies, urban legend stories I also love watching anime series. I'm a programmer (confident :D) but need more experience to develop or create a software that will help us for our everyday lives. ","facebook":"","location":"Biñan, Laguna"}} | ||||||
| Proxy | "" | ||||||
| Previous Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Owner Update | 2018-08-20 22:34:21 | ||||||
| Last Account Update | 2018-08-20 22:34:21 | ||||||
| Created | 2018-03-03 11:49:24 | ||||||
| Mined | |||||||
| Recovery Account | steem | ||||||
| Last Account Recovery | 1970-01-01 00:00:00 | ||||||
| Reset Account | null | ||||||
| Comment Count | 0 | ||||||
| Lifetime Vote Count | 0 | ||||||
| Post Count | 35 | ||||||
| Can Vote | |||||||
| Downvote Manabar |
| ||||||
| Voting Power | 7,780 | ||||||
| Balance | 0.211 HIVE | ||||||
| Savings Balance | 0.000 HIVE | ||||||
| Hbd Balance | 0.264 HBD | ||||||
| Hbd Seconds | 247641768 | ||||||
| Hbd Seconds Last Update | 2019-05-15 14:16:39 | ||||||
| Hbd Last Interest Payment | 2019-05-04 17:42:42 | ||||||
| Savings Hbd Balance | 0.000 HBD | ||||||
| Savings Hbd Seconds | 0 | ||||||
| Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
| Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
| Savings Withdraw Requests | 0 | ||||||
| Reward Hbd Balance | 0.000 HBD | ||||||
| Reward Hive Balance | 0.000 HIVE | ||||||
| Reward Vesting Balance | 0.000000 VESTS | ||||||
| Reward Vesting Hive | 0.000 HIVE | ||||||
| Vesting Shares | 2097.153980 VESTS | ||||||
| Delegated Vesting Shares | 0.000000 VESTS | ||||||
| Received Vesting Shares | 0.000000 VESTS | ||||||
| Vesting Withdraw Rate | 0.000000 VESTS | ||||||
| Post Voting Power | 2097.153980 VESTS | ||||||
| Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
| Withdrawn | 0 | ||||||
| To Withdraw | 0 | ||||||
| Withdraw Routes | 0 | ||||||
| Pending Transfers | 0 | ||||||
| Curation Rewards | 146 | ||||||
| Posting Rewards | 1,564 | ||||||
| Proxied Vsf Votes | 0 | ||||||
| Witnesses Voted For | 0 | ||||||
| Last Post | 2018-09-05 08:48:45 | ||||||
| Last Root Post | 2018-09-05 07:28:09 | ||||||
| Last Vote Time | 2020-03-19 11:21:18 | ||||||
| Post Bandwidth | 0 | ||||||
| Pending Claimed Accounts | 0 | ||||||
| Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
| Open Recurrent Transfers | 0 | ||||||
| Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"name":"JunarDeseo","profile_image":"https://scontent.fmnl10-1.fna.fbcdn.net/v/t1.0-9/20953768_1956533751297745_8363786562752495077_n.jpg?_nc_cat=0&_nc_eui2=v1%3AAeE5lTBcHPiR7RzImrqSelEZ_YyPN0Xub7RdvrZMVhDVzV3Cpz9oblSlKFmt6AsaXcPuRE-76ShwaPD-whkiOd5wgGVXq0t1NXOp9YaaDms-yw&oh=9aa09623c7a705294c189835381d421c&oe=5B64670B","cover_image":"https://scontent.fmnl10-1.fna.fbcdn.net/v/t1.0-9/31393096_1662007110580261_9222220693561671680_n.jpg?_nc_cat=0&_nc_eui2=v1%3AAeG_ZVyPXlvhnku5vubAt8xDhNcitAd2BEtTby2WgQXfG8Oxd8BtWoJitzPoFxouCwvHE2moMk1RnzCWpTcPU9S-85rVrPnzAcIKLxhtpw4hJg&oh=d5ec8c05c645123d156e610bd0ede7c2&oe=5B9B620B","about":"Hello, I'm a IT student from Cavite State University - Carmona Campus from Philippines. I love to read and watch horror movies, urban legend stories I also love watching anime series. I'm a programmer (confident :D) but need more experience to develop or create a software that will help us for our everyday lives. ","facebook":"","location":"Biñan, Laguna"}}Authorities
| Owner | |
|---|---|
| {"weight_threshold":1,"account_auths":[],"key_auths":[["STM5SUGq18MGEcRKdVH5qzZekJNmnRMyoQn8B1tscXHeeMB98SmHn",1]]} | |
| Active | |
|---|---|
| {"weight_threshold":1,"account_auths":[],"key_auths":[["STM8k7WBg5AoWBQbvmeFRhLDXRXiLauHvASThVV7KN6vWKecHY5Lf",1]]} | |
| Posting | |
|---|---|
| {"weight_threshold":1,"account_auths":[["busy.app",1],["steemauto",1],["steemgigs.app",1]],"key_auths":[["STM6LhbPqgMZyXKvEapBqvk3WLxufcN7gbvsQUSxwNvy21zDhEFWT",1]]} | |
| Memo Key | |
|---|---|
| "STM7rb44jmceSZ9hn985s1uqqR6qu4Sx1LoFDg4tBvAyZ1rbzEmNY" | |
hardfork_hive
9576ed2f
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | top-people-and-business-stocks-on-empire-kred-for-19th-march-2020 |
| weight | 260 |
| rshares | 551,652,706 |
| total_vote_weight | 122,147 |
| pending_payout | 0.038 HBD |
970172e8
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | publish-the-russia-report-petition-country-list-for-19th-march-2020 |
| weight | 261 |
| rshares | 550,687,500 |
| total_vote_weight | 112,830 |
| pending_payout | 0.035 HBD |
5b2a5e8f
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | recently-listed-players-on-empire-kred-for-19th-march-2020 |
| weight | 247 |
| rshares | 561,373,804 |
| total_vote_weight | 261,940 |
| pending_payout | 0.087 HBD |
9d460f94
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | extend-the-transition-petition-country-list-for-18th-march-2020-10-313-signatures |
| weight | 258 |
| rshares | 561,373,804 |
| total_vote_weight | 173,348 |
| pending_payout | 0.055 HBD |
3ac7385f
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-16th-march-2020 |
| weight | 260 |
| rshares | 561,373,804 |
| total_vote_weight | 157,797 |
| pending_payout | 0.050 HBD |
3198e2dc
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | publish-the-russia-report-petition-country-list-for-16th-march-2020-53-034-signatures |
| weight | 262 |
| rshares | 561,373,804 |
| total_vote_weight | 137,357 |
| pending_payout | 0.043 HBD |
13eef584
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | my-top-1000-tweeters-for-13th-march-2020-part-1-of-2 |
| weight | 262 |
| rshares | 549,685,526 |
| total_vote_weight | 96,345 |
| pending_payout | 0.022 HBD |
4badf1e4
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | my-top-1000-tweeters-for-13th-march-2020-part-2-of-2 |
| weight | 260 |
| rshares | 561,373,804 |
| total_vote_weight | 154,496 |
| pending_payout | 0.036 HBD |
978a6f55
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | publish-the-russia-report-petition-country-list-for-13th-march-2020-51-311-signatures |
| weight | 254 |
| rshares | 561,373,804 |
| total_vote_weight | 199,168 |
| pending_payout | 0.045 HBD |
52a04699
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-12th-march-2020 |
| weight | 256 |
| rshares | 561,373,804 |
| total_vote_weight | 186,664 |
| pending_payout | 0.044 HBD |
80ea378c
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | the-four-stage-strategy |
| weight | 252 |
| rshares | 538,499,989 |
| total_vote_weight | 129,847 |
| pending_payout | 0.025 HBD |
a1a656fc
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | publish-the-russia-report-petition-country-list-for-11th-march-2020-48-438-signatures |
| weight | 260 |
| rshares | 542,465,116 |
| total_vote_weight | 87,140 |
| pending_payout | 0.018 HBD |
81d4b274
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | recently-listed-players-on-empire-kred-for-11th-march-2020 |
| weight | 261 |
| rshares | 551,324,348 |
| total_vote_weight | 111,571 |
| pending_payout | 0.028 HBD |
d8fdf54f
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-11th-march-2020 |
| weight | 250 |
| rshares | 561,373,804 |
| total_vote_weight | 240,368 |
| pending_payout | 0.075 HBD |
35e5ded4
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | publish-the-russia-report-petition-country-list-for-9th-march-2020-41-461-signatures |
| weight | 261 |
| rshares | 561,373,804 |
| total_vote_weight | 145,837 |
| pending_payout | 0.029 HBD |
4a2db55d
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-9th-march-2020 |
| weight | 255 |
| rshares | 561,373,804 |
| total_vote_weight | 194,931 |
| pending_payout | 0.046 HBD |
c532ac2c
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | publish-the-russia-report-petition-country-list-for-8th-march-2020-38-923-signatures |
| weight | 263 |
| rshares | 550,033,669 |
| total_vote_weight | 91,769 |
| pending_payout | 0.020 HBD |
395cf995
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | fullmoonengageme-73-full-worm-moon-mar-6-10th-2020-status-post-3 |
| weight | 258 |
| rshares | 561,373,804 |
| total_vote_weight | 174,435 |
| pending_payout | 0.041 HBD |
db0356b7
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | fullmoonengageme-73-full-worm-moon-mar-6-10th-2020-status-post-2 |
| weight | 260 |
| rshares | 545,812,982 |
| total_vote_weight | 94,284 |
| pending_payout | 0.020 HBD |
9ff167fe
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | publish-the-russia-report-petition-country-list-for-7th-march-2020-33-516-signatures |
| weight | 261 |
| rshares | 550,572,867 |
| total_vote_weight | 106,776 |
| pending_payout | 0.020 HBD |
fa07d830
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-7th-march-2020 |
| weight | 258 |
| rshares | 561,373,804 |
| total_vote_weight | 170,707 |
| pending_payout | 0.045 HBD |
0613d6a4
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | fullmoonengageme-73-full-worm-moon-mar-6-10th-2020-status-post-1 |
| weight | 262 |
| rshares | 555,642,175 |
| total_vote_weight | 111,650 |
| pending_payout | 0.020 HBD |
08be95d3
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | publish-the-russia-report-petition-country-list-for-6th-march-2020-27-791-signatures |
| weight | 258 |
| rshares | 561,373,804 |
| total_vote_weight | 171,575 |
| pending_payout | 0.039 HBD |
4a22ea60
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | publish-the-russia-report-petition-country-list-for-5th-march-2020-13-828-signatures |
| weight | 257 |
| rshares | 561,373,804 |
| total_vote_weight | 178,357 |
| pending_payout | 0.043 HBD |
caaed0ec
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-26th-february-2020 |
| weight | 252 |
| rshares | 539,093,611 |
| total_vote_weight | 138,116 |
| pending_payout | 0.038 HBD |
dd90f6c9
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-2nd-march-2020 |
| weight | 251 |
| rshares | 545,488,275 |
| total_vote_weight | 167,113 |
| pending_payout | 0.040 HBD |
5667b376
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | recently-listed-players-on-empire-kred-for-2nd-march-2020 |
| weight | 255 |
| rshares | 552,797,589 |
| total_vote_weight | 162,571 |
| pending_payout | 0.040 HBD |
187383ad
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | top-business-and-people-stocks-on-empire-kred-for-2nd-march-2020 |
| weight | 255 |
| rshares | 561,373,804 |
| total_vote_weight | 201,611 |
| pending_payout | 0.039 HBD |
302b9e4a
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | steemit-managing-director-on-partnership-with-tron-exclusive |
| weight | 253 |
| rshares | 561,373,804 |
| total_vote_weight | 210,909 |
| pending_payout | 0.059 HBD |
154ddcaf
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | recently-listed-players-on-empire-kred-for-29th-february-2020 |
| weight | 249 |
| rshares | 561,373,804 |
| total_vote_weight | 237,091 |
| pending_payout | 0.064 HBD |
946e7f53
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | top-people-and-business-stocks-on-empire-kred-for-28th-february-2020 |
| weight | 252 |
| rshares | 553,215,106 |
| total_vote_weight | 186,254 |
| pending_payout | 0.046 HBD |
8d377989
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | top-business-stocks-on-empire-kred-for-28th-february-2020 |
| weight | 255 |
| rshares | 549,838,370 |
| total_vote_weight | 153,057 |
| pending_payout | 0.039 HBD |
5506f750
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | top-people-stocks-on-empire-kred-for-28th-february-2020 |
| weight | 246 |
| rshares | 561,373,804 |
| total_vote_weight | 272,755 |
| pending_payout | 0.063 HBD |
feb51b96
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | start-guide-for-new-empire-kred-players |
| weight | 252 |
| rshares | 561,373,804 |
| total_vote_weight | 219,651 |
| pending_payout | 0.068 HBD |
32ecd304
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | x-pendapalooza-thirty-one-31-under-5-million-shares-outstanding-status-3 |
| weight | 256 |
| rshares | 550,020,933 |
| total_vote_weight | 141,920 |
| pending_payout | 0.041 HBD |
db91a889
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | x-pendapalooza-thirty-one-31-over-5-million-shares-outstanding-status-4 |
| weight | 251 |
| rshares | 561,373,804 |
| total_vote_weight | 224,820 |
| pending_payout | 0.049 HBD |
1d5167e5
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | top-500-empire-kred-shareholders-of-e-sydesjokes-list-for-25th-february-2020 |
| weight | 255 |
| rshares | 541,757,197 |
| total_vote_weight | 124,435 |
| pending_payout | 0.018 HBD |
085ae5d4
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | 2r2e9j-x-pendapalooza-thirty-one-31-over-5-million-shares-outstanding-status-3 |
| weight | 262 |
| rshares | 549,570,893 |
| total_vote_weight | 93,554 |
| pending_payout | 0.022 HBD |
4bf4bda6
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | 6ecrk5-x-pendapalooza-thirty-one-31-under-5-million-shares-outstanding-status-2 |
| weight | 255 |
| rshares | 561,373,804 |
| total_vote_weight | 197,664 |
| pending_payout | 0.063 HBD |
c0693df0
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | my-top-1000-tweeters-for-24th-february-2020-part-2-of-2 |
| weight | 255 |
| rshares | 538,623,220 |
| total_vote_weight | 111,030 |
| pending_payout | 0.031 HBD |
f883dae0
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | 21bexl-x-pendapalooza-thirty-one-31-over-5-million-shares-outstanding-status-3 |
| weight | 254 |
| rshares | 542,404,574 |
| total_vote_weight | 133,744 |
| pending_payout | 0.038 HBD |
57082260
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | x-pendapalooza-thirty-one-31-over-5-million-shares-outstanding-status-3 |
| weight | 252 |
| rshares | 553,077,802 |
| total_vote_weight | 192,505 |
| pending_payout | 0.038 HBD |
326c764f
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-24th-february-2020 |
| weight | 249 |
| rshares | 561,373,804 |
| total_vote_weight | 240,603 |
| pending_payout | 0.079 HBD |
c7c26caf
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-23rd-february-2020 |
| weight | 257 |
| rshares | 543,450,362 |
| total_vote_weight | 115,773 |
| pending_payout | 0.032 HBD |
63d9e4fe
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | x-pendapalooza-thirty-one-31-over-5-million-shares-outstanding-status-2 |
| weight | 257 |
| rshares | 550,462,480 |
| total_vote_weight | 138,965 |
| pending_payout | 0.043 HBD |
c5041f2b
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | x-pendapalooza-thirty-one-31-under-5-million-shares-outstanding-status-1 |
| weight | 261 |
| rshares | 561,373,804 |
| total_vote_weight | 145,579 |
| pending_payout | 0.043 HBD |
9b3ba3cb
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-23rd-february-2020 |
| weight | 245 |
| rshares | 561,373,804 |
| total_vote_weight | 280,337 |
| pending_payout | 0.096 HBD |
65a5fd32
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | x-pendapalooza-thirty-one-31-over-2-million-shares-outstanding-status-1 |
| weight | 252 |
| rshares | 561,373,804 |
| total_vote_weight | 219,117 |
| pending_payout | 0.072 HBD |
88d6f5db
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-21st-february-2020 |
| weight | 258 |
| rshares | 559,930,028 |
| total_vote_weight | 162,851 |
| pending_payout | 0.045 HBD |
9fe86c86
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | get-ready-for-x-pendapalooza-31 |
| weight | 260 |
| rshares | 552,895,239 |
| total_vote_weight | 123,584 |
| pending_payout | 0.035 HBD |
830040d2
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | jonathan-pie-rip-bbc |
| weight | 253 |
| rshares | 561,373,804 |
| total_vote_weight | 208,723 |
| pending_payout | 0.069 HBD |
733dd527
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | my-top-500-empire-kred-shareholders-list-for-20th-february-2020 |
| weight | 246 |
| rshares | 561,373,804 |
| total_vote_weight | 261,133 |
| pending_payout | 0.070 HBD |
5614e3be
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | i-have-now-had-530-000-upvotes-on-my-steemit-posts |
| weight | 266 |
| rshares | 561,373,804 |
| total_vote_weight | 103,513 |
| pending_payout | 0.031 HBD |
2b39f2cc
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-19th-february-2020 |
| weight | 263 |
| rshares | 561,373,804 |
| total_vote_weight | 135,814 |
| pending_payout | 0.046 HBD |
2a1a7e8c
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-19th-february-2020 |
| weight | 245 |
| rshares | 561,373,804 |
| total_vote_weight | 274,946 |
| pending_payout | 0.076 HBD |
ea0e1452
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | my-top-1000-tweeters-for-18th-february-2020-part-1-of-2 |
| weight | 255 |
| rshares | 561,373,804 |
| total_vote_weight | 192,114 |
| pending_payout | 0.059 HBD |
5faba024
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | my-top-1000-tweeters-for-18th-february-2020-part-2-of-2 |
| weight | 253 |
| rshares | 561,373,804 |
| total_vote_weight | 212,113 |
| pending_payout | 0.085 HBD |
1c2dac02
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-17th-february-2020 |
| weight | 247 |
| rshares | 561,373,804 |
| total_vote_weight | 257,812 |
| pending_payout | 0.083 HBD |
0a6a29b4
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-15th-february-2020 |
| weight | 253 |
| rshares | 550,093,109 |
| total_vote_weight | 169,528 |
| pending_payout | 0.053 HBD |
720f1929
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | jonathan-pie-australia-on-fire |
| weight | 248 |
| rshares | 561,373,804 |
| total_vote_weight | 248,055 |
| pending_payout | 0.089 HBD |
b1cbe31c
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-14th-february-2020 |
| weight | 249 |
| rshares | 561,373,804 |
| total_vote_weight | 243,618 |
| pending_payout | 0.098 HBD |
98f8759a
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-13th-february-2020 |
| weight | 251 |
| rshares | 543,323,078 |
| total_vote_weight | 156,011 |
| pending_payout | 0.058 HBD |
33ea2d38
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-13th-february-2020 |
| weight | 262 |
| rshares | 549,609,104 |
| total_vote_weight | 101,661 |
| pending_payout | 0.028 HBD |
21c3a513
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | from-saunas-to-satellites-finland-is-heating-up-bloomberg-finntopia-part-3 |
| weight | 260 |
| rshares | 561,373,804 |
| total_vote_weight | 155,475 |
| pending_payout | 0.061 HBD |
8ef9d9e6
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-12th-february-2020 |
| weight | 251 |
| rshares | 552,572,569 |
| total_vote_weight | 188,263 |
| pending_payout | 0.058 HBD |
2884c362
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | the-finns-are-probably-living-better-than-you-bloomberg-finntopia-part-2 |
| weight | 243 |
| rshares | 561,373,804 |
| total_vote_weight | 289,441 |
| pending_payout | 0.101 HBD |
97083c4b
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | my-top-1000-tweeters-for-11th-february-2020-part-1-of-2 |
| weight | 266 |
| rshares | 549,587,876 |
| total_vote_weight | 66,786 |
| pending_payout | 0.022 HBD |
0cd02f00
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | my-top-1000-tweeters-for-11th-february-2020-part-2-of-2 |
| weight | 268 |
| rshares | 561,373,804 |
| total_vote_weight | 93,445 |
| pending_payout | 0.032 HBD |
62971fe4
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-11th-february-2020 |
| weight | 251 |
| rshares | 561,373,804 |
| total_vote_weight | 226,662 |
| pending_payout | 0.084 HBD |
bb949302
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
| permlink | new-twitter-activity-for-sydesjokes-for-10th-february-2020 |
| weight | 249 |
| rshares | 561,373,804 |
| total_vote_weight | 241,894 |
| pending_payout | 0.091 HBD |
f9a49f9b
deseojunar effective_comment_vote
| voter | deseojunar |
|---|---|
| author | sydesjokes |
