5.293 | HP | |
0.747 | HIVE | |
0.000 | HBD |
@dodorocket
Vote Weight
5 HP
5 + 0 - 0 HP
Voting Power
5M / 5M
Downvote Power
2.8M
Resource Credits
85.25%
1.6M / 14M
Reputation
16.2
3 posts
Age
4 years ago
July 2021
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 1,505,138 | ||||||
---|---|---|---|---|---|---|---|
Name | dodorocket | ||||||
Memo Key | STM5pw93T3XnBCDZm2nEedRqHG2p4TMcNLxi5Ko9vPiNoWkNjscqa | ||||||
Json Metadata | "" | ||||||
Posting Json Metadata | "" | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2023-07-22 15:35:30 | ||||||
Created | 2021-07-30 16:34:00 | ||||||
Mined | |||||||
Recovery Account | steemmonsters | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 3 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.747 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 8839.612602 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 8839.612602 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 45 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2021-12-30 20:12:03 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2022-01-11 14:54:21 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM7iJVsABHA1kgxuTZkzkL5RCJu5E3xyKvVvSYirQfQMX11KDNxt",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM5gaCXoALyCwZi8rXvsKUsZ2c6bJxCBB2Svqmz2pLU7gjeS7wx2",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["ecency.app",1],["leofinance",1],["peakd.app",1]],"key_auths":[["STM5omieNsLnZMUhVei82FcNU9hocYtCBXRSHA7TV3MAwPfLAdsv2",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM5pw93T3XnBCDZm2nEedRqHG2p4TMcNLxi5Ko9vPiNoWkNjscqa" |