TOP 10 HP Delegators

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@doze·
0.000 HBD
TOP 10 HP Delegators
![hpd.png](https://files.peakd.com/file/peakd-hive/doze/AKWzN3DNQviZF8gaRimCJK5MzA9WUYDSPRv5yBh5PxxGXjcUqqyTXxtKdzS8FvZ.png)

#### Hi guys!

In a DPOS Blockchain, delegations assume a relevant and essential role and Hive is no exception to the rule.
Two main types of delegation in Hive are
- HP delegation (Hive Power)
- Governance votes delegation (witnesses and proposals)


##### Today I will share with you the Top 10 HP delegators and the accounts receiving their delegations

For data collection I've used [HiveSQL database](https://docs.hivesql.io/) and the follow queries

###### Query Top 10 Delegators


```
SELECT TOP 10 delegator, SUM (vests)
FROM Delegations  (NOLOCK)
GROUP BY delegator
ORDER BY SUM (vests) DESC
```
###### Query Vests to HP
```
SELECT hive_per_vest
    FROM DynamicGlobalProperties
```

###### Query Accounts receiving delegations
```
SELECT delegatee, vests
FROM Delegations  (NOLOCK)
WHERE delegator = 'delegator name'
GROUP BY delegatee, vests
ORDER BY vests DESC

```
*I could made just one query to get delegators and accounts receiving delegation but I preferred to separate them to show both queries*

![1588511876842.png](https://files.peakd.com/file/peakd-hive/doze/JQfguqHB-1588511876842.png)
<center>

#### Top 10 Delegators

| DELEGATOR     |  VESTS                  |    HP         |
| ------------- | ----------------------- | ------------- |
| freedom       |      23 100 000 000.00  | 12 993 574.44 |
| darthknight   |        8 869 143 047.08 | 4 988 825.56  |
| blocktrades   |        6 998 610 390.74 | 3 936 665.16  |
| mika          |        3 967 699 030.14 | 2 231 800.55  |
| jamesc        |        3 210 623 858.81 | 1 805 951.52  |
| elmerlin      |        2 210 764 862.54 | 1 243 538.43  |
| roadscape     |        1 922 244 137.57 | 1 081 247.72  |
| adm           |        1 900 000 000.00 | 1 068 735.56  |
| pharesim      |        1 789 246 467.93 | 1 006 437.54  |
| theycallmedan |        1 734 398 597.46 | 975 586.03    |

![1588511876842.png](https://files.peakd.com/file/peakd-hive/doze/JQfguqHB-1588511876842.png)
##### Accounts receiving HP delegation from freedom   
| ACCOUNT     |  VESTS               | HP           |
| ----------- | -------------------- | ------------ |
| appreciator |   15 000 000 000.00  | 8 437 386.00 |
| rocky1      |    5 000 000 000.00  | 2 812 462.00 |
| bdvoter     |    3 000 000 000.00  | 1 687 477.20 |
| actifit     |       100 000 000.00 | 56 249.24    |

##### Accounts receiving HP delegation from darthknight   
| ACCOUNT |  VESTS              | HP           |
| ------- | ------------------- | ------------ |
| ocdb    |    8 869 143 047.08 | 4 988 825.56 |

##### Accounts receiving HP delegation from blocktrades   
| ACCOUNT         |  VESTS                 | HP           |
| --------------- | ---------------------- | ------------ |
| buildawhale     |    3 942 369 739.00    | 2 217 553.02 |
| ocdb            |    2 000 040 171.90    | 1 125 007.40 |
| usainvote       |       966 930 961.00   | 543 891.32   |
| janetedita      |         44 543 870.76  | 25 055.59    |
| queen-silvia    |         17 817 547.67  | 10 022.24    |
| agreste         |           8 908 773.62 | 5 011.12     |
| ahmadmangazap   |           8 908 773.44 | 5 011.12     |
| nftfrappe       |           8 908 773.27 | 5 011.12     |
| blocktrades.spk |             181 780.07 | 102.25       |

##### Accounts receiving HP delegation from mika          
| ACCOUNT |  VESTS              | HP           |
| ------- | ------------------- | ------------ |
| ocdb    |    8 869 143 047.08 | 4 988 825.56 |

##### Accounts receiving HP delegation from jamesc        
| ACCOUNT          |  VESTS               | HP         |
| ---------------- | -------------------- | ---------- |
| resonator        |    1 610 623 858.81  | 905 963.68 |
| v4vapid          |       800 000 000.00 | 449 993.92 |
| canadian-coconut |       800 000 000.00 | 449 993.92 |

##### Accounts receiving HP delegation from elmerlin      
| ACCOUNT |  VESTS              | HP           |
| ------- | ------------------- | ------------ |
| liketu  |    2 210 764 862.54 | 1 243 538.43 |

##### Accounts receiving HP delegation from roadscape     
| ACCOUNT         |  VESTS                | HP         |
| --------------- | --------------------- | ---------- |
| ocd             |       450 000 000.00  | 253 121.58 |
| ecency          |       283 585 930.58  | 159 514.93 |
| s4s             |       237 124 158.21  | 133 380.54 |
| acidyo          |       207 306 733.12  | 116 608.46 |
| kommienezuspadt |       206 120 543.42  | 115 941.24 |
| hivegc          |       193 105 093.84  | 108 620.15 |
| mbp             |       174 283 559.68  | 98 033.18  |
| mustard         |       133 976 144.00  | 75 360.56  |
| tarotbyfergus   |         36 741 974.73 | 20 667.08  |

##### Accounts receiving HP delegation from adm           
| ACCOUNT  |  VESTS               | HP         |
| -------- | -------------------- | ---------- |
| abit     |    1 200 000 000.00  | 674 990.88 |
| ocdb     |       300 000 000.00 | 168 747.72 |
| oflyhigh |       100 000 000.00 | 56 249.24  |
| rivalhw  |       100 000 000.00 | 56 249.24  |
| ace108   |       100 000 000.00 | 56 249.24  |
| deanliu  |       100 000 000.00 | 56 249.24  |

##### Accounts receiving HP delegation from pharesim      
| ACCOUNT  |  VESTS              | HP           |
| -------- | ------------------- | ------------ |
| curangel |    1 789 246 467.93 | 1 006 437.54 |

##### Accounts receiving HP delegation from theycallmedan 
| ACCOUNT       |  VESTS                 | HP         |
| ------------- | ---------------------- | ---------- |
| threespeak    |       444 865 955.72   | 250 233.72 |
| poshtoken     |       184 663 860.65   | 103 872.02 |
| trostparadox  |       184 441 608.57   | 103 747.00 |
| eddiespino    |       167 936 618.21   | 94 463.07  |
| aliento.love  |       166 143 562.22   | 93 454.49  |
| ocd           |         94 277 514.40  | 53 030.39  |
| swc-curation  |         88 944 323.05  | 50 030.51  |
| votovzla      |         51 643 650.40  | 29 049.16  |
| hivecuba      |         50 169 388.13  | 28 219.90  |
| hivepakistan  |         50 160 900.13  | 28 215.13  |
| mcsamm        |         50 155 043.51  | 28 211.83  |
| hivemx        |         45 622 690.99  | 25 662.42  |
| guurry123     |         44 550 174.49  | 25 059.13  |
| traciyork     |         28 492 105.64  | 16 026.59  |
| rubencress    |         19 190 258.22  | 10 794.37  |
| romeskie      |         18 590 768.63  | 10 457.17  |
| rosmiapure    |         17 820 069.80  | 10 023.65  |
| hopestylist   |         17 820 069.80  | 10 023.65  |
| codingdefined |           8 910 034.90 | 5 011.83   |


![1588511876842.png](https://files.peakd.com/file/peakd-hive/doze/JQfguqHB-1588511876842.png)


## Thank for following me!

</center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,