Voting Bot Payouts 08-07-2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@dstats·
0.000 HBD
Voting Bot Payouts 08-07-2019
<center>**All data is an average of the last 21 days.**</center>

<sub>voting bot</sub>|<sub>daily STEEM per 1000 SP</sub>|<sub>daily SBD per 1000 SP</sub>|<sub>daily STEEM + SBD converted to STEEM *¹</sub>|<sub>reference delegator</sub>|<sub>APR in percent</sub>
-|-|-|-|-|-
self voting *²|0.391|0.083|0.625|<sup></sup>|22.8&nbsp;%
&commat;accelerator|0.532|0.000|0.532|<sup>investegg</sup>|19.4&nbsp;%
&commat;tipu|0.331|0.063|0.509|<sup>syed88</sup>|18.6&nbsp;%
&commat;a-bot|0.266|0.076|0.482|<sup>th1nkfast</sup>|17.6&nbsp;%
[MinnowBooster vote selling](https://www.minnowbooster.net/vote-selling/?ref=1264861) *²|0.115|0.129|0.481|<sup>btshuang</sup>|17.6&nbsp;%
&commat;boomerang|0.334|0.048|0.468|<sup>romangt87</sup>|17.1&nbsp;%
&commat;spydo|0.183|0.097|0.459|<sup>greekgodx</sup>|16.7&nbsp;%
&commat;oceanwhale|0.254|0.072|0.457|<sup>selfvotejustice</sup>|16.7&nbsp;%
&commat;smartsteem|0.260|0.064|0.443|<sup>panql1979</sup>|16.2&nbsp;%
&commat;bdvoter|0.377|0.022|0.437|<sup>freedom</sup>|16.0&nbsp;%
&commat;appreciator|0.396|0.014|0.437|<sup>freedom</sup>|15.9&nbsp;%
[Smartsteem vote selling](https://smartsteem.com/?r=dstats) *²|0.227|0.073|0.435|<sup>lazyman</sup>|15.9&nbsp;%
&commat;rocky1|0.397|0.012|0.430|<sup>freedom</sup>|15.7&nbsp;%
&commat;upmewhale|0.375|0.016|0.421|<sup>rbp3</sup>|15.4&nbsp;%
&commat;booster|0.317|0.036|0.419|<sup>gorans</sup>|15.3&nbsp;%
&commat;inciter|0.189|0.080|0.415|<sup>sameer777</sup>|15.2&nbsp;%
&commat;therising|0.273|0.049|0.411|<sup>jaggerfinkleman</sup>|15.0&nbsp;%
&commat;upmyvote|0.275|0.044|0.400|<sup>shitcoiner</sup>|14.6&nbsp;%
&commat;brandonfrye|0.247|0.049|0.387|<sup>deviling</sup>|14.1&nbsp;%
&commat;alfanso|0.241|0.050|0.382|<sup>siraspurjitu</sup>|13.9&nbsp;%
&commat;brupvoter|0.214|0.059|0.380|<sup>drslump</sup>|13.9&nbsp;%
&commat;buildawhale|0.264|0.039|0.375|<sup>alexsandr</sup>|13.7&nbsp;%
&commat;postpromoter|0.246|0.044|0.369|<sup>zoom</sup>|13.5&nbsp;%
&commat;promobot|0.292|0.027|0.369|<sup>smooth-e</sup>|13.5&nbsp;%
&commat;joeparys|0.167|0.063|0.346|<sup>christymonty</sup>|12.6&nbsp;%
&commat;profitvote|0.120|0.076|0.334|<sup>kabulovt</sup>|12.2&nbsp;%
&commat;sneaky-ninja|0.000|0.106|0.300|<sup>honeybeee</sup>|10.9&nbsp;%
&commat;minnowbooster|0.000|0.099|0.279|<sup>blockmaster2013</sup>|10.2&nbsp;%

**It is also worth taking a look at [MB market delegations](https://www.minnowbooster.net/market/?ref=1264861) and [delegationhub](https://delegationhub.com)**

<sup>**Some bot is missing? Some payouts are wrong? Write me, please!**</sup>

<sup>*¹ **Exchange rate STEEM/SBD: 0.353**
*² **curation rewards already added to daily STEEM**
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.</sup>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,