Voting Bot Payouts 18-09-2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@dstats·
0.000 HBD
Voting Bot Payouts 18-09-2019
<center>**All data is an average of the last 14 days.**</center>

<sub>voting bot</sub>|<sub>daily STEEM per 1000 SP</sub>|<sub>daily SBD per 1000 SP</sub>|<sub>daily STEEM + SBD converted to STEEM *¹</sub>|<sub>reference delegator</sub>|<sub>APR in percent</sub>
-|-|-|-|-|-
&commat;bdvoter|0.492|0.001|0.499|<sup>freedom</sup>|18.2&nbsp;%
&commat;tipu|0.418|0.002|0.430|<sup>syed88</sup>|15.7&nbsp;%
&commat;appreciator|0.407|0.000|0.407|<sup>freedom</sup>|14.8&nbsp;%
&commat;rocky1|0.386|0.000|0.386|<sup>freedom</sup>|14.1&nbsp;%
&commat;booster|0.320|0.007|0.354|<sup>gorans</sup>|12.9&nbsp;%
[Smartsteem vote selling](https://smartsteem.com/?r=dstats) *²|0.306|0.002|0.314|<sup>lafona-miner</sup>|11.5&nbsp;%
&commat;upmewhale|0.311|0.001|0.314|<sup>rbp3</sup>|11.5&nbsp;%
&commat;boomerang|0.294|0.004|0.314|<sup>romangt87</sup>|11.4&nbsp;%
&commat;spydo|0.306|0.001|0.312|<sup>greekgodx</sup>|11.4&nbsp;%
&commat;therising|0.196|0.002|0.206|<sup>rob.roche</sup>|7.5&nbsp;%
&commat;alfanso|0.192|0.002|0.201|<sup>siraspurjitu</sup>|7.3&nbsp;%
&commat;joeparys|0.149|0.000|0.149|<sup>christymonty</sup>|5.5&nbsp;%
&commat;qustodian|0.000|0.028|0.146|<sup>boontjie</sup>|5.3&nbsp;%
&commat;sneaky-ninja|0.000|0.027|0.140|<sup>honeybeee</sup>|5.1&nbsp;%
&commat;promobot|0.128|0.000|0.128|<sup>drslump</sup>|4.7&nbsp;%
&commat;upmyvote|0.118|0.001|0.122|<sup>shitcoiner</sup>|4.5&nbsp;%
&commat;brupvoter|0.087|0.001|0.092|<sup>drslump</sup>|3.4&nbsp;%
&commat;minnowbooster|0.000|0.012|0.065|<sup>blockmaster2013</sup>|2.4&nbsp;%
&commat;postpromoter|0.044|0.000|0.044|<sup>zoom</sup>|1.6&nbsp;%
[MinnowBooster vote selling](https://www.minnowbooster.net/vote-selling/?ref=1264861) *²|0.017|0.002|0.027|<sup>btshuang</sup>|1.0&nbsp;%
&commat;profitvote|0.015|0.001|0.018|<sup>kabulovt</sup>|0.6&nbsp;%
&commat;smartsteem|0.017|0.000|0.017|<sup>panql1979</sup>|0.6&nbsp;%
&commat;brandonfrye|0.005|0.000|0.005|<sup>deviling</sup>|0.2&nbsp;%
&commat;oceanwhale|0.000|0.001|0.005|<sup>selfvotejustice</sup>|0.2&nbsp;%

**It is also worth taking a look at [MB market delegations](https://www.minnowbooster.net/market/?ref=1264861) and [delegationhub](https://delegationhub.com)**

<sup>**Some bot is missing? Some payouts are wrong? Write me, please!**</sup>

<sup>*¹ **Exchange rate STEEM/SBD: 0.191**
*² **curation rewards already added to daily STEEM**
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.</sup>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,