Voting Bot Payouts 20-09-2019

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@dstats·
0.000 HBD
Voting Bot Payouts 20-09-2019
<center>**All data is an average of the last 14 days.**</center>

<sub>voting bot</sub>|<sub>daily STEEM per 1000 SP</sub>|<sub>daily SBD per 1000 SP</sub>|<sub>daily STEEM + SBD converted to STEEM *¹</sub>|<sub>reference delegator</sub>|<sub>APR in percent</sub>
-|-|-|-|-|-
&commat;bdvoter|0.469|0.001|0.476|<sup>freedom</sup>|17.4&nbsp;%
&commat;tipu|0.418|0.002|0.428|<sup>syed88</sup>|15.6&nbsp;%
&commat;appreciator|0.388|0.000|0.388|<sup>freedom</sup>|14.2&nbsp;%
&commat;rocky1|0.368|0.000|0.368|<sup>freedom</sup>|13.4&nbsp;%
&commat;spydo|0.340|0.001|0.345|<sup>greekgodx</sup>|12.6&nbsp;%
&commat;boomerang|0.295|0.004|0.313|<sup>romangt87</sup>|11.4&nbsp;%
&commat;upmewhale|0.301|0.001|0.303|<sup>rbp3</sup>|11.1&nbsp;%
&commat;booster|0.249|0.007|0.280|<sup>gorans</sup>|10.2&nbsp;%
[Smartsteem vote selling](https://smartsteem.com/?r=dstats) *²|0.227|0.000|0.229|<sup>lafona-miner</sup>|8.4&nbsp;%
&commat;therising|0.189|0.001|0.194|<sup>rob.roche</sup>|7.1&nbsp;%
&commat;alfanso|0.171|0.002|0.180|<sup>siraspurjitu</sup>|6.6&nbsp;%
&commat;joeparys|0.147|0.000|0.148|<sup>christymonty</sup>|5.4&nbsp;%
&commat;sneaky-ninja|0.000|0.026|0.126|<sup>honeybeee</sup>|4.6&nbsp;%
&commat;qustodian|0.000|0.026|0.123|<sup>boontjie</sup>|4.5&nbsp;%
&commat;upmyvote|0.101|0.002|0.109|<sup>shitcoiner</sup>|4.0&nbsp;%
&commat;promobot|0.104|0.000|0.104|<sup>drslump</sup>|3.8&nbsp;%
&commat;brupvoter|0.089|0.001|0.094|<sup>drslump</sup>|3.4&nbsp;%
&commat;minnowbooster|0.000|0.008|0.038|<sup>blockmaster2013</sup>|1.4&nbsp;%
&commat;postpromoter|0.036|0.000|0.036|<sup>zoom</sup>|1.3&nbsp;%
[MinnowBooster vote selling](https://www.minnowbooster.net/vote-selling/?ref=1264861) *²|0.016|0.001|0.021|<sup>btshuang</sup>|0.8&nbsp;%
&commat;profitvote|0.011|0.001|0.014|<sup>kabulovt</sup>|0.5&nbsp;%
&commat;smartsteem|0.010|0.000|0.010|<sup>panql1979</sup>|0.4&nbsp;%
&commat;brandonfrye|0.005|0.000|0.005|<sup>deviling</sup>|0.2&nbsp;%
&commat;oceanwhale|0.000|0.001|0.004|<sup>selfvotejustice</sup>|0.2&nbsp;%

**It is also worth taking a look at [MB market delegations](https://www.minnowbooster.net/market/?ref=1264861) and [delegationhub](https://delegationhub.com)**

<sup>**Some bot is missing? Some payouts are wrong? Write me, please!**</sup>

<sup>*¹ **Exchange rate STEEM/SBD: 0.210**
*² **curation rewards already added to daily STEEM**
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.</sup>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,