Sanitorium Society Dividend May 09, 2023

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@ecoinstats·
0.000 HBD
Sanitorium Society Dividend May 09, 2023
# Welcome
Welcome to the Armero Sanitorium report and kickback event. Remember to send your Sick Citizens to @armero to get ARMERO token in return.

Based on the presidential options, @armero gets compensated by the government for the Sick Citizens it holds. It uses that SIM to enter into the bond market, and create an LP bond of SIM:SWAP.HIVE. In this way ARMERO Sanitorium continues to help stabilize the price of SIM.

@armero SWAP.HIVE:SIM LP totals

1532.234 SWAP.HIVE : 4730558.564 SIM

City Value:

{'lowest_asks': 47856202, 'highest_bids': 34263268} SIM


We are excited to announce that today our HIVE coffers are able to give a div of

## 0.001 per ARMERO token

| account         | holding | payment |
|:----------------|--------:|--------:|
| ecoinstats      |   24000 |  24.000 |
| ecoinstant      |   21819 |  21.819 |
| treasure.hoard  |   18200 |  18.200 |
| daveks          |    2825 |   2.825 |
| spinvest        |    1717 |   1.717 |
| frugal-fun      |    1649 |   1.649 |
| quintaesencia   |    1500 |   1.500 |
| de-player.one   |    1400 |   1.400 |
| blue.rabbit     |    1227 |   1.227 |
| ecobanker       |    1000 |   1.000 |
| summertooth     |     737 |   0.737 |
| methus          |     712 |   0.712 |
| mapac           |     655 |   0.655 |
| hurtlocker      |     575 |   0.575 |
| blicklicht      |     450 |   0.450 |
| dbooster        |     340 |   0.340 |
| dera123         |     337 |   0.337 |
| dagger212       |     300 |   0.300 |
| leosoph         |     245 |   0.245 |
| senstless       |     239 |   0.239 |
| shitsignals     |     217 |   0.217 |
| shroomism       |     178 |   0.178 |
| thecrazygm      |      82 |   0.082 |
| superlab        |      78 |   0.078 |
| bozz            |      35 |   0.035 |
| spiritverve     |      32 |   0.032 |
| yeckingo1       |      27 |   0.027 |
| jfang003        |      27 |   0.027 |
| dkid14          |      25 |   0.025 |
| lasort          |      22 |   0.022 |
| nautist         |      21 |   0.021 |
| edgerik         |      21 |   0.021 |
| aren-san        |      20 |   0.020 |
| abyssalsoul     |      16 |   0.016 |
| holograma       |      11 |   0.011 |
| ironshield      |      10 |   0.010 |
| ww-ww           |       8 |   0.008 |
| votebetting     |       8 |   0.008 |
| eirik           |       8 |   0.008 |
| shield.banker   |       7 |   0.007 |
| notaboutme      |       7 |   0.007 |
| cryptosimplify  |       7 |   0.007 |
| andy.zaphod     |       7 |   0.007 |
| ana-maria       |       7 |   0.007 |
| synergized      |       3 |   0.003 |
| lrekt01         |       2 |   0.002 |
| youloseagain    |       1 |   0.001 |
| untzuntzuntz    |       1 |   0.001 |
| satoshinakam0to |       1 |   0.001 |

The Armero Sanitorium would like to thank all participants in this corporate endeavor, only together is a city like this possible.  Tokenization provides many benefits and coming together to build a collaborative city that earns money and stabilizes the very economy that our investment depends upon - this might be one of them!


Last Run: May 03, 2023
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,