INCOME Synergy Fund Daily Update Jun 28, 2022

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@ecoinstats·
0.000 HBD
INCOME Synergy Fund Daily Update Jun 28, 2022
## This project is built on HIVE!  

Step 1 is getting HIVE KEYCHAIN: [HERE's a GUIDE](https://peakd.com/hive-167922/@ecoinstant/how-to-get-started-with-a-hive-wallet-in-order-to-play-dcity-or-some-other-game).

We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain.  Any new users with low HP can leave a comment here to get a small powerup and maybe even your latest post featured in our next issue!

## GHOSTbanker featured posts 

***
### Today’s powerups are:

**Congratulations! - @deltor**
Check out their Recent post:
[Looks like they have not posted anything yet.]( )
![thumbnail.png](https://picsum.photos/400.jpg)

***
**Congratulations! - @gondek**
Check out their Recent post:
[Looks like they have not posted anything yet.]( )
![thumbnail.png](https://picsum.photos/400.jpg)

***
**Congratulations! - @ivela**
Check out their Recent post:
[Looks like they have not posted anything yet.]( )
![thumbnail.png](https://picsum.photos/400.jpg)

***
**Congratulations! - @johndieo**
Check out their Recent post:
[Looks like they have not posted anything yet.]( )
![thumbnail.png](https://picsum.photos/400.jpg)

***
**Congratulations! - @kasswit**
Check out their Recent post:
[Looks like they have not posted anything yet.]( )
![thumbnail.png](https://picsum.photos/400.jpg)

***
**Congratulations! - @puzzle.maniac**
Check out their Recent post:
[Looks like they have not posted anything yet.]( )
![thumbnail.png](https://picsum.photos/400.jpg)

***
**Congratulations! - @tajemniak**
Check out their Recent post:
[Looks like they have not posted anything yet.]( )
![thumbnail.png](https://picsum.photos/400.jpg)

***
**Congratulations! - @temmylade**
Check out their Recent post:
[Looks like they have not posted anything yet.]( )
![thumbnail.png](https://picsum.photos/400.jpg)

***
**Congratulations! - @tesaj**
Check out their Recent post:
[Looks like they have not posted anything yet.]( )
![thumbnail.png](https://picsum.photos/400.jpg)

***


**This product is for ENTERTAINMENT only!**

The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. [The most recent update can be viewed here](https://peakd.com/hive-167922/@ecoinstant/income-token-update-new-linear-divvs).  The current total supply of INCOME is 10,000 tokens.

[The richlist can be viewed here](https://he.dtools.dev/richlist/INCOME).

Our SYNERGY fund continues to gather and distribute dividends to all our holders.  These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns.  All holders receive dividends every day, and top holders are eligible for a vote from our fund account!

Check out the top holders here:


## Today's Divvies

| Holder | Payout | Amount Held | Percent Held |
|--------------|-----:|-----:|-----------:|
|abrockman | 0.816| 500.0| 20.447%|
|d00k13 | 0.492| 300.51289681| 12.289%|
|psyberx | 0.328| 200.0| 8.179%|
|sbi-tokens | 0.224| 136.0| 5.561%|
|atomcollector | 0.148| 91.04040217| 3.723%|
|stickupcash | 0.14| 85.0| 3.476%|
|axeman | 0.108| 67.2| 2.748%|
|quintaesencia | 0.1| 61.0| 2.494%|
|rycharde | 0.1| 60.0| 2.454%|
|solairitas | 0.088| 55.0| 2.249%|
|ozgurcinarli | 0.08| 50.0| 2.045%|
|melinda010100 | 0.08| 47.794| 1.954%|
|braaiboy | 0.076| 47.49654| 1.942%|
|thecrazygm | 0.072| 45.0| 1.84%|
|dkid14 | 0.064| 38.033665| 1.555%|
|eirik | 0.06| 36.14251275| 1.478%|
|hykss | 0.056| 33.98594372| 1.39%|
|ecobanker | 0.052| 33.0| 1.349%|
|improv | 0.048| 30.0| 1.227%|
|rambutan.art | 0.048| 30.0| 1.227%|
|snook | 0.048| 29.42408566| 1.203%|
|bhattg | 0.044| 26.604772| 1.088%|
|definethedollar | 0.044| 26.0| 1.063%|
|tokenpimp | 0.04| 25.00001112| 1.022%|
|sbi3 | 0.04| 23.0| 0.951%|
|sbi9 | 0.036| 22.0| 0.909%|
|sbi10 | 0.036| 21.0| 0.868%|
|playdice | 0.036| 21.0| 0.859%|
|incubot | 0.036| 21.0| 0.859%|
|sbi2 | 0.032| 20.0| 0.827%|
|stickupmusic | 0.032| 20.0| 0.829%|
|dera123 | 0.032| 19.7| 0.806%|
|mathfortress | 0.028| 17.45000305| 0.714%|
|camiloferrua | 0.028| 16.0| 0.654%|
|stickupboys | 0.024| 15.0| 0.622%|
|bwar | 0.02| 12.1| 0.495%|
|tdctunes | 0.016| 11.0| 0.45%|
|sbi8 | 0.016| 10.0| 0.413%|
|sbi7 | 0.016| 10.0| 0.413%|
|sbi6 | 0.016| 10.0| 0.413%|
|sbi5 | 0.016| 10.0| 0.413%|
|sbi4 | 0.016| 10.0| 0.413%|
|wongshiying | 0.016| 10.0| 0.409%|
|deralios | 0.016| 10.0| 0.409%|
|dynamicrypto | 0.016| 10.0| 0.409%|
|lermagreen | 0.016| 10.0| 0.409%|
|troygreen | 0.016| 10.0| 0.409%|
|ryangreen18 | 0.016| 10.0| 0.409%|
|disciple-272764 | 0.016| 10.0| 0.409%|
|mr-wallstreet | 0.016| 10.0| 0.409%|
|zappos | 0.016| 10.0| 0.409%|
|e40 | 0.016| 10.0| 0.409%|
|ivxx | 0.016| 10.0| 0.409%|
|qualitycurator | 0.016| 10.0| 0.409%|
|joseacabrerav | 0.016| 10.0| 0.409%|
|mawit07 | 0.016| 10.0| 0.409%|
|shaidon | 0.016| 9.28894745| 0.38%|
|dagger212 | 0.016| 9.00001128| 0.368%|
|steemresources | 0.016| 9.0| 0.368%|
|coolguy123 | 0.012| 7.0| 0.286%|
|blue.rabbit | 0.008| 5.31926182| 0.218%|
|kenny-crane | 0.008| 5.0| 0.204%|
|dksart | 0.008| 5.0| 0.204%|
|otherbrandt | 0.008| 5.0| 0.204%|
|d-zero | 0.008| 4.0| 0.164%|
|cadawg | 0.008| 4.0| 0.164%|
|yonnathang | 0.008| 3.85000252| 0.157%|
|verbalshadow | 0.004| 3.25| 0.133%|
|frugal-fun | 0.004| 3.18952598| 0.13%|
|cryptoyzzy | 0.004| 3.0| 0.123%|
|vimukthi | 0.004| 3.0| 0.123%|
|chronocrypto | 0.004| 2.5| 0.103%|
|leosoph | 0.004| 2.35391505| 0.096%|
|lammbock | 0.004| 2.1| 0.086%|
|marshmellowman | 0.004| 2.00014723| 0.082%|
|justclickindiva | 0.004| 2.0| 0.082%|
|photobook | 0.004| 2.0| 0.082%|
|hispapro | 0.004| 2.0| 0.082%|
|vipservice | 0.004| 2.0| 0.082%|
|akumagai | 0.004| 2.0| 0.082%|
|dkidfit | 0.004| 2.0| 0.082%|
|hispaplus | 0.004| 2.0| 0.082%|
|hiroshige | 0.004| 2.0| 0.082%|
|anttn | 0.004| 1.73150943| 0.072%|
|eturnerx | 0.004| 1.72777383| 0.071%|
|jfang003 | 0.004| 1.6| 0.065%|
|quinnertronics | 0.004| 1.54194732| 0.063%|

This fund is backed by a number of powerful and interesting projects.  Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.

## FUND calls


* HP: 41836.977881704806
* Liquid Hive: 893.081 HIVE
* Liquid SIM: 1516.070
* SBI units: 17212
* BRO: 1347.65156303
* ARCHONM: 80.053959
* Staked ARCHON: 18295.17462338
* DHEDGE: 16144.85229226
* BYT: 414.7737
* VIP: 133
* UTOPIS: 1014.50349825
* Liquid LVL: 1406022.96862469
* Swap.HIVE 24.77878666


And don't forget about dCity!  Check out our most recent [dCity Digest June 27, 2022 - What's the dNews around #defifarming with SIM-backed NFTs](@ecoinstats/dcityrewards-1656358202-curation) and see how we are rewarding authors with HIVE SBI.  

👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,