INCOME Synergy Fund Daily Update Sep 11, 2022

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@ecoinstats·
0.000 HBD
INCOME Synergy Fund Daily Update Sep 11, 2022
## This project is built on HIVE!  

Step 1 is getting HIVE KEYCHAIN: [HERE's a GUIDE](https://peakd.com/hive-167922/@ecoinstant/how-to-get-started-with-a-hive-wallet-in-order-to-play-dcity-or-some-other-game).

We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain.  Any new users with low HP can leave a comment here to get a small powerup and maybe even your latest post featured in our next issue!

## GHOSTbanker featured posts 

***
### Today’s powerups are:

**Congratulations! - @danokoroafor**
Check out their Recent post:
[Preview of the new Super Crypto Chess League - Logo Contest / Vorschau auf die neue Super Crypto Chess Liga - Logo Wettbewerb](https://peakd.com/@schamangerbert/preview-of-the-new-super-crypto-chess-league-logo-contest-vorschau-auf-die-neue-super-crypto-chess-liga-logo-wettbewerb)
![thumbnail.png](https://images.hive.blog/DQmf5K4xVN6nSYoi3wmPW7EtFMZdBPvsPcnXsYh2s7zyeoc/Lizenz01.png)

***
**Congratulations! - @deltor**
Check out their Recent post:
[Looks like they have not posted anything yet.]( )
![thumbnail.png](https://picsum.photos/400.jpg)

***
**Congratulations! - @ivela**
Check out their Recent post:
[the red-haired rabbit eats](https://peakd.com/@ivela/6vs3j83q)
![thumbnail.png](https://picsum.photos/400.jpg)

***
**Congratulations! - @johndieo**
Check out their Recent post:
[Today I Sold 25 Park Card](https://peakd.com/@johndieo/today-i-sold-25-park)
![thumbnail.png](https://images.ecency.com/DQmZzHYGqNcmPUfYWfifUzK3AXAKq28pEQbmfS8hHyCv3pD/screen_shot_2022_09_10_at_09.26.43.png)

***
**Congratulations! - @kasswit**
Check out their Recent post:
[Looks like they have not posted anything yet.]( )
![thumbnail.png](https://picsum.photos/400.jpg)

***
**Congratulations! - @operahoser**
Check out their Recent post:
[PsyberX Crates Opened - I have a new favorite NFT](https://peakd.com/@operahoser/psyberx-crates-opened-i-have-a-new-favorite-nft)
![thumbnail.png](https://files.peakd.com/file/peakd-hive/operahoser/23tGTE59cMPb7pGEsHbQb4hEz6tUaak1NeCLQggcDDzrJnx8yLjFn4Rmr8jiyuHptLtx7.png)

***
**Congratulations! - @puzzle.maniac**
Check out their Recent post:
[Projekt 396/750](https://peakd.com/@puzzle.maniac/projekt-396-750)
![thumbnail.png](https://picsum.photos/400.jpg)

***
**Congratulations! - @tajemniak**
Check out their Recent post:
[Magiczny las (30 zdjęć) / Magical forest (30 photos)](https://peakd.com/@tajemniak/magiczny-las-30-zdjec-magical-forest-30-photos)
![thumbnail.png](https://steemitimages.com/DQmSGR4hgT1H1BrNbYJ1TqQJX7Bm7hh2SLNJTC5HWKP8kWb/IMG_9300.jpg)

***
**Congratulations! - @tesaj**
Check out their Recent post:
[Test](https://peakd.com/@tesaj/projekt-300-750)
![thumbnail.png](https://picsum.photos/400.jpg)

***


**This product is for ENTERTAINMENT only!**

The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. [The most recent update can be viewed here](https://peakd.com/hive-167922/@ecoinstant/income-token-update-new-linear-divvs).  The current total supply of INCOME is 10,000 tokens.

[The richlist can be viewed here](https://he.dtools.dev/richlist/INCOME).

Our SYNERGY fund continues to gather and distribute dividends to all our holders.  These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns.  All holders receive dividends every day, and top holders are eligible for a vote from our fund account!

Check out the top holders here:


## Today's Divvies

| Holder | Payout | Amount Held | Percent Held |
|--------------|-----:|-----:|-----------:|
|abrockman | 0.821| 500.0| 16.4244%|
|treasure.hoard | 0.656| 400.0| 13.1395%|
|d00k13 | 0.493| 300.51289681| 9.8715%|
|spinvest | 0.328| 200.0| 6.5698%|
|ecobanker | 0.288| 175.7| 5.7715%|
|stickupcash | 0.164| 100.0| 3.2849%|
|atomcollector | 0.149| 91.04040217| 2.9906%|
|quintaesencia | 0.147| 90.0| 2.9564%|
|tokenpimp | 0.123| 75.0000371| 2.4637%|
|axeman | 0.11| 67.2| 2.2074%|
|rycharde | 0.098| 60.0| 1.9709%|
|solairitas | 0.09| 55.0| 1.8067%|
|ozgurcinarli | 0.082| 50.0| 1.6424%|
|roleerob | 0.082| 50.0| 1.6424%|
|zealous4ever | 0.082| 50.0| 1.6424%|
|melinda010100 | 0.078| 47.794| 1.57%|
|braaiboy | 0.078| 47.49654| 1.5602%|
|thecrazygm | 0.074| 45.15465547| 1.4833%|
|eirik | 0.059| 36.14252272| 1.1872%|
|hykss | 0.055| 33.98594372| 1.1164%|
|dkid14 | 0.049| 30.00000001| 0.9855%|
|improv | 0.049| 30.0| 0.9855%|
|rambutan.art | 0.049| 30.0| 0.9855%|
|snook | 0.048| 29.42408566| 0.9665%|
|definethedollar | 0.042| 26.0| 0.8541%|
|mathfortress | 0.039| 24.02273973| 0.7891%|
|playdice | 0.034| 21.0| 0.6898%|
|incubot | 0.034| 21.0| 0.6898%|
|tdctunes | 0.032| 20.0| 0.657%|
|dera123 | 0.032| 19.7| 0.6471%|
|camiloferrua | 0.026| 16.0| 0.5256%|
|bwar | 0.019| 12.1| 0.3975%|
|shaidon | 0.018| 11.28894745| 0.3708%|
|wongshiying | 0.016| 10.0| 0.3285%|
|deralios | 0.016| 10.0| 0.3285%|
|dynamicrypto | 0.016| 10.0| 0.3285%|
|lermagreen | 0.016| 10.0| 0.3285%|
|troygreen | 0.016| 10.0| 0.3285%|
|ryangreen18 | 0.016| 10.0| 0.3285%|
|disciple-272764 | 0.016| 10.0| 0.3285%|
|mr-wallstreet | 0.016| 10.0| 0.3285%|
|zappos | 0.016| 10.0| 0.3285%|
|e40 | 0.016| 10.0| 0.3285%|
|ivxx | 0.016| 10.0| 0.3285%|
|qualitycurator | 0.016| 10.0| 0.3285%|
|joseacabrerav | 0.016| 10.0| 0.3285%|
|mawit07 | 0.016| 10.0| 0.3285%|
|michupa | 0.016| 10.0| 0.3285%|
|dagger212 | 0.014| 9.00003215| 0.2956%|
|steemresources | 0.014| 9.0| 0.2956%|
|vimukthi | 0.013| 8.0| 0.2628%|
|coolguy123 | 0.011| 7.0| 0.2299%|
|blue.rabbit | 0.01| 6.11057196| 0.2007%|
|kenny-crane | 0.008| 5.0| 0.1642%|
|dksart | 0.008| 5.0| 0.1642%|
|otherbrandt | 0.008| 5.0| 0.1642%|
|lammbock | 0.007| 4.7| 0.1544%|
|d-zero | 0.006| 4.0| 0.1314%|
|cadawg | 0.006| 4.0| 0.1314%|
|yonnathang | 0.006| 3.85000252| 0.1265%|
|verbalshadow | 0.005| 3.25| 0.1068%|
|cwow2 | 0.004| 3.0| 0.0985%|
|cryptoyzzy | 0.004| 3.0| 0.0985%|
|leosoph | 0.003| 2.35391505| 0.0773%|
|hiroshige | 0.003| 2.00000071| 0.0657%|
|justclickindiva | 0.003| 2.0| 0.0657%|
|photobook | 0.003| 2.0| 0.0657%|
|hispapro | 0.003| 2.0| 0.0657%|
|vipservice | 0.003| 2.0| 0.0657%|
|akumagai | 0.003| 2.0| 0.0657%|
|dkidfit | 0.003| 2.0| 0.0657%|
|hispaplus | 0.003| 2.0| 0.0657%|
|elyelma | 0.003| 2.0| 0.0657%|
|eturnerx | 0.002| 1.72777383| 0.0568%|
|jfang003 | 0.002| 1.6| 0.0526%|
|quinnertronics | 0.002| 1.54194732| 0.0507%|
|harlowjourney | 0.001| 1.2| 0.0394%|
|imagenius.dac | 0.001| 1.01151035| 0.0332%|
|blockchainyouth | 0.001| 1.00505854| 0.033%|
|krusty81 | 0.001| 1.00032222| 0.0329%|
|carrieallen | 0.001| 1.0| 0.0328%|
|viniciotricolor | 0.001| 1.0| 0.0328%|
|completewind | 0.001| 1.0| 0.0328%|
|netaterra | 0.001| 1.0| 0.0328%|
|chunkysoupsvc | 0.001| 1.0| 0.0328%|
|seattlea | 0.001| 1.0| 0.0328%|
|ykretz | 0.001| 1.0| 0.0328%|
|ykretz.sports | 0.001| 1.0| 0.0328%|
|wine-cellar | 0.001| 1.0| 0.0328%|
|riandeuk | 0.001| 1.0| 0.0328%|
|dmilliz | 0.001| 1.0| 0.0328%|
|ali-h | 0.001| 1.0| 0.0328%|
|beyondhorizonmm | 0.001| 1.0| 0.0328%|
|hispabot | 0.001| 1.0| 0.0328%|
|hispalitarario | 0.001| 1.0| 0.0328%|
|dlmmqb | 0.001| 1.0| 0.0328%|
|bananofarmer | 0.001| 1.0| 0.0328%|
|irisworld | 0.001| 1.0| 0.0328%|
|psyberx | 0.001| 0.8097| 0.0266%|

This fund is backed by a number of powerful and interesting projects.  Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.

## FUND calls


* HP: 44760.828240603725
* Liquid Hive: 341.877 HIVE
* Liquid SIM: 11517.241
* SBI units: 18186
* BRO: 1264.15599565
* ARCHONM: 74.039835
* Staked ARCHON: 19103.04175550
* DHEDGE: 15767.87454005
* BYT: 150.0000
* VIP: 133
* UTOPIS: 1105.67947366
* Liquid LVL: 1636530.91196528
* Swap.HIVE 2.86175306



👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,