Daily Steem Statistics for 2018-11-19

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@eforucom·
0.000 HBD
Daily Steem Statistics for 2018-11-19
### General Block Information For 2018-11-19
Start Block Number<br><sup>Date: 2018-11-19 00:00:00</sup>|27821447
---|---
**End Block Number**<br>**<sup>Date: 2018-11-19 23:59:57</sup>**|**27850240**
**Total Blocks Created**|**28794**
**Total Transactions**|**1155398**
**Total Votes**|**615656**
**Total Self Votes**|**9587**
**Total Producer Reward**|**7298.319 SP**
**Total Curation Reward**|**12287.197 SP**
**Total Blogs Created**|**17453**
**Total Blogs Deleted**|**275**
**Total ReSteems**|**4384**
**Total Comments**|**42533**
**Total STEEM Power Ups**|**332016.726 SP**
**Total STEEM's Transfered**|**1822413.648 STEEM**
**Total SBD's Transfered**|**$500343.494**
<br>
### Top Voters On 2018-11-19
Rank | Steem ID | Votes
----|----|----:
1|[steemitboard](https://steemit.com/@steemitboard/)|1850
2|[suonghuynh](https://steemit.com/@suonghuynh/)|1517
3|[raise-me-up](https://steemit.com/@raise-me-up/)|1273
4|[devsup](https://steemit.com/@devsup/)|1248
5|[merlin7](https://steemit.com/@merlin7/)|1215
6|[angelinafx](https://steemit.com/@angelinafx/)|1027
7|[jadabug](https://steemit.com/@jadabug/)|980
8|[hackerzizon](https://steemit.com/@hackerzizon/)|968
9|[hdu](https://steemit.com/@hdu/)|920
10|[eforucom](https://steemit.com/@eforucom/)|889
<br>
### Highest Votes Received By Authors On 2018-11-19
Rank | Steem ID | Votes
----|----|----:
1|[iveld](https://steemit.com/@iveld/)|15492
2|[eglep](https://steemit.com/@eglep/)|3679
3|[putaroo](https://steemit.com/@putaroo/)|2985
4|[acidyo](https://steemit.com/@acidyo/)|2970
5|[steemengineteam](https://steemit.com/@steemengineteam/)|2924
6|[magnata](https://steemit.com/@magnata/)|2589
7|[chbartist](https://steemit.com/@chbartist/)|2436
8|[chucknorrisfacts](https://steemit.com/@chucknorrisfacts/)|2386
9|[hvr](https://steemit.com/@hvr/)|2377
10|[intrepidphotos](https://steemit.com/@intrepidphotos/)|2360
<br>
### Top Self Voters On 2018-11-19
Rank | Steem ID | Votes
----|----|----:
1|[steembay](https://steemit.com/@steembay/)|40
2|[julisavio](https://steemit.com/@julisavio/)|35
3|[balte](https://steemit.com/@balte/)|29
4|[jameszenartist](https://steemit.com/@jameszenartist/)|29
5|[amnlive](https://steemit.com/@amnlive/)|29
6|[robertandrew](https://steemit.com/@robertandrew/)|28
7|[steem.apps](https://steemit.com/@steem.apps/)|27
8|[steemladder](https://steemit.com/@steemladder/)|25
9|[majes.tytyty](https://steemit.com/@majes.tytyty/)|24
10|[simonjay](https://steemit.com/@simonjay/)|22
<br>
### Highest Producer Rewards For Witnesses On 2018-11-19
Rank | Steem ID | Vesting Shares | Steem Power 
----|----|----:|----:
1|[blocktrades](https://steemit.com/@blocktrades/)|589223.242391 VESTS|292.448 SP
2|[timcliff](https://steemit.com/@timcliff/)|589223.239136 VESTS|292.448 SP
3|[lukestokes.mhth](https://steemit.com/@lukestokes.mhth/)|588794.082101 VESTS|292.235 SP
4|[aggroed](https://steemit.com/@aggroed/)|588794.082036 VESTS|292.235 SP
5|[someguy123](https://steemit.com/@someguy123/)|588794.081912001 VESTS|292.235 SP
6|[drakos](https://steemit.com/@drakos/)|588794.071236999 VESTS|292.235 SP
7|[cervantes](https://steemit.com/@cervantes/)|588794.07074 VESTS|292.235 SP
8|[good-karma](https://steemit.com/@good-karma/)|588794.070401001 VESTS|292.235 SP
9|[ausbitbank](https://steemit.com/@ausbitbank/)|588364.920752999 VESTS|292.022 SP
10|[clayop](https://steemit.com/@clayop/)|588364.920486 VESTS|292.022 SP
<br>
### Highest Curation Rewards For Curators On 2018-11-19
Rank | Steem ID | Vesting Shares | Steem Power 
----|----|----:|----:
1|[utopian-io](https://steemit.com/@utopian-io/)|888444.633809 VESTS|440.958 SP
2|[smartsteem](https://steemit.com/@smartsteem/)|633931.245541 VESTS|314.636 SP
3|[dtube](https://steemit.com/@dtube/)|591546.122994 VESTS|293.599 SP
4|[appreciator](https://steemit.com/@appreciator/)|536308.357556 VESTS|266.184 SP
5|[tipu](https://steemit.com/@tipu/)|523169.522303 VESTS|259.664 SP
6|[postpromoter](https://steemit.com/@postpromoter/)|448702.459952 VESTS|222.701 SP
7|[steemhunt](https://steemit.com/@steemhunt/)|441487.945195 VESTS|219.122 SP
8|[oracle-d](https://steemit.com/@oracle-d/)|400162.847589 VESTS|198.61 SP
9|[hendrikdegrote](https://steemit.com/@hendrikdegrote/)|388216.261308 VESTS|192.681 SP
10|[musing](https://steemit.com/@musing/)|352674.352846 VESTS|175.041 SP
<br>
### Highest Number Of Blogs By Authors On 2018-11-19
Rank | Steem ID | Blogs Count
----|----|----:
1|[scrivente](https://steemit.com/@scrivente/)|106
2|[steem.craft](https://steemit.com/@steem.craft/)|80
3|[intrepidphotos](https://steemit.com/@intrepidphotos/)|41
4|[steemmatt](https://steemit.com/@steemmatt/)|38
5|[afrog](https://steemit.com/@afrog/)|34
6|[steemit.holdem](https://steemit.com/@steemit.holdem/)|33
7|[tombramycin](https://steemit.com/@tombramycin/)|30
8|[amnlive](https://steemit.com/@amnlive/)|29
9|[oliverschmid](https://steemit.com/@oliverschmid/)|25
10|[elsurtidor](https://steemit.com/@elsurtidor/)|24
<br>
### Highest ReSteems On 2018-11-19
Rank | Steem ID | ReSteem Count
----|----|----:
1|[steem-top-newbie](https://steemit.com/@steem-top-newbie/)|80
2|[c-squared](https://steemit.com/@c-squared/)|75
3|[pixresteemer](https://steemit.com/@pixresteemer/)|59
4|[schoolofminnows](https://steemit.com/@schoolofminnows/)|47
5|[kryptoniabot](https://steemit.com/@kryptoniabot/)|39
6|[armincopp](https://steemit.com/@armincopp/)|33
7|[marcocasario](https://steemit.com/@marcocasario/)|30
8|[steem-top](https://steemit.com/@steem-top/)|29
9|[thethreehugs](https://steemit.com/@thethreehugs/)|28
10|[abduljalil.mbo](https://steemit.com/@abduljalil.mbo/)|24
<br>
### Highest Number Of Comments By Authors On 2018-11-19
Rank | Steem ID | Comments Count
----|----|----:
1|[steemitboard](https://steemit.com/@steemitboard/)|3648
2|[cheetah](https://steemit.com/@cheetah/)|490
3|[minnowsupport](https://steemit.com/@minnowsupport/)|473
4|[steem-ua](https://steemit.com/@steem-ua/)|456
5|[esteemapp](https://steemit.com/@esteemapp/)|353
6|[actifit](https://steemit.com/@actifit/)|270
7|[wdev](https://steemit.com/@wdev/)|240
8|[bukio](https://steemit.com/@bukio/)|239
9|[steem-plus](https://steemit.com/@steem-plus/)|230
10|[steemcleaners](https://steemit.com/@steemcleaners/)|203
<br>
### Highest Increase In Followers Count On 2018-11-19
Rank | Steem ID | Increase | Followers
----|----|----:|----:
1|[abcor](https://steemit.com/@abcor/)|629|10650
2|[voteme](https://steemit.com/@voteme/)|466|16994
3|[a-resteembot](https://steemit.com/@a-resteembot/)|399|6834
4|[digital.mine](https://steemit.com/@digital.mine/)|263|1673
5|[modelcoinmc](https://steemit.com/@modelcoinmc/)|161|2252
6|[daily.readings](https://steemit.com/@daily.readings/)|159|253
7|[sd974201](https://steemit.com/@sd974201/)|158|1352
8|[easyrecipe](https://steemit.com/@easyrecipe/)|115|374
9|[chitnaingoo](https://steemit.com/@chitnaingoo/)|108|3025
10|[engruwan](https://steemit.com/@engruwan/)|94|2
<br>
### Highest Decrease In Followers Count On 2018-11-19
Rank | Steem ID | Decrease | Followers
----|----|----:|----:
1|[onehand](https://steemit.com/@onehand/)|199|1480
2|[artemacarre](https://steemit.com/@artemacarre/)|198|800
3|[justinomora](https://steemit.com/@justinomora/)|141|1556
4|[abhaya504](https://steemit.com/@abhaya504/)|138|57
5|[sophiegeek](https://steemit.com/@sophiegeek/)|75|704
6|[catomoon](https://steemit.com/@catomoon/)|73|1697
7|[priyankachauhan](https://steemit.com/@priyankachauhan/)|55|17
8|[sd974201](https://steemit.com/@sd974201/)|52|1352
9|[jackmiller](https://steemit.com/@jackmiller/)|36|8765
10|[cassidyandfranks](https://steemit.com/@cassidyandfranks/)|34|3382
<br>
### Highest STEEM Power Ups On 2018-11-19
Rank | Steem ID | Powered Up
----|----|----:|
1|[byubat](https://steemit.com/@byubat/)|52465.937 SP
2|[sigizzang](https://steemit.com/@sigizzang/)|44300.776 SP
3|[mandl](https://steemit.com/@mandl/)|22730.939 SP
4|[blocktrades](https://steemit.com/@blocktrades/)|20435.496 SP
5|[bbana](https://steemit.com/@bbana/)|20000 SP
6|[introvert-dime](https://steemit.com/@introvert-dime/)|19988.383 SP
7|[slowwalker](https://steemit.com/@slowwalker/)|16700 SP
8|[suonghuynh](https://steemit.com/@suonghuynh/)|11461.606 SP
9|[japanesemask](https://steemit.com/@japanesemask/)|10500 SP
10|[lordgod](https://steemit.com/@lordgod/)|8336.816 SP
<br><br>All information here has been taken from the Steem Blockchain.
The stats are in beta, and if you find any errors feel free to comment below.<br>
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,