Daily Steem Statistics for 2019-04-19

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@eforucom·
0.000 HBD
Daily Steem Statistics for 2019-04-19
### General Block Information For 2019-04-19
Start Block Number<br><sup>Date: 2019-04-19 00:00:00</sup>|32165564
---|---
**End Block Number**<br>**<sup>Date: 2019-04-19 23:59:57</sup>**|**32194345**
**Total Blocks Created**|**28782**
**Total Transactions**|**1284164**
**Total Votes**|**562644**
**Total Self Votes**|**5955**
**Total Producer Reward**|**7656.86 SP**
**Total Curation Reward**|**13348.353 SP**
**Total Blogs Created**|**13194**
**Total Blogs Deleted**|**98**
**Total ReSteems**|**3622**
**Total Comments**|**42373**
**Total STEEM Power Ups**|**77129.645 SP**
**Total STEEM's Transfered**|**2976807.869 STEEM**
**Total SBD's Transfered**|**$22046.536**
<br>
### Top Voters On 2019-04-19
Rank | Steem ID | Votes
----|----|----:
1|[xyzashu](https://steemit.com/@xyzashu/)|2594
2|[imisstheoldkanye](https://steemit.com/@imisstheoldkanye/)|2114
3|[steeming-hot](https://steemit.com/@steeming-hot/)|1974
4|[ezravandi](https://steemit.com/@ezravandi/)|1911
5|[jadabug](https://steemit.com/@jadabug/)|1851
6|[votes4minnows](https://steemit.com/@votes4minnows/)|1836
7|[accelerator](https://steemit.com/@accelerator/)|1682
8|[hdu](https://steemit.com/@hdu/)|1635
9|[trenz](https://steemit.com/@trenz/)|1602
10|[sam99](https://steemit.com/@sam99/)|879
<br>
### Highest Votes Received By Authors On 2019-04-19
Rank | Steem ID | Votes
----|----|----:
1|[fiftysats](https://steemit.com/@fiftysats/)|4681
2|[oendertuerk](https://steemit.com/@oendertuerk/)|3069
3|[haejin](https://steemit.com/@haejin/)|3003
4|[steemengineteam](https://steemit.com/@steemengineteam/)|3001
5|[deathcross](https://steemit.com/@deathcross/)|2754
6|[qurator](https://steemit.com/@qurator/)|2508
7|[craigcryptoking](https://steemit.com/@craigcryptoking/)|2334
8|[firepower](https://steemit.com/@firepower/)|2321
9|[chbartist](https://steemit.com/@chbartist/)|2169
10|[seanreilly](https://steemit.com/@seanreilly/)|2127
<br>
### Top Self Voters On 2019-04-19
Rank | Steem ID | Votes
----|----|----:
1|[animalcontrol](https://steemit.com/@animalcontrol/)|345
2|[felixville](https://steemit.com/@felixville/)|39
3|[steem.apps](https://steemit.com/@steem.apps/)|24
4|[steem.craft](https://steemit.com/@steem.craft/)|24
5|[pixresteemer](https://steemit.com/@pixresteemer/)|23
6|[bukdb](https://steemit.com/@bukdb/)|23
7|[lazyteatime](https://steemit.com/@lazyteatime/)|21
8|[garrettwallace](https://steemit.com/@garrettwallace/)|21
9|[intro.bot](https://steemit.com/@intro.bot/)|19
10|[estream.studios](https://steemit.com/@estream.studios/)|18
<br>
### Highest Producer Rewards For Witnesses On 2019-04-19
Rank | Steem ID | Vesting Shares | Steem Power 
----|----|----:|----:
1|[blocktrades](https://steemit.com/@blocktrades/)|614584.399758001 VESTS|307.657 SP
2|[roelandp](https://steemit.com/@roelandp/)|614134.960604 VESTS|307.432 SP
3|[therealwolf](https://steemit.com/@therealwolf/)|613689.482686001 VESTS|307.209 SP
4|[curie](https://steemit.com/@curie/)|613685.45077 VESTS|307.207 SP
5|[aggroed](https://steemit.com/@aggroed/)|613242.016369 VESTS|306.985 SP
6|[cervantes](https://steemit.com/@cervantes/)|613241.993906 VESTS|306.985 SP
7|[thecryptodrive](https://steemit.com/@thecryptodrive/)|613241.991085 VESTS|306.985 SP
8|[smooth.witness](https://steemit.com/@smooth.witness/)|613241.984738001 VESTS|306.985 SP
9|[themarkymark](https://steemit.com/@themarkymark/)|613240.018798001 VESTS|306.984 SP
10|[good-karma](https://steemit.com/@good-karma/)|613240.018138 VESTS|306.984 SP
<br>
### Highest Curation Rewards For Curators On 2019-04-19
Rank | Steem ID | Vesting Shares | Steem Power 
----|----|----:|----:
1|[ocdb](https://steemit.com/@ocdb/)|849335.013473 VESTS|425.171 SP
2|[therising](https://steemit.com/@therising/)|749677.555118 VESTS|375.284 SP
3|[blocktrades](https://steemit.com/@blocktrades/)|734960.808374 VESTS|367.926 SP
4|[oracle-d](https://steemit.com/@oracle-d/)|637247.993495 VESTS|319.001 SP
5|[utopian-io](https://steemit.com/@utopian-io/)|591242.149923 VESTS|295.968 SP
6|[smartsteem](https://steemit.com/@smartsteem/)|590411.752396 VESTS|295.556 SP
7|[dtube](https://steemit.com/@dtube/)|583845.723697 VESTS|292.264 SP
8|[tipu](https://steemit.com/@tipu/)|536891.387464 VESTS|268.764 SP
9|[upmewhale](https://steemit.com/@upmewhale/)|535218.893578 VESTS|267.931 SP
10|[appreciator](https://steemit.com/@appreciator/)|418414.322473 VESTS|209.454 SP
<br>
### Highest Number Of Blogs By Authors On 2019-04-19
Rank | Steem ID | Blogs Count
----|----|----:
1|[steem.organic](https://steemit.com/@steem.organic/)|119
2|[steem.craft](https://steemit.com/@steem.craft/)|58
3|[ihasphotos](https://steemit.com/@ihasphotos/)|47
4|[steemmatt](https://steemit.com/@steemmatt/)|45
5|[bernardwest](https://steemit.com/@bernardwest/)|43
6|[botreporter](https://steemit.com/@botreporter/)|35
7|[lecumberre](https://steemit.com/@lecumberre/)|33
8|[bukdb](https://steemit.com/@bukdb/)|23
9|[cryptojess](https://steemit.com/@cryptojess/)|22
10|[bagusflyer](https://steemit.com/@bagusflyer/)|22
<br>
### Highest ReSteems On 2019-04-19
Rank | Steem ID | ReSteem Count
----|----|----:
1|[digital.mine](https://steemit.com/@digital.mine/)|113
2|[marcocasario](https://steemit.com/@marcocasario/)|97
3|[pixresteemer](https://steemit.com/@pixresteemer/)|58
4|[artturtle](https://steemit.com/@artturtle/)|58
5|[c-squared](https://steemit.com/@c-squared/)|52
6|[steem-top-newbie](https://steemit.com/@steem-top-newbie/)|50
7|[abduljalil.mbo](https://steemit.com/@abduljalil.mbo/)|42
8|[gasaeightyfive](https://steemit.com/@gasaeightyfive/)|40
9|[adventureready](https://steemit.com/@adventureready/)|35
10|[thespacebar](https://steemit.com/@thespacebar/)|34
<br>
### Highest Number Of Comments By Authors On 2019-04-19
Rank | Steem ID | Comments Count
----|----|----:
1|[animalcontrol](https://steemit.com/@animalcontrol/)|12000
2|[steemitboard](https://steemit.com/@steemitboard/)|1774
3|[actifit](https://steemit.com/@actifit/)|572
4|[steem-ua](https://steemit.com/@steem-ua/)|457
5|[partiko](https://steemit.com/@partiko/)|396
6|[steem-plus](https://steemit.com/@steem-plus/)|394
7|[drugwars](https://steemit.com/@drugwars/)|311
8|[minnowsupport](https://steemit.com/@minnowsupport/)|278
9|[esteemapp](https://steemit.com/@esteemapp/)|264
10|[cheetah](https://steemit.com/@cheetah/)|252
<br>
### Highest Increase In Followers Count On 2019-04-19
Rank | Steem ID | Increase | Followers
----|----|----:|----:
1|[marcusmalone](https://steemit.com/@marcusmalone/)|1646|19140
2|[article.colector](https://steemit.com/@article.colector/)|899|619
3|[pgshow](https://steemit.com/@pgshow/)|851|1176
4|[raise-me-up](https://steemit.com/@raise-me-up/)|678|38522
5|[maxer27](https://steemit.com/@maxer27/)|633|23458
6|[voteme](https://steemit.com/@voteme/)|553|19532
7|[saltyfish](https://steemit.com/@saltyfish/)|309|50
8|[orhansarikaya](https://steemit.com/@orhansarikaya/)|247|1170
9|[doveyan](https://steemit.com/@doveyan/)|232|35
10|[senseicat](https://steemit.com/@senseicat/)|99|16223
<br>
### Highest Number Of Unfollows On 2019-04-19
Rank | Steem ID | Unfollows
----|----|----:
1|[senseicat](https://steemit.com/@senseicat/)|3400
2|[pgshow](https://steemit.com/@pgshow/)|1073
3|[devyleona](https://steemit.com/@devyleona/)|666
4|[thehermitmonk](https://steemit.com/@thehermitmonk/)|147
5|[oadissin](https://steemit.com/@oadissin/)|83
6|[zealicus](https://steemit.com/@zealicus/)|49
7|[ovcharuk](https://steemit.com/@ovcharuk/)|31
8|[blackbird24](https://steemit.com/@blackbird24/)|25
9|[easy-breezzy](https://steemit.com/@easy-breezzy/)|21
10|[olivercambrano](https://steemit.com/@olivercambrano/)|18
<br>
### Highest STEEM Power Ups On 2019-04-19
Rank | Steem ID | Powered Up
----|----|----:|
1|[cryptopassion](https://steemit.com/@cryptopassion/)|13200.237 SP
2|[nineteensixteen](https://steemit.com/@nineteensixteen/)|8619 SP
3|[cryptoprowler](https://steemit.com/@cryptoprowler/)|8562.482 SP
4|[xpilar](https://steemit.com/@xpilar/)|7630.024 SP
5|[brightnesssoulds](https://steemit.com/@brightnesssoulds/)|6280.06 SP
6|[overkillcoin](https://steemit.com/@overkillcoin/)|2023.116 SP
7|[blocktrades](https://steemit.com/@blocktrades/)|1980.507 SP
8|[flugzvamp](https://steemit.com/@flugzvamp/)|1702.517 SP
9|[slingshot](https://steemit.com/@slingshot/)|1500 SP
10|[himapan](https://steemit.com/@himapan/)|1320.693 SP
<br><br>All information here has been taken from the Steem Blockchain.
The stats are in beta, and if you find any errors feel free to comment below.<br>
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,