Cryptocurrency Chart - Price List/Cap For 01/06/2018

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@ery·
0.000 HBD
Cryptocurrency Chart - Price List/Cap For 01/06/2018
![chart03.png](https://steemitimages.com/DQmbmLF8zmvspU96NbHDTkd3G5Px67WW5eQwtgDkdtAdiZZ/chart03.png)
| ![Bitcoin-icon.png](https://steemitimages.com/DQmVxVRM1UNrRvYSniTJ7tMKvdstKS2Xfq3KnhFzR25vjLC/Bitcoin-icon.png) BTC: Bitcoin | ![if_ETH_1175230.png](https://steemitimages.com/DQmU2VwPRQMnCZUfTb4EZVYxoKoDJmj7i2mXMvtoPeioges/if_ETH_1175230.png)ETH: Ethereum | ![bch.PNG](https://steemitimages.com/DQmVkzgPh18A4KCwT6E2NHbKDQhgS4qRZWXauuKRB38WBdc/bch.PNG) BCH: BitcoinCash
| ---- | ---- | ---- |
| ![ripple.png](https://steemitimages.com/DQmNimgBbfwvRtTZcpJfX2S2C9NpZxBfqoFWg1QiR7oaowQ/ripple.png)XRP: Ripple | ![dash.png](https://steemitimages.com/DQmVNw6BF91o4bEJbkESpMAPHXs7VBpFzaJvRx8uedjq34c/dash.png)DSH: Dash | ![litecoin.png](https://steemitimages.com/DQmYuoKrkQDqhSxMHoNmLkvfafWdseND3bbGV8hVUkWdEsf/litecoin.png)LTC: Litecoin
| ![BLOGO32x32.png](https://steemitimages.com/DQmdhaU2tGntsKLk8cxTD6p8g34Rbh8CR47eCUB1ACS87XF/BLOGO32x32.png) BTG: BitcoinGold | ![iota.png](https://steemitimages.com/DQmNfP7R1Rf8F5nKJaCbMmtgqFdNizdwPp4w2SBurjrhLT6/iota.png) IOTA: Iota | ![cardano.png](https://steemitimages.com/DQmVnDfw4QKpdDdnYHBDaKe4CsUb5thNCo23E5LwMt8YGXh/cardano.png)ADA: Cardano
| ![stellar.png](https://steemitimages.com/DQmQWzew2FXrt8CHKTD54ZtXLU7hdp2e3qLKiZP5SpQSwbR/stellar.png)XLM: Stellar | ![nem.png](https://steemitimages.com/DQmVZwE9jd5nH67PWTj9YeSFaRMX8b1BEPuXppoeb13wuNq/nem.png)XEM:NEM

|  #  | Name  | Price - $    |  Circulation   | Volume - $      | Cap - $           |
| --- | ----- | ------------ | -------------- | --------------- | ----------------- |
|   1 | BTC   | $17,517.50   |     16,786,375 | 18,512,000,000  | 294,055,324,062
|   2 | XRP   | $3.09        | 38,739,144,847 | 2,966,000,000   | 119,891,067,647
|   3 | ETH   | $1,044.53    |     96,815,581 | 4,755,880,000   | 101,126,779,180
|   4 | BCH   | $2,734.53    |     16,897,275 | 1,629,890,000   | 46,206,105,406
|   5 | ADA   | $1.03        | 25,927,070,538 |   307,795,000   | 26,678,437,042
|   6 | LTC   | $296.18      |     54,645,308 | 2,266,550,000   | 16,184,792,723
|   7 | NEM   | $1.66        |  8,999,999,999 |   102,603,000   | 14,923,349,998

| |  |
| - | - |
| ![steem.png](https://steemitimages.com/DQmWw5qadnA2Tb2V9Hf44HktUT9bcgYNzkpQMQgFRdXbT6g/steem.png)STM: Steem  | ![SBD.png](https://steemitimages.com/DQmSeLkcjwUQCQxMNLnWSuv8QBoeVW8fiHMczG2Mq6PbCEK/SBD.png)SBD: SteemDollars 

|  |  |  |  |  |  |
| -  | - | - | - | - | - |
|  32 | STM   | $6.59       |    246,034,324 | 29,800,200      | 1,623,021,527
| 302 | SBD   | $8.11       |      5,117,912 |  4,047,550      | 42,349,170
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,