Cryptocurrency Chart - Price List/Cap For 01/18/2018

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@ery·
0.000 HBD
Cryptocurrency Chart - Price List/Cap For 01/18/2018
![chart03.png](https://steemitimages.com/DQmbmLF8zmvspU96NbHDTkd3G5Px67WW5eQwtgDkdtAdiZZ/chart03.png)
| ![Bitcoin-icon.png](https://steemitimages.com/DQmVxVRM1UNrRvYSniTJ7tMKvdstKS2Xfq3KnhFzR25vjLC/Bitcoin-icon.png) BTC: Bitcoin | ![if_ETH_1175230.png](https://steemitimages.com/DQmU2VwPRQMnCZUfTb4EZVYxoKoDJmj7i2mXMvtoPeioges/if_ETH_1175230.png)ETH: Ethereum | ![bch.PNG](https://steemitimages.com/DQmVkzgPh18A4KCwT6E2NHbKDQhgS4qRZWXauuKRB38WBdc/bch.PNG) BCH: BitcoinCash
| ---- | ---- | ---- |
| ![ripple.png](https://steemitimages.com/DQmNimgBbfwvRtTZcpJfX2S2C9NpZxBfqoFWg1QiR7oaowQ/ripple.png)XRP: Ripple | ![dash.png](https://steemitimages.com/DQmVNw6BF91o4bEJbkESpMAPHXs7VBpFzaJvRx8uedjq34c/dash.png)DSH: Dash | ![litecoin.png](https://steemitimages.com/DQmYuoKrkQDqhSxMHoNmLkvfafWdseND3bbGV8hVUkWdEsf/litecoin.png)LTC: Litecoin
| ![BLOGO32x32.png](https://steemitimages.com/DQmdhaU2tGntsKLk8cxTD6p8g34Rbh8CR47eCUB1ACS87XF/BLOGO32x32.png) BTG: BitcoinGold | ![iota.png](https://steemitimages.com/DQmNfP7R1Rf8F5nKJaCbMmtgqFdNizdwPp4w2SBurjrhLT6/iota.png) IOTA: Iota | ![cardano.png](https://steemitimages.com/DQmVnDfw4QKpdDdnYHBDaKe4CsUb5thNCo23E5LwMt8YGXh/cardano.png)ADA: Cardano
| ![stellar.png](https://steemitimages.com/DQmQWzew2FXrt8CHKTD54ZtXLU7hdp2e3qLKiZP5SpQSwbR/stellar.png)XLM: Stellar | ![nem.png](https://steemitimages.com/DQmVZwE9jd5nH67PWTj9YeSFaRMX8b1BEPuXppoeb13wuNq/nem.png)XEM:NEM

|  #  | Name  | Price - $    |  Circulation   | Volume - $      | Cap - $           |
| --- | ----- | ------------ | -------------- | --------------- | ----------------- |
|   1 | BTC   | $11,713.90   |     16,811,137 | 15,920,800,000  | 196,923,977,704
|   2 | ETH   | $1,061.22    |     97,064,221 | 6,450,740,000   | 103,006,492,476
|   3 | XRP   | $1.64        | 38,739,142,811 | 9,598,340,000   | 63,399,706,342
|   4 | BCH   | $1,811.16    |     16,918,988 | 1,119,270,000   | 30,642,993,401
|   5 | ADA   | $0.67        | 25,927,070,538 | 1,448,980,000   | 17,336,576,475
|   6 | LTC   | $195.75      |     54,816,933 | 1,034,460,000   | 10,730,250,214
|   7 | NEM   | $1.11        |  8,999,999,999 |   133,049,000   | 9,948,869,999

| |  |
| - | - |
| ![steem.png](https://steemitimages.com/DQmWw5qadnA2Tb2V9Hf44HktUT9bcgYNzkpQMQgFRdXbT6g/steem.png)STM: Steem  | ![SBD.png](https://steemitimages.com/DQmSeLkcjwUQCQxMNLnWSuv8QBoeVW8fiHMczG2Mq6PbCEK/SBD.png)SBD: SteemDollars 

|  |  |  |  |  |  |
| -  | - | - | - | - | - |
|  33 | STM   | $4.26       |    247,434,508 | 22,122,100      | 1,053,548,917
| 352 | SBD   | $4.15       |      6,491,920 |  6,255,520      | 26,923,551
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,