Cryptocurrency Chart - Price List/Cap For 12/29/2017

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@ery·
0.000 HBD
Cryptocurrency Chart - Price List/Cap For 12/29/2017
![chart03.png](https://steemitimages.com/DQmbmLF8zmvspU96NbHDTkd3G5Px67WW5eQwtgDkdtAdiZZ/chart03.png)
| ![Bitcoin-icon.png](https://steemitimages.com/DQmVxVRM1UNrRvYSniTJ7tMKvdstKS2Xfq3KnhFzR25vjLC/Bitcoin-icon.png) BTC: Bitcoin | ![if_ETH_1175230.png](https://steemitimages.com/DQmU2VwPRQMnCZUfTb4EZVYxoKoDJmj7i2mXMvtoPeioges/if_ETH_1175230.png)ETH: Ethereum | ![bch.PNG](https://steemitimages.com/DQmVkzgPh18A4KCwT6E2NHbKDQhgS4qRZWXauuKRB38WBdc/bch.PNG) BCH: BitcoinCash
| ---- | ---- | ---- |
| ![ripple.png](https://steemitimages.com/DQmNimgBbfwvRtTZcpJfX2S2C9NpZxBfqoFWg1QiR7oaowQ/ripple.png)XRP: Ripple | ![dash.png](https://steemitimages.com/DQmVNw6BF91o4bEJbkESpMAPHXs7VBpFzaJvRx8uedjq34c/dash.png)DSH: Dash | ![litecoin.png](https://steemitimages.com/DQmYuoKrkQDqhSxMHoNmLkvfafWdseND3bbGV8hVUkWdEsf/litecoin.png)LTC: Litecoin
| ![BLOGO32x32.png](https://steemitimages.com/DQmdhaU2tGntsKLk8cxTD6p8g34Rbh8CR47eCUB1ACS87XF/BLOGO32x32.png) BTG: BitcoinGold | ![iota.png](https://steemitimages.com/DQmNfP7R1Rf8F5nKJaCbMmtgqFdNizdwPp4w2SBurjrhLT6/iota.png) IOTA: Iota | ![cardano.png](https://steemitimages.com/DQmVnDfw4QKpdDdnYHBDaKe4CsUb5thNCo23E5LwMt8YGXh/cardano.png)ADA: Cardano

|  #  | Name  | Price - $    |  Circulation   | Volume - $      | Cap - $           |
| --- | ----- | ------------ | -------------- | --------------- | ----------------- |
|   1 | BTC   | $13,508.50   |     16,770,975 | 14,308,600,000  | 226,550,715,788
|   2 | XRP   | $2.49        | 38,739,144,847 | 10,540,600,000  | 96,605,355,071
|   3 | ETH   | $697.54      |     96,655,385 | 2,923,820,000   | 67,420,707,417
|   4 | BCH   | $2,569.73    |     16,883,425 | 1,984,390,000   | 43,385,843,725
|   5 | ADA   | $0.50        | 25,927,070,538 |   315,031,000   | 12,834,029,552
|   6 | LTC   | $228.54      |     54,533,558 |   976,779,000   | 12,462,826,713
|   7 | IOTA  | $3.34        |  2,779,530,283 |   190,510,000   | 9,285,549,021

| |  |
| - | - |
| ![steem.png](https://steemitimages.com/DQmWw5qadnA2Tb2V9Hf44HktUT9bcgYNzkpQMQgFRdXbT6g/steem.png)STM: Steem  | ![SBD.png](https://steemitimages.com/DQmSeLkcjwUQCQxMNLnWSuv8QBoeVW8fiHMczG2Mq6PbCEK/SBD.png)SBD: SteemDollars 

|  |  |  |  |  |  |
| -  | - | - | - | - | - |
|  40 | STM   | $2.69       |    246,477,074 | 7,477,720      | 662,111,363
| 255 | SBD   | $7.33       |      4,580,200 | 3,155,760      | 33,591,372
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,