122.378 | HP | |
0.004 | HIVE | |
0.000 | HBD |
@fabricus
Vote Weight
122 HP
122 + 0 - 0 HP
Voting Power
122M / 122M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
52.9
277 posts
Age
9 years ago
July 2016
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 18,085 | ||||||
---|---|---|---|---|---|---|---|
Name | fabricus | ||||||
Memo Key | STM4tWwFzHnQtuW8uRoWXDFvvhAt35eL3Kjpg2QGrLZWMC18hfDC4 | ||||||
Json Metadata | {"profile":{"profile_image":"http://cdn.pepite-courtage.com/cc/mimique.jpg","name":"Fabien","about":"Crypto enthousiaste, Steemian et DTubeur","location":"Biarritz","website":"https://www.youtube.com/channel/UC7KjtlvUM4Yr1iJLM97YBag","cover_image":"http://cdn.pepite-courtage.com/images/couv.jpg","bitcoin":"3FHxXt3LK6hxyd8viqdnZDCvm9M8DTChm7","ethereum":"0x894c1e32d8D85299e13cc8242d256F9BE7ab0257","facebook":"canalcrypto","youtube":"canalCrypto"},"config":{"min_bid_sbd":0.1,"min_bid_steem":0.1,"bid_window":2.4,"comments":true,"refunds":true,"accepts_steem":true,"pre_vote_group_url":"","api_url":"https://bid.canalcrypto.com/api/bids","max_post_age":"4","is_disabled":false}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"http://cdn.pepite-courtage.com/cc/mimique.jpg","name":"Fabien","about":"Crypto enthousiaste, Steemian et DTubeur","location":"Biarritz","website":"https://www.youtube.com/channel/UC7KjtlvUM4Yr1iJLM97YBag","cover_image":"http://cdn.pepite-courtage.com/images/couv.jpg","bitcoin":"3FHxXt3LK6hxyd8viqdnZDCvm9M8DTChm7","ethereum":"0x894c1e32d8D85299e13cc8242d256F9BE7ab0257","facebook":"canalcrypto","youtube":"canalCrypto"},"config":{"min_bid_sbd":0.1,"min_bid_steem":0.1,"bid_window":2.4,"comments":true,"refunds":true,"accepts_steem":true,"pre_vote_group_url":"","api_url":"https://bid.canalcrypto.com/api/bids","max_post_age":"4","is_disabled":false}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2018-06-01 15:11:06 | ||||||
Created | 2016-07-12 22:31:09 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 277 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.004 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 65461714881 | ||||||
Hbd Seconds Last Update | 2018-11-01 15:21:45 | ||||||
Hbd Last Interest Payment | 2018-10-21 08:30:09 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 204618.598080 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 204618.598080 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 836 | ||||||
Posting Rewards | 87,946 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2018-08-13 09:16:12 | ||||||
Last Root Post | 2018-08-13 07:03:36 | ||||||
Last Vote Time | 2018-08-13 09:14:09 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"http://cdn.pepite-courtage.com/cc/mimique.jpg","name":"Fabien","about":"Crypto enthousiaste, Steemian et DTubeur","location":"Biarritz","website":"https://www.youtube.com/channel/UC7KjtlvUM4Yr1iJLM97YBag","cover_image":"http://cdn.pepite-courtage.com/images/couv.jpg","bitcoin":"3FHxXt3LK6hxyd8viqdnZDCvm9M8DTChm7","ethereum":"0x894c1e32d8D85299e13cc8242d256F9BE7ab0257","facebook":"canalcrypto","youtube":"canalCrypto"},"config":{"min_bid_sbd":0.1,"min_bid_steem":0.1,"bid_window":2.4,"comments":true,"refunds":true,"accepts_steem":true,"pre_vote_group_url":"","api_url":"https://bid.canalcrypto.com/api/bids","max_post_age":"4","is_disabled":false}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM6eG74uzphdd1CMeVDTzJ5mMYeJD7RSvRc1k4XjqXQ9FYBBRyK4",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM6nyPCNVPezHHJKGRfUsK3X4Y7Yckquyyc8WiZpg5YSUBNDf8so",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["bottracker.app",1],["busy.app",1],["dtube.app",1],["esteemapp",1],["utopian.app",1]],"key_auths":[["STM5wtB7fdy9ZhiTJCoG9Qr7QxjywY6MP4eDnSKU9QXVxmpr6NyH5",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM4tWwFzHnQtuW8uRoWXDFvvhAt35eL3Kjpg2QGrLZWMC18hfDC4" |
e7a44263
earn.hive transfer 0.001 HIVE to @fabricus
Did you know that you can get rewarded for your witness vote? Cast your witness vote on @earn.hive and start to receive HIVE tokens everyday.
expired_account_notification
b6390e21
howo transfer 0.001 HIVE to @fabricus
Hi, I have been working for the past two years as a core developer on hive. I worked on a lot of things last year some which went live in hard fork 25 already or will go live soon with hard fork 26. To name a few, RC delegations, recurrent transfers or communities V2. I would love to continue working on hive for a third year on the next hard fork, communities and everything else. I am looking for support on my renewed proposal as the current one will expire soon. Could you review it and maybe vote on it if it's worth your support ? https://peakd.com/me/proposals/214 Thanks a lot !
4da59d29
emrebeyler transfer 0.001 HIVE to @fabricus
Hi @fabricus. STEEM blockchain is recovering a hostile takeover. Details: https://cointelegraph.com/news/steem-community-stands-its-ground-amid-tron-takeover. Community is fighting back to put community witnesses back to the top20. I see you have free witness vote slots, please vote for our community witnesses. https://steemd.com/witnesses page highlights sockpuppet witnesses, we should ignore them and push the human witnesses in top50. That being said, I was also a consensus witness before takeover, here is a quick link to vote for my witness: https://app.steemconnect.com/sign/account-witness-vote?witness=emrebeyler&approve=1
774c2125
dtube transfer 0.001 HIVE to @fabricus
Time is running out, claim your DTube account now before anyone else can! Login at https://d.tube
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
withdraw_vesting
return_vesting_delegation
fill_vesting_withdraw
delegate_vesting_shares
fill_vesting_withdraw
fill_vesting_withdraw