Who is in the SWAP.HIVE:ONEUP Pool?

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@failingforwards·
0.000 HBD
Who is in the SWAP.HIVE:ONEUP Pool?
Ok first of all big shout out to @hiq.magazine , @thatgermandude and @quekery for helping me find and creating the sweet bot that finally enabled to answer the question...

# Who is in all these pools!

Ok the next pool I am diving into is n old fav of mine the ONEUP/SWAP.HIVE which is still sitting at a nice 98% APR

 ***Who is in the SWAP.HIVE:ONEUP Pool?***

Ok so lets see who is in the top 50 hey! First of we have some big player with over 20% in @pilatrax and @abrockman followed by @revisesociology at 7% and @megalithic at 6%. What i found intresting is is squeezes on at 14th with 1%


![image.png](https://files.peakd.com/file/peakd-hive/failingforwards/242hqrNW8Vc8S64v5xpBWaxHiUaa7ZNFxpVfCkZUy5bqSGAdZnN7jLLaN3nQ8tLUq6um8.png)



# SWAP.HIVE:ONEUP Pool Top 100 List

Ok it just gets messy if I put 100 names in a graph so sorry if you missed out, however here is the top 100 ! I kept the rounding high so we can also see the lower % near the bottom. 

|	Rank	|	user	|	percentage	|
|	-	|	-	|	-	|
|	1	|	pilatrax	|	28.4629%	|
|	2	|	abrockman	|	20.38263%	|
|	3	|	revisesociology	|	7.73115%	|
|	4	|	megalithic	|	6.03667%	|
|	5	|	dera123	|	4.73056%	|
|	6	|	nectar-queen	|	3.70135%	|
|	7	|	signumpizza	|	3.27571%	|
|	8	|	oneup-cartel	|	2.81367%	|
|	9	|	myothuzar005	|	2.29714%	|
|	10	|	nelthari	|	1.72431%	|
|	11	|	q-e-d	|	1.55674%	|
|	12	|	kid.miniatures	|	1.46027%	|
|	13	|	kingneptune	|	1.21726%	|
|	14	|	failingforwards	|	1.03739%	|
|	15	|	pogier	|	0.95285%	|
|	16	|	jarvie	|	0.89031%	|
|	17	|	fighter4-freedom	|	0.65815%	|
|	18	|	khan.dayyanz	|	0.60326%	|
|	19	|	rentmoney	|	0.56053%	|
|	20	|	jakkal	|	0.5569%	|
|	21	|	peakd	|	0.5495%	|
|	22	|	japex1226	|	0.53329%	|
|	23	|	elements5	|	0.52992%	|
|	24	|	fragmentarion	|	0.45414%	|
|	25	|	hivehustlers	|	0.44825%	|
|	26	|	ravenmus1c	|	0.35081%	|
|	27	|	mysteriousdebris	|	0.34561%	|
|	28	|	theacks	|	0.34422%	|
|	29	|	marshmellowman	|	0.33617%	|
|	30	|	drschizo	|	0.33004%	|
|	31	|	hiroshige	|	0.31622%	|
|	32	|	penderis	|	0.31013%	|
|	33	|	dubble	|	0.28308%	|
|	34	|	forykw	|	0.25506%	|
|	35	|	bladesong	|	0.21626%	|
|	36	|	manniman	|	0.21557%	|
|	37	|	dbooster	|	0.19854%	|
|	38	|	definethedollar	|	0.19199%	|
|	39	|	hurtlocker	|	0.19025%	|
|	40	|	cliffagreen	|	0.18337%	|
|	41	|	cryptounicorn420	|	0.17446%	|
|	42	|	bitcoinflood	|	0.15931%	|
|	43	|	finris	|	0.1542%	|
|	44	|	cantfoldaces	|	0.15414%	|
|	45	|	ana-maria	|	0.1365%	|
|	46	|	diamonddreamer	|	0.1233%	|
|	47	|	dksart	|	0.09962%	|
|	48	|	zolajade	|	0.09616%	|
|	49	|	cryptokungfu	|	0.09584%	|
|	50	|	axrho	|	0.09573%	|
|	51	|	michupa	|	0.0935%	|
|	52	|	protosphere	|	0.08251%	|
|	53	|	jfang003	|	0.08191%	|
|	54	|	eythorphoto	|	0.08059%	|
|	55	|	blesker	|	0.07316%	|
|	56	|	aichanbot	|	0.07314%	|
|	57	|	oomrniceoo	|	0.0699%	|
|	58	|	azkabananas	|	0.06895%	|
|	59	|	ciderjunkie	|	0.06807%	|
|	60	|	bobthebuilder	|	0.0671%	|
|	61	|	riandeuk	|	0.05895%	|
|	62	|	servelle	|	0.05683%	|
|	63	|	soturi	|	0.05555%	|
|	64	|	zfg	|	0.05391%	|
|	65	|	cine.comps	|	0.05106%	|
|	66	|	cliffblank	|	0.04405%	|
|	67	|	monsterbuster	|	0.03428%	|
|	68	|	bitandi	|	0.03221%	|
|	69	|	valdiva	|	0.02604%	|
|	70	|	fnvdesigns	|	0.02562%	|
|	71	|	domkingr8	|	0.02518%	|
|	72	|	indiebandguru	|	0.02471%	|
|	73	|	speedtuning	|	0.02368%	|
|	74	|	vibrokinetic	|	0.02127%	|
|	75	|	telumen	|	0.01885%	|
|	76	|	bityobit	|	0.01778%	|
|	77	|	nevashia	|	0.01546%	|
|	78	|	one3979	|	0.01529%	|
|	79	|	stayoutoftherz	|	0.01333%	|
|	80	|	dedoverde	|	0.01208%	|
|	81	|	theb0red1	|	0.0118%	|
|	82	|	forsakensushi	|	0.0075%	|
|	83	|	avidez	|	0.00719%	|
|	84	|	r0llingh00d	|	0.00633%	|
|	85	|	qazwaz	|	0.0062%	|
|	86	|	eirik	|	0.006%	|
|	87	|	donigarten	|	0.00584%	|
|	88	|	nata86	|	0.00445%	|
|	89	|	harlowjourney	|	0.00417%	|
|	90	|	jesswestphotos	|	0.00378%	|
|	91	|	bear-lasers	|	0.00372%	|
|	92	|	woodathegsd	|	0.00342%	|
|	93	|	beeber	|	0.00338%	|
|	94	|	akiraymd	|	0.0028%	|
|	95	|	knowledge-seeker	|	0.00253%	|
|	96	|	demotry	|	0.00223%	|
|	97	|	dangerbald	|	0.00184%	|
|	98	|	tuwailib	|	0.00174%	|
|	99	|	latino.romano	|	0.00166%	|
|	100	|	swearingradio	|	0.00111%	|


# Ok but who are the Richy Rich and how much do they have in ?

As you can see the to 20 have some pretty big stakes in there, just over $5,000 !




![image.png](https://files.peakd.com/file/peakd-hive/failingforwards/23u6YQc3tiKoBovwso7epSoShGW1YDEXxGxaSrwePUYR7dZCj1UmTbnwyKLrbEpNrDMh1.png)

|	user	|	SWAP.HIVE	|	ONEUP	|
|	-	|	-	|	-	|
|	pilatrax	|	1406.622933	|	252330.3334	|
|	abrockman	|	1007.299648	|	180696.7952	|
|	revisesociology	|	382.0699854	|	68538.51487	|
|	megalithic	|	298.3295397	|	53516.53984	|
|	dera123	|	233.7821581	|	41937.55733	|
|	nectar-queen	|	182.9191944	|	32813.38603	|
|	signumpizza	|	161.8840737	|	29039.95189	|
|	oneup-cartel	|	139.0500996	|	24943.82622	|
|	myothuzar005	|	113.5233244	|	20364.64616	|
|	nelthari	|	85.21453503	|	15286.40799	|
|	q-e-d	|	76.93318242	|	13800.83825	|
|	kid.miniatures	|	72.16569411	|	12945.61124	|
|	kingneptune	|	60.15656891	|	10791.32633	|
|	failingforwards	|	51.26745588	|	9196.732069	|
|	pogier	|	47.08962857	|	8447.282779	|
|	jarvie	|	43.99883787	|	7892.834085	|
|	fighter4-freedom	|	32.52531837	|	5834.630046	|
|	khan.dayyanz	|	29.81277908	|	5348.034864	|
|	rentmoney	|	27.70110574	|	4969.22742	|

👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,