NaN. | HP | |
0.318 | HIVE | |
0.003 | HBD |
@findingrossssie
Vote Weight
NaN HP
NaN + NaN - NaN HP
Voting Power
NaNM / NaNM
Downvote Power
2.8M
Resource Credits
99.98%
1.6M / 14M
Reputation
61.3
92 posts
Age
6 months ago
March 2025
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 2,560,539 | ||||||
---|---|---|---|---|---|---|---|
Name | findingrossssie | ||||||
Memo Key | STM7pPqhGmmAmnYFJD3EXEBjvL9NBLbFmhRoqxR6BUJokrHC5BRza | ||||||
Json Metadata | {"beneficiaries":[{"name":"intoy.bugoy","weight":300,"label":"referrer"},{"name":"ocd","weight":100,"label":"creator"},{"name":"hiveonboard","weight":100,"label":"provider"}]} | ||||||
Posting Json Metadata | {"profile":{"name":"Findingrossssie🥀🌹","about":"My adventures, your entertainment. Let's get lost together.","location":"Bacolod city,Negros Occidental,Philippines","profile_image":"https://files.peakd.com/file/peakd-hive/findingrossssie/FB_IMG_1741354357539.jpg","cover_image":"https://files.peakd.com/file/peakd-hive/findingrossssie/FB_IMG_1741353866445.jpg","version":2}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2025-03-07 14:30:36 | ||||||
Created | 2025-03-07 12:22:27 | ||||||
Mined | |||||||
Recovery Account | ocd | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 92 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.318 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.003 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 389930.438425 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 389930.438425 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 103 | ||||||
Posting Rewards | 461,009 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2025-07-12 10:31:18 | ||||||
Last Root Post | 2025-07-11 06:29:42 | ||||||
Last Vote Time | 2025-08-01 00:50:21 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"beneficiaries":[{"name":"intoy.bugoy","weight":300,"label":"referrer"},{"name":"ocd","weight":100,"label":"creator"},{"name":"hiveonboard","weight":100,"label":"provider"}]}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM693jK4YCf7dXNPnSe7ZDeKV773Jvsug6fVosKvdv4NZ3RLMeVT",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM81vaJag2zcNCMu2ywWa7mbVfZffzWUWSTMkonxMvcyrc7kChUU",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM7ZFP9u4ik4qRACsqz6cfJcx5BC7wEeci7vzXpzGPXUebBAbKAZ",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM7pPqhGmmAmnYFJD3EXEBjvL9NBLbFmhRoqxR6BUJokrHC5BRza" |