Ever seen an audited 6 Year Track Record with 6.8% net per month on average?

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@forexx·
0.000 HBD
Ever seen an audited 6 Year Track Record with 6.8% net per month on average?
Full 6 Year Track Record: +6.8% net p.m. on average
	◦	NOW FULLY AUDITED!  Only for non-US-citizens!
	◦	
	◦	One losing month out of 79 trading months!
	◦	
	◦	http://www.fxblue.com/users/sagealphax
	◦	http://www.managed-forex-accounts.com
	◦	Outstanding FCA-regulated UK-TradingCompany generating average 9.7% gross profit monthly for last 6 years. 
	◦	Detailed fact sheet available. 
	◦	Min. investment $50k. Audited results!
	◦	Note: white spots with 0 mark trader holidays! (make fxblue show the "monthly return table" on right mid-to-bottom 
	◦	Charges 30% perf. fee on gross monthly at a huge London broker (9.7% less 30% = 6.8% net) 
	◦	Once really interested I will connect you directly with the company in London (that will provide full due diligence details on strategy, risk, company etc.) 
	◦	so you can also discuss any detail. You will also get the audit doc. Fees negotiable depending on size of capital. 
	◦	Do not hesitate contacting me via the contact form on homepage. 
	◦	Also looking for agents. 
	◦	http://www.managed-forex-accounts.com
👍 ,