Fun Mining Report for 1/10/2025

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@fun.miner·
0.000 HBD
Fun Mining Report for 1/10/2025
## Fun Mining Report.

This is the [$FUN](https://hive-engine.com/trade/FUN) mining report for 1/10/2025.  This is an automated report.  All earnings from this post will be used for project development.

![We are making mining $FUN again!  Hold $FUN Mining tokens ($FUNM) to mine $FUN tokens.](https://files.peakd.com/file/peakd-hive/fun.miner/23tc1hh4oN4ZSsRUhnp8KvTpvhvo9bcEcYD9PaCpsAGL9UcS2V73m2WMxUnBmmK8mhei8.png)

## How It Works

<center>
![image.png](https://files.peakd.com/file/peakd-hive/lolztoken/23uQnD1jcN25VGdiVwLWwaZyfGNrmK7x8RepZC99vUbarPZKmtH9znKqQYDEriYHHfjAJ.png)
[starting source](https://pixabay.com/vectors/miner-cave-coal-helmet-job-mine-157100/)
</center>

[FUN](https://hive-engine.com/trade/FUN) tokens are mined by holding [FUNM tokens](https://hive-engine.com/trade/FUNM).

Once per day, a random draw selects 100 [FUNM](https://hive-engine.com/trade/FUNM) tokens and their holders each receive 2 [FUN](https://hive-engine.com/trade/FUN) tokens (200 FUNM mined per day total).  [FUN Mining Token](https://hive-engine.com/trade/FUNM) holders receive one ticket for the draw for each [FUNM token](https://hive-engine.com/trade/FUNM) they own (holdings are rounded down to a whole number, i.e, holding 10.89 [FUNM tokens](https://hive-engine.com/trade/FUNM) gives the holder 10 tickets to the draw).


For now, a custom script is being used to run the draw.  However, as the project progresses we will create a Smart Contract on Hive-Engine to power the drawings.

* Winners are selected using Python's built in random picker function ([random.choice()](https://www.w3schools.com/python/ref_random_choice.asp)).

* Each draw is independent.  A holder can win more than once per day, even with the same ticket.

* Mining rewards are sent directly to the holders Hive wallet.

The amount of daily [FUN](https://hive-engine.com/trade/FUN) mined may be increased to ensure that mined FUN equals at least 20% of total daily [FUN](https://hive-engine.com/trade/FUN) distributions.

## Today's Draw

The following table shows the FUNM holders, their holdings, and their assigned tickets for today's draw.

|Holder|Miners|Ticket Numbers|
|------|------|------|
|@captaincryptic|188|1-188.0|
|@arpuch|126|189-314.0|
|@entrepidus|451|315-765.0|
|@quekery|10|766-775.0|
|@hiq|10|776-785.0|
|@vasupi|20|786-805.0|
|@cryptounicorn420|143|806-948.0|
|@lolz.devs|150|949-1098.0|
|@siphon|20|1099-1118.0|
|@newigennity|100|1119-1218.0|
|@thgaming|401|1219-1619.0|
|@andy4475|86|1620-1705.0|
|@numasi|8|1706-1713.0|
|@belhaven14|3|1714-1716.0|
|@amigareaction|3|1717-1719.0|
|@ironshield|100|1720-1819.0|
|@imno|123|1820-1942.0|
|@bobthebuilder2|4|1943-1946.0|
|@dbooster|10|1947-1956.0|
|@bozz|50|1957-2006.0|
|@kheldar1982|2|2007-2008.0|
|@projectmamabg|4|2009-2012.0|
|@mariya36|10|2013-2022.0|
|@dswap|19|2023-2041.0|
|@h3m4n7|3|2042-2044.0|
|@lozio71|20|2045-2064.0|
|@kennybot|3|2065-2067.0|
|@epic-fail|27|2068-2094.0|
|@saffisara|5|2095-2099.0|
|@emaxisonline|2|2100-2101.0|
|@pooky|3|2102-2104.0|
|@hafiz34|114|2105-2218.0|
|@iamraincrystal|14|2219-2232.0|
|@tokenpimp|100|2233-2332.0|
|@synergized|3|2333-2335.0|
|@tampilyne|2|2336-2337.0|
|@thatcryptodave|11|2338-2348.0|
|@bfciv|1|2349|
|@bfc4exode|1|2350|
|@dstampede|5|2351-2355.0|
|@alex2alex|10|2356-2365.0|
|@ynwa.andree|5|2366-2370.0|
|@operahoser|1|2371|
|@mario89|3|2372-2374.0|
|@henruc|1|2375|
|@nautist|1|2376|
|@de-player.one|10|2377-2386.0|
|@trumpybear|5|2387-2391.0|
|@marshmellowman|6|2392-2397.0|
|@vocup|3|2398-2400.0|
|@killerwot|2|2401-2402.0|
|@blitzzzz|11|2403-2413.0|
|@dechuck|3|2414-2416.0|
|@hiroshige|3|2417-2419.0|
|@megalithic|2|2420-2421.0|
|@rentmoney|10|2422-2431.0|
|@atexoras.pub|1|2432|
|@forykw|1|2433|
|@holovision.cash|27|2434-2460.0|
|@imagenius.dac|1|2461|
|@marketroll|1|2462|
|@lolz.hustler|8|2463-2470.0|
|@mathfortress|2|2471-2472.0|
|@yeckingo1|1|2473|
|@satoshinakam0to|1|2474|
|@master-lamps|22|2475-2496.0|
|@nomaddreamer|23|2497-2519.0|
|@thedoc07|2|2520-2521.0|
|@memess.fun|1|2522|
|@hhguild-miner|100|2523-2622.0|
|@digitalspace|2|2623-2624.0|
|@jnn10|1|2625|
|@jpiekiel|5|2626-2630.0|
|@scentsgalore|150|2631-2780.0|
|@suspected|1|2781|
|@pepentropy|363|2782-3144.0|
|@pepe.voter-fun|1|3145|
|@aliveandthriving|1|3146|
|@awesomegames007|60|3147-3206.0|
|@solairitas|30|3207-3236.0|
|@michael561|1|3237|


### Winning Miners

<center>
![image.png](https://files.peakd.com/file/peakd-hive/lolztoken/EoptMuMqK7nE7u75gJ216ho7XQw7Kw7GCEDgXQexp7LLJK8qDfkXh9KFqz2Lt9C45LU.png)
[starting source](https://imgflip.com/memegenerator/Laughing-Leo)
</center>

The following table shows today's winning ticket numbers and the respective winner.

|Winning Ticket|Winner|
|------|------|
|3087|@pepentropy|
|2585|@hhguild-miner|
|2107|@hafiz34|
|3000|@pepentropy|
|2903|@pepentropy|
|2646|@scentsgalore|
|907|@cryptounicorn420|
|1997|@bozz|
|1304|@thgaming|
|830|@cryptounicorn420|
|1199|@newigennity|
|2545|@hhguild-miner|
|1770|@ironshield|
|1347|@thgaming|
|2690|@scentsgalore|
|459|@entrepidus|
|722|@entrepidus|
|731|@entrepidus|
|3008|@pepentropy|
|695|@entrepidus|
|2683|@scentsgalore|
|2127|@hafiz34|
|191|@arpuch|
|3046|@pepentropy|
|216|@arpuch|
|976|@lolz.devs|
|3162|@awesomegames007|
|2048|@lozio71|
|2903|@pepentropy|
|335|@entrepidus|
|2509|@nomaddreamer|
|1739|@ironshield|
|2901|@pepentropy|
|3082|@pepentropy|
|2944|@pepentropy|
|3162|@awesomegames007|
|736|@entrepidus|
|734|@entrepidus|
|2205|@hafiz34|
|2006|@bozz|
|1451|@thgaming|
|2418|@hiroshige|
|1664|@andy4475|
|2175|@hafiz34|
|73|@captaincryptic|
|2727|@scentsgalore|
|985|@lolz.devs|
|433|@entrepidus|
|2683|@scentsgalore|
|1080|@lolz.devs|
|69|@captaincryptic|
|1090|@lolz.devs|
|1168|@newigennity|
|1316|@thgaming|
|119|@captaincryptic|
|2080|@epic-fail|
|1375|@thgaming|
|284|@arpuch|
|872|@cryptounicorn420|
|2773|@scentsgalore|
|920|@cryptounicorn420|
|2797|@pepentropy|
|936|@cryptounicorn420|
|1881|@imno|
|2225|@iamraincrystal|
|1191|@newigennity|
|2036|@dswap|
|3170|@awesomegames007|
|2310|@tokenpimp|
|202|@arpuch|
|2784|@pepentropy|
|2514|@nomaddreamer|
|639|@entrepidus|
|940|@cryptounicorn420|
|3233|@solairitas|
|746|@entrepidus|
|2001|@bozz|
|553|@entrepidus|
|2952|@pepentropy|
|1284|@thgaming|
|2889|@pepentropy|
|2135|@hafiz34|
|1661|@andy4475|
|2146|@hafiz34|
|2022|@mariya36|
|2040|@dswap|
|1363|@thgaming|
|126|@captaincryptic|
|501|@entrepidus|
|712|@entrepidus|
|2002|@bozz|
|961|@lolz.devs|
|1098|@lolz.devs|
|51|@captaincryptic|
|1334|@thgaming|
|1614|@thgaming|
|719|@entrepidus|
|260|@arpuch|
|1350|@thgaming|
|41|@captaincryptic|


Congratulations to today's winners and good luck to everyone for tomorrow's draw.

<center>
![image.png](https://images.hive.blog/p/NTy4GV6ooFRmaCXZ8UYgPhoud1kjiNX8QokLEZtbBKLuLWQ9yt7K3o4NNkaBgqDvyv4n6AGYiVPix2CzEz5AYxLbbsFnLcHoSvV3faTpQ52TYeP8UMit2mwVzYagiWGv8D3vvDU6syBfqtJyjyzQT8s8mnkjUspAUSnzwz3G)
[starting source](https://pixabay.com/photos/grimace-funny-expression-mask-388987/)
</center>

# About the LOLZ Project

The [**LOLZ Project**](https://lolztoken.com) is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.

* Use the **!LOL** or **!LOLZ** command in comments to share a clean joke and tip the author an [**$LOLZ**](https://hive-engine.com/?p=market&t=LOLZ) token.

* Farm [**$LOLZ**]() tokens by [**delegating Hive Power**](https://peakd.com/hive-155986/@lolztoken/earn-10percent-apr-on-hive-power-delegations-to-the-lolz-project) and [**Hive tokens**](https://peakd.com/hive-155986/@lolztoken/introducing-lolz-defi-now-you).

* The Top 125 [**$LOLZ**](https://hive-engine.com/?p=market&t=LOLZ) stakers earn [**Daily Dividends**](https://peakd.com/hive-155986/@lolztoken/introducing-lolz-defi-now-you).

* Mine [**$FUN**](https://hive-engine.com/?p=market&t=FUN) Tokens when you hold [**Fun Miner ($FUNM)**](https://hive-engine.com/?p=market&t=FUNM) tokens.

*  Earn [**$FUN**](https://hive-engine.com/?p=market&t=FUN) tokens when you [**blog about fun things**](https://peakd.com/hive-155986/@lolztoken/introducing-the-fun-tribe-and-the-fun-and-fun-miner-tokens-air-drop-information-roadmap-fun-miner-presale-and-supersized-lolz-fr) and use **#fun** tags.


![image.png](https://files.peakd.com/file/peakd-hive/lolztoken/23wCNkE3XMU9KJ39zSJwtrhqt6TAJa97TJKFLSbg7iRsXNWWCdRXsEHSSc88k4Lr4eNLX.png)

|<center>[![image.png](https://files.peakd.com/file/peakd-hive/lolztoken/AKNM14soaQf6TotxDiLTmp4jZfTdX12tR7LPwMv9E4sqnB4V2gi3fNhVvoZqAH3.png)](https://lolztoken.com)</center>|<center>[![image.png](https://files.peakd.com/file/peakd-hive/lolztoken/AJkJvkSrJSCjcrYoeVRwRSAWRPd4hK1r7p8fwkHia72hVNqRVp1ke4KG1PPqmXS.png)](https://twitter.com/LolzProject)</center>|<center>[![image.png](https://files.peakd.com/file/peakd-hive/lolztoken/AK56B53Jb7H1n79XiAS5JVfqpxCo3VUxVUmLxGoxg4jCzRHUkFHpRKJtcM94W84.png)](https://discord.gg/MW7gcB3asQ)</center>|<center>[![image.png](https://files.peakd.com/file/peakd-hive/lolztoken/AJoKawMjxqGGuTH6Mi6hUjs6qLRUDJ2rnxhxPW8xJkVGsFKMQnGEF1Lsr9zfVjs.png)](https://peakd.com/register?ref=lolztoken)</center>|
|-|-|-|-|
|<center>[Official Website](https://lolztoken.com)</center>|<center>[Twitter](https://twitter.com/LolzProject)</center>|<center>[Discord](https://discord.gg/MW7gcB3asQ)</center>|<center>[Join Hive For Free](https://peakd.com/register?ref=lolztoken)</center>|
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,