Beginner trading and trying to make sense of what I'm doing!

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@ganjafarmer·
0.000 HBD
Beginner trading and trying to make sense of what I'm doing!
Page 1....

11/01/2021, 12:55 AM	LIST	BUY	0.02010000	547.00000000	10.994700	

11/01/2021, 12:47 AM	INFOWARS	SELL	0.00002300	2.57400000	0.000059	

11/01/2021, 12:46 AM	COM	SELL	0.01798800	110.985621	1.996409	

10/31/2021, 9:52 PM	DHEDGE	SELL	0.15958000	0.00356433	0.000569	

10/31/2021, 9:50 PM	ONEUP	BUY	0.05000000	2.00000000	0.100000	

10/31/2021, 9:31 PM	BBH	SELL	0.00080000	2.00	0.001600	

10/31/2021, 9:30 PM	NEOXAG	SELL	0.00113000	5.64290901	0.006376	

10/31/2021, 8:20 PM	WEED	SELL	0.02862600	6.59768707	0.188865	

10/31/2021, 7:26 PM	WEED	BUY	0.01200020	402.00000000	4.824080	

10/31/2021, 7:20 PM	CCC	SELL	0.00420000	0.87724	0.003684	

10/31/2021, 7:18 PM	LOTUS	SELL	0.01474000	1.99176728	0.029359	

10/31/2021, 7:17 PM	COM	SELL	0.01798800	10.969238	0.197315	

10/31/2021, 7:15 PM	POB	SELL	0.15000000	6.70939782	1.006410	

10/31/2021, 7:14 PM	HUSTLER	SELL	0.00008500	188.60350467	0.016031	

10/31/2021, 7:10 PM	SWAP.HBD	SELL	1.33888000	1.76036204	2.356914



**********

Page 2

10/31/2021, 7:09 PM	SIM	SELL	0.00114000	1058.957	1.207211	

10/31/2021, 2:35 PM	POB	BUY	0.12510001	257.25575464	32.182697	

10/31/2021, 2:33 PM	POB	SELL	0.15500000	15.26885188	2.366672	

10/31/2021, 2:00 PM	SPT	SELL	0.00929991	700.003668	6.509971	

10/31/2021, 1:47 PM	INFOWARS	SELL	0.00001000	9.60267723	0.000096	

10/31/2021, 1:45 PM	LIST	SELL	0.03200000	30.47843033	0.975310	

10/31/2021, 11:32 AM	ALIVE	BUY	0.02751520	8.500	0.233879	

10/31/2021, 9:35 AM	BPC	SELL	0.00060000	0.563201	0.000338	

10/31/2021, 9:33 AM	PAY	SELL	0.00001000	9.5575	0.000096	

10/31/2021, 9:31 AM	LUV	SELL	0.06980000	1.00000000	0.069800	

10/31/2021, 1:20 AM	CTP	SELL	0.04900000	11.000	0.539000	

10/31/2021, 12:07 AM	TESTO	BUY	0.00000500	25.00000000	0.000125	

10/31/2021, 12:04 AM	BRO	SELL	6.99769999	1.00000152	6.997711	

10/30/2021, 11:12 PM	BUIDL	BUY	0.00000202	7560.00000000	0.015271	

10/30/2021, 11:10 PM	NEOXAG	SELL	0.00114000	0.35286456	0.000402	


********************

Page 3




10/30/2021, 11:09 PM	MEME	SELL	0.00047000	0.4845	0.000228	

10/30/2021, 10:57 PM	SWAP.HBD	SELL	1.33900000	41.55723000	55.645131	

10/30/2021, 10:47 PM	WEED	BUY	0.01211010	200.00000000	2.422020	

10/30/2021, 10:41 PM	LIST	SELL	0.03210000	1.32402127	0.042501	

10/30/2021, 10:39 PM	LUV	SELL	0.08000000	1.00000000	0.080000	

10/30/2021, 10:37 PM	WEED	BUY	0.01211010	2.75000000	0.033303	

10/30/2021, 10:36 PM	WEED	SELL	0.02867000	4.37976034	0.125568	

10/30/2021, 8:46 PM	LUV	SELL	0.07230000	1.00000000	0.072300	

10/30/2021, 8:44 PM	BPC	SELL	0.00029000	2.077040	0.000602	

10/30/2021, 7:14 PM	COM	SELL	0.01800000	4.916808	0.088503	

10/30/2021, 7:12 PM	WEED	BUY	0.01200020	350.00000000	4.200070	

10/30/2021, 12:12 PM	PAY	SELL	0.00001000	9.8430	0.000098	

10/30/2021, 10:51 AM	LUV	BUY	0.04040200	10.00000000	0.404020	

10/30/2021, 10:39 AM	BRO	SELL	6.99999998	0.04138752	0.289713	

10/30/2021, 10:37 AM	SPORTS	BUY	0.00004121	2232.468	0.092000	


****************

Page 4



10/30/2021, 10:35 AM	SPORTS	SELL	0.00007400	5000.015	0.370001	

10/30/2021, 1:20 AM	WEED	SELL	0.02868750	21.49968521	0.616772	

10/29/2021, 7:59 PM	SPORTS	SELL	0.00007400	0.257	0.000019	

10/29/2021, 7:56 PM	HUSTLER	BUY	0.00002500	49999.90650500	1.249998	

10/29/2021, 7:55 PM	LIST	SELL	0.03219000	0.09700900	0.003123	

10/29/2021, 7:52 PM	COM	SELL	0.01949000	4.856511	0.094653	

10/24/2021, 11:54 PM	INFOWARS	SELL	0.00002300	1961.62786353	0.045117	

10/24/2021, 9:14 PM	LASSECASH	SELL	0.00444000	580.61013682	2.577909	

November hustle numbers.

Well I'm going to try to keep track of as much of this as I can and I do readjust my buy and sell numbers. But maybe I can get a little bit more sense by posting some of this. 

I am not exactly sure what you turn my hustle as being.

I guess I'm going to coin the term shotgun trading because I just keep posting by and sell orders and supporting community tokens on this open market.

Advice leads and hints are welcome! 

	

![hy5P9YoEQIitUkPbIsQSCQ.jpg](https://files.peakd.com/file/peakd-hive/ganjafarmer/23xL2s1RqEVSg75UJmWnfJP59aeQhWugJ1Hfk9uMs1x9kk2kuQZtvDAH5J2fzacMkVYmH.jpg)


And hopefully my puppy dog will have quite an amazing future ahead of us.
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,