0.600 | HP | |
14.058 | HIVE | |
0.009 | HBD |
@harrylihardo
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
47.3
208 posts
Age
8 years ago
September 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 385,899 | ||||||
---|---|---|---|---|---|---|---|
Name | harrylihardo | ||||||
Memo Key | STM55eUDTm7uiwQnCxfsXchnaCTnJfDDBY6SjA76hUt8126T74xaT | ||||||
Json Metadata | {"profile":{"cover_image":"https://img.esteem.ws/q9w75g2fa4.jpg","profile_image":"https://img.esteem.ws/oi65hn8qcn.jpg","about":"Life |story| education| gaming| dtube","location":"","name":""}} | ||||||
Posting Json Metadata | {"profile":{"cover_image":"https://img.esteem.ws/q9w75g2fa4.jpg","profile_image":"https://img.esteem.ws/oi65hn8qcn.jpg","about":"Life |story| education| gaming| dtube","location":"","name":""}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2018-02-14 12:17:27 | ||||||
Created | 2017-09-26 14:49:36 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 208 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 14.058 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.009 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 2020-05-02 06:34:18 | ||||||
Hbd Last Interest Payment | 2020-05-02 06:34:18 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 992.179419 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 992.179419 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 86 | ||||||
Posting Rewards | 25,241 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2021-12-08 03:18:03 | ||||||
Last Root Post | 2021-12-08 02:54:48 | ||||||
Last Vote Time | 2021-12-08 08:22:57 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"cover_image":"https://img.esteem.ws/q9w75g2fa4.jpg","profile_image":"https://img.esteem.ws/oi65hn8qcn.jpg","about":"Life |story| education| gaming| dtube","location":"","name":""}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM8MaujrYJp2Cov1v5YLbppTwUUvjNekkjfwxaq2JBNcmB7U8oY8",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM72UZiNExK9CByoaTrLwnsHzPSh7EY8k1JEPZKMakntPpraJ3xc",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM6KGu1EKgbufbYXhg2UtpwAN9rd4xGuf9E5HruvfkC5fZEjXwvZ",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM55eUDTm7uiwQnCxfsXchnaCTnJfDDBY6SjA76hUt8126T74xaT" |
e7f48d34
terablock-hive transfer 0.001 HIVE to @harrylihardo
Empower Hive's DeFi Future Now! Hive urgently needs robust DeFi infrastructure to unlock its full potential. Your vote for Hive CrossDEX is crucial in building a dynamic and inclusive DeFi ecosystem on Hive. Make a difference today: https://peakd.com/me/proposals/295
expired_account_notification
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
fill_vesting_withdraw
withdraw_vesting
00000000
harrylihardo comment_payout_update
author | harrylihardo |
---|---|
permlink | ipdn-student-visits-efarina-vocational-high-school-alumni-to-school-to-provide-motivation-to-efarina-vocational-high-school-st |
virtual
harrylihardo comment_reward
author | harrylihardo |
---|---|
permlink | ipdn-student-visits-efarina-vocational-high-school-alumni-to-school-to-provide-motivation-to-efarina-vocational-high-school-st |
payout | 0.035 HBD |
author_rewards | 12 |
total_payout_value | 0.018 HBD |
curator_payout_value | 0.016 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
harrylihardo author reward: 0.009 HBD and 0.007 HP for @harrylihardo/ipdn-student-visits-efarina-vocational-high-school-alumni-to-school-to-provide-motivation-to-efarina-vocational-high-school-st
aac9556f
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | runridefly |
permlink | actifit-runridefly-20211208t053911611z |
weight | 323,431,730 |
rshares | 323,431,730 |
total_vote_weight | 5,096,901,206,308 |
pending_payout | 11.249 HBD |
353e359d
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | rynow |
permlink | rkymzlxz |
weight | 331,045,170 |
rshares | 331,045,170 |
total_vote_weight | 1,239,802,130,867 |
pending_payout | 2.736 HBD |
8de8ce84
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | marius19 |
permlink | december-happiness-and-hope-in |
weight | 338,813,986 |
rshares | 338,813,986 |
total_vote_weight | 399,384,108,656 |
pending_payout | 0.881 HBD |
237fb5db
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | awgbibb |
permlink | 4zweo5-wednesday-wonders |
weight | 346,726,118 |
rshares | 346,726,118 |
total_vote_weight | 512,452,833,249 |
pending_payout | 1.131 HBD |
59fe41b2
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | dswigle |
permlink | the-trees-of-christmas |
weight | 354,814,953 |
rshares | 354,814,953 |
total_vote_weight | 60,575,344,774,268 |
pending_payout | 133.703 HBD |
4a075cbe
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | birdwatcher |
permlink | the-white-wagtail-motacilla-alba |
weight | 363,068,867 |
rshares | 363,068,867 |
total_vote_weight | 7,265,660,628,657 |
pending_payout | 16.036 HBD |
f9253f55
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | quochuy |
permlink | 57tyqs-my-new-contributions-to-the-hive-condenser-and-wallet-apps |
weight | 371,491,228 |
rshares | 371,491,228 |
total_vote_weight | 88,582,066,726,053 |
pending_payout | 195.523 HBD |
3060ebe3
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | lightsplasher |
permlink | actifit-lightsplasher-20211208t070602925z |
weight | 380,074,050 |
rshares | 380,074,050 |
total_vote_weight | 5,212,351,897,406 |
pending_payout | 11.505 HBD |
7d80bbe4
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | deanliu |
permlink | christmas-around-the-corner-whats-your-plan |
weight | 388,828,224 |
rshares | 388,828,224 |
total_vote_weight | 26,275,099,087,098 |
pending_payout | 58.008 HBD |
6d12820c
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | breezin |
permlink | prsmkpkd |
weight | 397,772,478 |
rshares | 397,772,478 |
total_vote_weight | 10,527,288,729,461 |
pending_payout | 23.243 HBD |
918c6d46
spaminator effective_comment_vote
voter | spaminator |
---|---|
author | harrylihardo |
permlink | re-lightsplasher-r3s15x |
weight | 0 |
rshares | -6,970,857,564 |
total_vote_weight | 0 |
pending_payout | 0.000 HBD |
603fac9f
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | harrylihardo |
permlink | ipdn-student-visits-efarina-vocational-high-school-alumni-to-school-to-provide-motivation-to-efarina-vocational-high-school-st |
weight | 383,149,245 |
rshares | 383,149,245 |
total_vote_weight | 25,670,143,810 |
pending_payout | 0.042 HBD |
16c238fa
63cafb99
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | peakd_notify | ||
json | {"action":"markAsRead","date":"2021-12-08T03:03:13"} |
63cafb99
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-12-08T03:03:13"}] |
70b11c85
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | peakd_notify | ||
json | {"action":"markAsRead","date":"2021-12-08T03:03:10"} |
70b11c85
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-12-08T03:03:10"}] |
7d8a2838
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | damarysvibra |
permlink | soy-orca-i-am-orca-hive-power-up-esp-ing |
weight | 391,642,505 |
rshares | 391,642,505 |
total_vote_weight | 21,863,740,459,360 |
pending_payout | 49.358 HBD |
account_witness_vote
7e3a0924
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | khaleelkazi |
permlink | fyfhledl |
weight | 50,052,916 |
rshares | 400,423,334 |
total_vote_weight | 115,282,509,735,212 |
pending_payout | 263.931 HBD |
47d97de8
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | khaleelkazi |
permlink | tpkqavws |
weight | 51,201,003 |
rshares | 409,608,031 |
total_vote_weight | 183,842,031,337,085 |
pending_payout | 420.760 HBD |
b21e40d0
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | khaleelkazi |
permlink | ejwcdwjv |
weight | 52,372,521 |
rshares | 418,980,171 |
total_vote_weight | 170,321,616,214,514 |
pending_payout | 470.326 HBD |
985082ea
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | khaleelkazi |
permlink | wcwdkjmw |
weight | 53,566,995 |
rshares | 428,535,963 |
total_vote_weight | 205,035,657,224,833 |
pending_payout | 533.305 HBD |
5c2f6210
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | khaleelkazi |
permlink | gvxmkmyz |
weight | 219,147,193 |
rshares | 438,294,387 |
total_vote_weight | 162,475,621,730,214 |
pending_payout | 367.664 HBD |
02df351e
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"harrylihardo","following":"khaleelkazi","what":["blog"]}] |
ecdeecc2
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"harrylihardo","following":"khaleelkazi","what":["blog"]}] |
6fa0c537
fcf0182f
ctime effective_comment_vote
voter | ctime |
---|---|
author | harrylihardo |
permlink | ipdn-student-visits-efarina-vocational-high-school-alumni-to-school-to-provide-motivation-to-efarina-vocational-high-school-st |
weight | 25,270,419,266 |
rshares | 25,270,419,266 |
total_vote_weight | 25,286,994,565 |
pending_payout | 0.041 HBD |
c49159bd
spaminator effective_comment_vote
voter | spaminator |
---|---|
author | harrylihardo |
permlink | ipdn-student-visits-efarina-vocational-high-school-alumni-to-school-to-provide-motivation-to-efarina-vocational-high-school-st |
weight | 0 |
rshares | -6,970,857,564 |
total_vote_weight | 16,575,299 |
pending_payout | 0.000 HBD |
bdd3fbeb
toni.curation effective_comment_vote
voter | toni.curation |
---|---|
author | harrylihardo |
permlink | ipdn-student-visits-efarina-vocational-high-school-alumni-to-school-to-provide-motivation-to-efarina-vocational-high-school-st |
weight | 16,575,299 |
rshares | 16,575,299 |
total_vote_weight | 16,575,299 |
pending_payout | 0.000 HBD |
670f31d8
delete_comment
b9364a35
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | ervin-lemark |
permlink | chain-creatures-jackal-statue-box-300-pieces-available |
weight | 445,708,270 |
rshares | 445,708,270 |
total_vote_weight | 328,242,706,497 |
pending_payout | 0.740 HBD |
3b8838fa
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | arrliinn |
permlink | reflection-hunters-42-or-hello-winter |
weight | 56,974,287 |
rshares | 455,794,301 |
total_vote_weight | 23,650,482,200,909 |
pending_payout | 53.722 HBD |
c64f2184
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | poshtoken |
permlink | posh-1638919252681 |
weight | 466,109,018 |
rshares | 466,109,018 |
total_vote_weight | 2,133,023,042,901 |
pending_payout | 4.811 HBD |
d314c2fb
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | daveks |
permlink | ice-cold-turquoise |
weight | 476,634,240 |
rshares | 476,634,240 |
total_vote_weight | 8,774,653,665,162 |
pending_payout | 19.792 HBD |
38078d66
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | curangel |
permlink | curangel-curation-compilation-december-07-2021 |
weight | 487,374,261 |
rshares | 487,374,261 |
total_vote_weight | 3,795,319,601,068 |
pending_payout | 8.560 HBD |
00000000
harrylihardo comment_payout_update
author | harrylihardo |
---|---|
permlink | the-most-beautiful-moment-when-celebrating-teachers-day |
380f95d7
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | harrylihardo |
permlink | ipdn-student-visits-efarina-vocational-high-school-alumni-to-school-to-provide-motivation-to-efarina-vocational-high-school-st |
weight | 476,858,146 |
rshares | 476,858,146 |
total_vote_weight | 476,858,146 |
pending_payout | 0.000 HBD |
9b4b5b2d
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | peakd_notify | ||
json | {"action":"markAsRead","date":"2021-12-07T05:00:44"} |
9b4b5b2d
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-12-07T05:00:44"}] |
db4ee06e
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | peakd_notify | ||
json | {"action":"markAsRead","date":"2021-12-07T05:00:38"} |
db4ee06e
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-12-07T05:00:38"}] |
2548c775
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | peakd_notify | ||
json | {"action":"markAsRead","date":"2021-12-07T05:00:35"} |
2548c775
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-12-07T05:00:35"}] |
e998d642
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | peakd_notify | ||
json | {"action":"markAsRead","date":"2021-12-07T05:00:33"} |
e998d642
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-12-07T05:00:33"}] |
00d7a1e7
spaminator effective_comment_vote
voter | spaminator |
---|---|
author | harrylihardo |
permlink | re-lightsplasher-r3qb6n |
weight | 0 |
rshares | -6,970,857,564 |
total_vote_weight | 0 |
pending_payout | 0.000 HBD |
1ff7f045
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | lightsplasher |
permlink | changing-business-models |
weight | 60,921,782 |
rshares | 487,374,261 |
total_vote_weight | 5,782,220,663,268 |
pending_payout | 13.198 HBD |
484bd914
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | community | ||
json | ["subscribe",{"community":"hive-167922"}] |
f9582fb3
spaminator effective_comment_vote
voter | spaminator |
---|---|
author | harrylihardo |
permlink | ipdn-student-visits-efarina-vocational-high-school-alumni-to-school-to-provide-motivation-to-efarina-vocational-high-school-st |
weight | 0 |
rshares | -6,970,857,564 |
total_vote_weight | 0 |
pending_payout | 0.000 HBD |
466851be
virtual
harrylihardo comment_reward
author | harrylihardo |
---|---|
permlink | introduce-myself-on-hive-blog |
payout | 9.076 HBD |
author_rewards | 2532 |
total_payout_value | 4.546 HBD |
curator_payout_value | 4.529 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
harrylihardo author reward: 2.273 HBD and 1.420 HP for @harrylihardo/introduce-myself-on-hive-blog
acb0be27
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"harrylihardo","following":"tinamarr","what":["blog"]}] |
b6dc7086
spaminator effective_comment_vote
voter | spaminator |
---|---|
author | harrylihardo |
permlink | the-most-beautiful-moment-when-celebrating-teachers-day |
weight | 0 |
rshares | -6,423,236,074 |
total_vote_weight | 440,442,999 |
pending_payout | 0.000 HBD |
3efda960
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | johnny023 |
permlink | how-i-harvested-my-rice-yesterday |
weight | 45,941,272 |
rshares | 367,530,179 |
total_vote_weight | 11,591,304,560 |
pending_payout | 0.036 HBD |
3db9c5c8
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | schlees |
permlink | forget-ludo-go-magic-dance-d-ende |
weight | 47,002,490 |
rshares | 376,019,925 |
total_vote_weight | 33,035,646,790,084 |
pending_payout | 109.847 HBD |
bc521ad4
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | paolobeneforti |
permlink | some-watercolors-and-a-new-subject |
weight | 384,599,522 |
rshares | 384,599,522 |
total_vote_weight | 4,246,253,877,587 |
pending_payout | 13.047 HBD |
cb87d702
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | papa-pepper |
permlink | movie-night-weve-been-waiting-for-this |
weight | 393,458,474 |
rshares | 393,458,474 |
total_vote_weight | 10,315,348,865,108 |
pending_payout | 31.695 HBD |
74b56e79
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | dwinblood |
permlink | kyle-rittenhouse-no-longer-enrolled-at-asu-another-victim-of-the-woke-mind-virus-that-is-rotting-society |
weight | 402,498,221 |
rshares | 402,498,221 |
total_vote_weight | 1,710,208,435,199 |
pending_payout | 16.760 HBD |
a411f1fb
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | surpassinggoogle |
permlink | vlaunch-next-1000x-ido-launchpad-backed-by-crypto-influencers-and-mmcryptotube-get-usdvpad-free |
weight | 411,725,928 |
rshares | 411,725,928 |
total_vote_weight | 3,683,324,378,441 |
pending_payout | 11.317 HBD |
de8d875d
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | marius19 |
permlink | a-life-with-colorful-passion |
weight | 421,141,955 |
rshares | 421,141,955 |
total_vote_weight | 617,144,531,442 |
pending_payout | 1.896 HBD |
98ebaa22
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | doitvoluntarily |
permlink | barbados-becomes-newest-republic |
weight | 430,739,721 |
rshares | 430,739,721 |
total_vote_weight | 10,723,232,309,510 |
pending_payout | 32.956 HBD |
3784c69a
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | harrylihardo |
permlink | the-most-beautiful-moment-when-celebrating-teachers-day |
weight | 440,442,999 |
rshares | 440,442,999 |
total_vote_weight | 440,442,999 |
pending_payout | 0.001 HBD |
ba92f7f2
sv-krasnova effective_comment_vote
voter | sv-krasnova |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 416,248,536 |
rshares | 416,248,536 |
total_vote_weight | 3,904,347,497,335 |
pending_payout | 11.924 HBD |
51f6fa33
longer effective_comment_vote
voter | longer |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 1,461,206,850 |
rshares | 1,461,206,850 |
total_vote_weight | 3,903,931,248,799 |
pending_payout | 11.924 HBD |
697965f3
theshell effective_comment_vote
voter | theshell |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 35,141,812,420 |
rshares | 35,141,812,420 |
total_vote_weight | 3,902,470,041,949 |
pending_payout | 11.924 HBD |
45740018
boatymcboatface effective_comment_vote
voter | boatymcboatface |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 131,110,933,497 |
rshares | 131,110,933,497 |
total_vote_weight | 3,867,328,229,529 |
pending_payout | 11.816 HBD |
1835360a
cryptogambit effective_comment_vote
voter | cryptogambit |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 1,444,445,197 |
rshares | 1,444,445,197 |
total_vote_weight | 3,736,217,296,032 |
pending_payout | 11.415 HBD |
55724b8a
jalentakesphotos effective_comment_vote
voter | jalentakesphotos |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 461,686,425 |
rshares | 461,686,425 |
total_vote_weight | 3,734,772,850,835 |
pending_payout | 11.410 HBD |
9623d913
dappstats effective_comment_vote
voter | dappstats |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 3,987,668,579 |
rshares | 3,987,668,579 |
total_vote_weight | 3,734,311,164,410 |
pending_payout | 11.409 HBD |
b787a0b7
julesquirin effective_comment_vote
voter | julesquirin |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 541,032,225 |
rshares | 541,032,225 |
total_vote_weight | 3,730,323,495,831 |
pending_payout | 11.397 HBD |
bc238a95
camillawinebar effective_comment_vote
voter | camillawinebar |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 567,097,585 |
rshares | 567,097,585 |
total_vote_weight | 3,729,782,463,606 |
pending_payout | 11.395 HBD |
440834a0
kingscrown effective_comment_vote
voter | kingscrown |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 10,882,477,060 |
rshares | 10,882,477,060 |
total_vote_weight | 3,729,215,366,021 |
pending_payout | 11.393 HBD |
d15c2c86
mattbrown.art effective_comment_vote
voter | mattbrown.art |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 1,488,150,627 |
rshares | 1,488,150,627 |
total_vote_weight | 3,718,332,888,961 |
pending_payout | 11.360 HBD |
9a6e3487
bcm effective_comment_vote
voter | bcm |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 1,737,130,805 |
rshares | 1,737,130,805 |
total_vote_weight | 3,716,844,738,334 |
pending_payout | 11.356 HBD |
c8877e67
tipu effective_comment_vote
voter | tipu |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 3,654,311,167,862 |
rshares | 3,654,311,167,862 |
total_vote_weight | 3,715,107,607,529 |
pending_payout | 11.350 HBD |
639e75b4
skepticology effective_comment_vote
voter | skepticology |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 60,065,126,204 |
rshares | 60,065,126,204 |
total_vote_weight | 60,796,439,667 |
pending_payout | 0.164 HBD |
2b449bc0
artistwhale effective_comment_vote
voter | artistwhale |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 290,870,464 |
rshares | 290,870,464 |
total_vote_weight | 731,313,463 |
pending_payout | 0.000 HBD |
a37c7c12
spaminator effective_comment_vote
voter | spaminator |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 0 |
rshares | -6,972,937,206 |
total_vote_weight | 440,442,999 |
pending_payout | 0.000 HBD |
9301b528
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | harrylihardo |
permlink | introduce-myself-on-hive-blog |
weight | 440,442,999 |
rshares | 440,442,999 |
total_vote_weight | 440,442,999 |
pending_payout | 0.001 HBD |
8ac7858e
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | community | ||
json | ["subscribe",{"community":"hive-140842"}] |
d2f67d15
harrylihardo custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | community | ||
json | ["subscribe",{"community":"hive-163399"}] |
hardfork_hive
cdf15bad
artzone transfer 0.001 HIVE to @harrylihardo
Hy @harrylihardo you just got 691 MULA tokens from @artzone! We distributed to over 10 000 followers, it is tradeble at steem-engine.com! Thanks for being active member of @artzone!
delegate_vesting_shares
delegate_vesting_shares
00000000
harrylihardo comment_payout_update
author | harrylihardo |
---|---|
permlink | forgiving-not-forgetting-memory-45be2ea9aa214 |
00000000
harrylihardo comment_payout_update
author | harrylihardo |
---|---|
permlink | benefits-of-lemon-hot-water-c44bc5d37093f |
48491123
swagger effective_comment_vote
voter | swagger |
---|---|
author | harrylihardo |
permlink | forgiving-not-forgetting-memory-45be2ea9aa214 |
weight | 395 |
rshares | 53,308,245 |
total_vote_weight | 53,063 |
pending_payout | 0.011 HBD |
c408c196
nonasweety effective_comment_vote
voter | nonasweety |
---|---|
author | harrylihardo |
permlink | forgiving-not-forgetting-memory-45be2ea9aa214 |
weight | 6,407 |
rshares | 1,229,464,618 |
total_vote_weight | 52,656 |
pending_payout | 0.011 HBD |
697f5f0a
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | harrylihardo |
permlink | forgiving-not-forgetting-memory-45be2ea9aa214 |
weight | 248 |
rshares | 611,534,291 |
total_vote_weight | 37,401 |
pending_payout | 0.006 HBD |
4cd33f2a
nafazul effective_comment_vote
voter | nafazul |
---|---|
author | harrylihardo |
permlink | forgiving-not-forgetting-memory-45be2ea9aa214 |
weight | 93 |
rshares | 765,857,457 |
total_vote_weight | 28,070 |
pending_payout | 0.003 HBD |
154d0fb6
harrylihardo effective_comment_vote
voter | harrylihardo |
---|---|
author | harrylihardo |
permlink | benefits-of-lemon-hot-water-c44bc5d37093f |
weight | 77 |
rshares | 611,534,291 |
total_vote_weight | 38,146 |
pending_payout | 0.006 HBD |
bf959d2a
nafazul effective_comment_vote
voter | nafazul |
---|---|
author | harrylihardo |
permlink | benefits-of-lemon-hot-water-c44bc5d37093f |
weight | 96 |
rshares | 814,670,794 |
total_vote_weight | 28,814 |
pending_payout | 0.003 HBD |
00000000
harrylihardo comment_payout_update
author | harrylihardo |
---|---|
permlink | mistical-story-a-true-supernatural-story-93dfc08729692 |
virtual
harrylihardo comment_reward
author | harrylihardo |
---|---|
permlink | mistical-story-a-true-supernatural-story-93dfc08729692 |
payout | 0.024 HBD |
author_rewards | 8 |
total_payout_value | 0.024 HBD |
curator_payout_value | 0.000 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
harrylihardo author reward: 0.012 HBD and 0.005 HP for @harrylihardo/mistical-story-a-true-supernatural-story-93dfc08729692
virtual
esteemapp comment benefactor reward: 0.000 HP for @harrylihardo/mistical-story-a-true-supernatural-story-93dfc08729692
5d4157e8
kajaya effective_comment_vote
voter | kajaya |
---|---|
author | harrylihardo |
permlink | mistical-story-a-true-supernatural-story-93dfc08729692 |
weight | 3,663 |
rshares | 480,088,810 |
total_vote_weight | 70,873 |
pending_payout | 0.023 HBD |
9191a30f
nafazul effective_comment_vote
voter | nafazul |
---|---|
author | harrylihardo |
