๐Ÿ“Š Daily Twitter Data Reports as of October 8, 2021 ๐Ÿš€3,110 hive tweets of the day ๐Ÿš€

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
ยท@hive-dataยท
0.000 HBD
๐Ÿ“Š Daily Twitter Data Reports as of October 8, 2021 ๐Ÿš€3,110 hive tweets of the day ๐Ÿš€
Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter.

As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as **Fast, Scalable, Powerful, The Blockchain for Web 3.0.** Twitter is a great platform to bring awareness on Web 3.0, [I made a post](https://hive.blog/hive-148441/@hiro-hive/explosive-hive-community-twitter-hustle-it-pays-you-to-tweet-about-hive) on how Twitter may play an important role for us. Our [google spreadsheet](https://docs.google.com/spreadsheets/d/1eH3TA09qJjZnoI_yMG51hpeE6XVMD_yyqE_fJ5YUlpY/edit?usp=sharing) is available for public viewing.

`If you love promoting Hive on Twitter and want to earn Hive at the same time`. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive and @acidposh made by @acidyo. All tweet participation is eligible for an upvote from @theycallmedan and liquid Hive tips sponsored by @threespeak. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this [post](https://peakd.com/hive-174578/@acidyo/dollarposh?ref=acidyo). It's our pleasure to work with such a great community.



## 1. Daily number of Tweets & Retweets



![Total Number of Hive Tweets and Retweets (98).png](https://files.peakd.com/file/peakd-hive/hive-data/242Dfrv7PaDBUcdycDpH8wcWKdcAzWKQgnQvqgZwQWb9gVHiGW1VCiQQTaadaXbixwTD7.png)





Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets
--- | --- | --- | ---
Oct-8-2021    | 1,466 | 1,644 | 3,110
Oct-7-2021    | 1,367 | 1,489 | 2,856
Oct-6-2021    | 2,656 | 2,005 | 4,661
Oct-5-2021    | 1,468 | 1,927 | 3,395
Oct-4-2021    | 1,806 | 1,697 | 3,503
Oct-3-2021    | 1,168 | 1,303 | 2,471
Oct-2-2021    | 1,063 | 1,301 | 2,364







      
## 2. Top 30 Daily Most Active Hive Owners 

(*Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.*)

| Rank | Twitter / Hive Usernames          | Tweet Counts |
|------|-----------------------------------|--------------|
| 1    | CryptoValueBot                    | 143          |
| 2    | cbit_roxana_mdh / @cetb2008       | 104          |
| 3    | SMadushnaka / @madushanka         | 100          |
| 4    | mariatornero60 / @sacra97         | 95           |
| 5    | lisbeth6jas / @lisbethseijas      | 67           |
| 6    | Psyshock_1                        | 58           |
| 7    | metodologiaecs / @pedrobrito2004  | 39           |
| 8    | Fran_Guanare / @franvenezuela     | 36           |
| 9    | coinrbicom                        | 34           |
| 10   | MercedesMargari / @mercmarg       | 27           |
| 11   | jlufer / @jlufer                  | 27           |
| 12   | germanandradeg / @germanandradeg  | 23           |
| 13   | IAM__NONSO / @nonsowrites         | 22           |
| 14   | Hermes99364497                    | 22           |
| 15   | motherhood_hive / @motherhood     | 19           |
| 16   | cryspe_taro / @hametaro           | 17           |
| 17   | danyramsoficial / @daniel2001     | 16           |
| 18   | music_hive                        | 16           |
| 19   | Dimeilaz / @ilazramusic           | 15           |
| 20   | readthisplease6 / @readthisplease | 14           |
| 21   | AndersonSBrad / @bradleyarrow     | 14           |
| 22   | taskmaster4450 / @taskmaster4450  | 12           |
| 23   | sgerhart130 / @sgerhart           | 12           |
| 24   | MediaWulff / @wulff-media         | 10           |
| 25   | edwing357 / @edwing357            | 10           |
| 26   | ArtistsHive                       | 10           |
| 27   | eddiespino / @eddiespino          | 10           |
| 28   | 3speakes / @threespeak-es         | 10           |
| 29   | relatos118 / @universoperdido     | 10           |
| 30   | mamamiiaah                        | 10           |


## 3. Top 30 Hive Owners that received most Likes & Retweets (Oct 6 - Oct 8)

(*Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.*)

| Rank | Twitter / Hive Usernames       | SUM of Likes & RTs |
|------|--------------------------------|--------------------|
| 1    | splinterlands / @steemmonsters | 1960               |
| 2    | binance                        | 1666               |
| 3    | RandyHilarski / @hilarski      | 488                |
| 4    | hive_blockchain / @niallon11   | 363                |
| 5    | enriquevee / @enrique89        | 289                |
| 6    | Lordbutterfly / @lordbutterfly | 270                |
| 7    | motherhood_hive / @motherhood  | 266                |
| 8    | hiveblocks_es / @hiveve        | 262                |
| 9    | ArtistsHive                    | 223                |
| 10   | FinanceLeo / @leofinance       | 222                |
| 11   | cryptot38335660                | 215                |
| 12   | Jon_G_Olson / @jongolson       | 195                |
| 13   | 3speakonline / @threespeak     | 195                |
| 14   | Freecrypto20 / @freecrypto     | 194                |
| 15   | jlufer / @jlufer               | 193                |
| 16   | Jednft / @izuzo                | 189                |
| 17   | oAcido / @acidyo               | 171                |
| 18   | HiveSlotGames / @hiveslotgames | 169                |
| 19   | hiro_hive / @hiro-hive         | 164                |
| 20   | WSGToken                       | 163                |
| 21   | DonYakka                       | 156                |
| 22   | Yonilkar777 / @yonilkar        | 155                |
| 23   | music_hive                     | 150                |
| 24   | GisetSam / @samgiset           | 148                |
| 25   | Dimeilaz / @ilazramusic        | 146                |
| 26   | SplinterlandsES                | 142                |
| 27   | SMadushnaka / @madushanka      | 140                |
| 28   | HashkingsGame / @hashkings     | 140                |
| 29   | hiveblocks / @hiveio           | 137                |
| 30   | mariatornero60 / @sacra97      | 132                |



## 4. Top 30 Tweets w/ Highest Number of Likes & Retweets (Oct 6 - Oct 8)

| Rank | Twitter / Hive Usernames       | Tweets Shortcut                                                          | No. of Likes + RT |
|------|--------------------------------|--------------------------------------------------------------------------|-------------------|
| 1    | binance                        | [Twitter Link](https://twitter.com/hive_data/status/1446302747708428289) | 1666              |
| 2    | RandyHilarski / @hilarski      | [Twitter Link](https://twitter.com/hive_data/status/1446486706996322311) | 441               |
| 3    | splinterlands / @steemmonsters | [Twitter Link](https://twitter.com/hive_data/status/1445906945987256321) | 275               |
| 4    | splinterlands / @steemmonsters | [Twitter Link](https://twitter.com/hive_data/status/1445872220983627777) | 272               |
| 5    | splinterlands / @steemmonsters | [Twitter Link](https://twitter.com/hive_data/status/1445964982861111299) | 234               |
| 6    | cryptot38335660                | [Twitter Link](https://twitter.com/hive_data/status/1445798235180785665) | 215               |
| 7    | splinterlands / @steemmonsters | [Twitter Link](https://twitter.com/hive_data/status/1446356624961122329) | 207               |
| 8    | enriquevee / @enrique89        | [Twitter Link](https://twitter.com/hive_data/status/1445553266280914944) | 202               |
| 9    | splinterlands / @steemmonsters | [Twitter Link](https://twitter.com/hive_data/status/1445816374182481920) | 195               |
| 10   | splinterlands / @steemmonsters | [Twitter Link](https://twitter.com/hive_data/status/1446320166590107649) | 181               |
| 11   | oAcido / @acidyo               | [Twitter Link](https://twitter.com/hive_data/status/1445542578724605972) | 171               |
| 12   | splinterlands / @steemmonsters | [Twitter Link](https://twitter.com/hive_data/status/1446276668050624515) | 166               |
| 13   | WSGToken                       | [Twitter Link](https://twitter.com/hive_data/status/1445817922996166659) | 163               |
| 14   | DonYakka                       | [Twitter Link](https://twitter.com/hive_data/status/1445637790486523909) | 156               |
| 15   | hive_blockchain / @niallon11   | [Twitter Link](https://twitter.com/hive_data/status/1445614089682624517) | 144               |
| 16   | splinterlands / @steemmonsters | [Twitter Link](https://twitter.com/hive_data/status/1446228255388934147) | 143               |
| 17   | Jednft / @izuzo                | [Twitter Link](https://twitter.com/hive_data/status/1445565919896354818) | 133               |
| 18   | splinterlands / @steemmonsters | [Twitter Link](https://twitter.com/hive_data/status/1446182527945805829) | 132               |
| 19   | HiveSlotGames / @hiveslotgames | [Twitter Link](https://twitter.com/hive_data/status/1446157640074252288) | 128               |
| 20   | AxieSushiGang /                | [Twitter Link](https://twitter.com/hive_data/status/1446068710922276867) | 126               |
| 21   | thejohalfiles / @thejohalfiles | [Twitter Link](https://twitter.com/hive_data/status/1445617334580699143) | 124               |
| 22   | hiveblocks / @hiveio           | [Twitter Link](https://twitter.com/hive_data/status/1446311184223940611) | 116               |
| 23   | Lordbutterfly / @lordbutterfly | [Twitter Link](https://twitter.com/hive_data/status/1446096002994298884) | 114               |
| 24   | 3speakonline / @threespeak     | [Twitter Link](https://twitter.com/hive_data/status/1446541574414897153) | 112               |
| 25   | FinanceLeo / @leofinance       | [Twitter Link](https://twitter.com/hive_data/status/1446002952410439680) | 105               |
| 26   | CryptoDiffer                   | [Twitter Link](https://twitter.com/hive_data/status/1445705863298093056) | 102               |
| 27   | r0nd0n_hive / @r0nd0n          | [Twitter Link](https://twitter.com/hive_data/status/1445553065310834701) | 99                |
| 28   | Crypto_Dep                     | [Twitter Link](https://twitter.com/hive_data/status/1446451055819120643) | 94                |
| 29   | ausbitbank / @ausbitbank       | [Twitter Link](https://twitter.com/hive_data/status/1445549715664162821) | 94                |
| 30   | splinterlands / @steemmonsters | [Twitter Link](https://twitter.com/hive_data/status/1446541540462055426) | 89                |


## 5. Tweets of the Day 





https://twitter.com/splinterlands/status/1446356624961122329

https://twitter.com/splinterlands/status/1446320166590107649

https://twitter.com/splinterlands/status/1446585263329878025


<center>splinterlands / @steemmonsters 

https://twitter.com/hiveblocks/status/1446311184223940611


<center>hiveblocks / @hiveio

https://twitter.com/hive_blockchain/status/1446417320793055240

<center>hive_blockchain / @niallon11</center>
 


## 6. Tweets that we don't want to miss out

https://twitter.com/binance/status/1446302747708428289

https://twitter.com/3speakonline/status/1446460068287877159

https://twitter.com/3speakonline/status/1446541574414897153


<center>3speakonline / @threespeak



</center>


----

We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify how we are doing on Twitter that relates to our hashtags.

https://docs.google.com/spreadsheets/d/1eH3TA09qJjZnoI_yMG51hpeE6XVMD_yyqE_fJ5YUlpY/edit?usp=sharing

https://i.postimg.cc/1RvVV0WQ/Screen-Shot-2020-09-24-at-04-23-14.png

<center>**All data reported above are based on the data from Twitter API related to Hive. Please include #Crypto on our #Hive tweets to reach a much larger audience and eyeballs.**


#####  Please follow me on [Twitter](https://twitter.com/hiro_hive) and [Hive](https://peakd.com/@hiro-hive) ๐Ÿ˜</center>

We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3


๐Ÿ‘ , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,