25.974 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@hivemom
Vote Weight
26 HP
26 + 0 - 0 HP
Voting Power
26M / 26M
Downvote Power
2.8M
Resource Credits
58.19%
1.6M / 14M
Reputation
NaN
0 posts
Age
2 years ago
April 2023
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 2,453,973 | ||||||
---|---|---|---|---|---|---|---|
Name | hivemom | ||||||
Memo Key | STM7HYk5XgQa6Ltify4uH2XioZxXr6br1EPQfaRwAE3PoNejHFG2L | ||||||
Json Metadata | "" | ||||||
Posting Json Metadata | "" | ||||||
Proxy | "" | ||||||
Previous Owner Update | 2023-04-27 12:56:27 | ||||||
Last Owner Update | 2023-06-10 11:08:24 | ||||||
Last Account Update | 2023-06-10 11:08:24 | ||||||
Created | 2023-04-27 12:54:12 | ||||||
Mined | |||||||
Recovery Account | ecency | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 0 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 43518.354049 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 43518.354049 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 1970-01-01 00:00:00 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 1970-01-01 00:00:00 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM6A5nkkQSzW8KNdvFVKmj8RsWsmbyySHL9Bc6HMwTJgMpcgHSVK",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM5eZpqYRroEeXEQRxGYD1fPtip9y6L5xz4UYfwWHWKsRKZS4Jsw",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["ecency.app",1]],"key_auths":[["STM7FsTzU1nY79ffZxJaJPrnJuE3nYE5tLmNBypqNBekYw5pJRJZU",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM7HYk5XgQa6Ltify4uH2XioZxXr6br1EPQfaRwAE3PoNejHFG2L" |
delayed_voting
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
transfer_to_vesting_completed
transfer_to_vesting
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled