30 01 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
30 01 bitcoin price
### Global
Market Cap : $214.9b
24h Vol : $47.5b
BTC Dominance : 66.89%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 16.3 | $1.0 | -0.6% | -0.65% | 0.02%
BTC | $143.9 | 13.4 | $8008.0 | -0.55% | -1.9% | -20.18%
ETH | $18.2 | 6.5 | $168.5 | 0.5% | -2.56% | -19.82%
LTC | $3.4 | 1.9 | $53.3 | -0.49% | -3.61% | -26.42%
BCH | $3.9 | 1.5 | $218.3 | 0.71% | -2.76% | -28.79%
EOS | $2.6 | 1.2 | $2.8 | 0.48% | -3.33% | -28.41%
XRP | $10.2 | 0.9 | $0.2 | -0.44% | -1.79% | -14.53%
TRX | $0.9 | 0.6 | $0.0 | -0.01% | -3.58% | -24.05%
ETC | $0.5 | 0.4 | $4.5 | -0.22% | -3.68% | -24.87%
TUSD | $0.2 | 0.3 | $1.0 | -0.41% | -0.45% | -0.1%
PAX | $0.3 | 0.3 | $1.0 | -0.49% | -0.43% | 0.06%
NEO | $0.5 | 0.3 | $7.1 | -0.37% | -3.67% | -23.08%
BSV | $1.5 | 0.2 | $82.4 | -0.33% | -1.85% | -31.24%
DASH | $0.6 | 0.2 | $68.4 | -0.67% | -4.08% | -26.31%
ZEC | $0.3 | 0.2 | $37.2 | 0.47% | -5.64% | -20.01%
XLM | $1.2 | 0.2 | $0.1 | -1.02% | -2.34% | -17.04%
QTUM | $0.2 | 0.1 | $1.6 | -0.0% | -2.46% | -23.71%
USDC | $0.4 | 0.1 | $1.0 | -0.41% | -0.34% | 0.08%
BNB | $2.4 | 0.1 | $15.2 | -0.81% | -3.41% | -26.02%
ATOM | $0.4 | 0.1 | $2.2 | -0.38% | -3.34% | -24.41%
ZB | $0.1 | 0.1 | $0.3 | -0.96% | -2.08% | -16.46%
LINK | $0.6 | 0.1 | $1.7 | 0.28% | 0.98% | -7.11%
ZRX | $0.1 | 0.1 | $0.2 | -0.93% | -6.6% | -15.58%
👍 , , , , , , , ,