30 08 bitcoin price

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@inline·
0.000 HBD
30 08 bitcoin price
### Global
Market Cap : $217.8b
24h Vol : $46.4b
BTC Dominance : 66.89%
### Top 20 Coins
### unit : bilion
symbol | total | vol | price | 1h | 1d | 7d
------------ | ------------- | ------------- | ------------- | ------------- | ------------- | -------------
USDT | $4.1 | 15.9 | $1.0 | 0.06% | -0.13% | 0.2%
BTC | $145.7 | 13.1 | $8109.8 | 0.01% | -1.31% | -19.17%
ETH | $18.4 | 6.5 | $170.7 | -0.09% | -2.02% | -18.41%
LTC | $3.4 | 1.8 | $54.4 | -0.11% | -2.39% | -24.8%
BCH | $4.0 | 1.5 | $219.9 | -0.59% | -3.88% | -28.19%
EOS | $2.6 | 1.2 | $2.8 | 0.07% | -2.2% | -26.3%
XRP | $10.4 | 0.9 | $0.2 | -0.28% | -0.32% | -12.5%
TRX | $0.9 | 0.5 | $0.0 | -0.0% | -1.34% | -19.76%
ETC | $0.5 | 0.4 | $4.6 | -0.12% | -2.41% | -23.73%
TUSD | $0.2 | 0.3 | $1.0 | 0.1% | -0.03% | 0.03%
NEO | $0.5 | 0.3 | $7.2 | 0.26% | -2.27% | -20.59%
PAX | $0.3 | 0.3 | $1.0 | -0.08% | -0.01% | 0.1%
BSV | $1.5 | 0.2 | $82.9 | 0.25% | -1.86% | -30.22%
DASH | $0.6 | 0.2 | $69.3 | 0.21% | -3.39% | -24.16%
ZEC | $0.3 | 0.2 | $37.9 | -0.55% | -6.61% | -17.9%
XLM | $1.2 | 0.2 | $0.1 | -0.0% | -1.51% | -13.93%
QTUM | $0.2 | 0.1 | $1.6 | 0.67% | -1.5% | -21.21%
USDC | $0.4 | 0.1 | $1.0 | 0.08% | 0.02% | 0.13%
BNB | $2.4 | 0.1 | $15.4 | -0.09% | -2.7% | -24.24%
ATOM | $0.4 | 0.1 | $2.2 | 0.51% | -2.3% | -22.85%
ZB | $0.1 | 0.1 | $0.3 | 0.74% | -0.75% | -15.85%
LINK | $0.6 | 0.1 | $1.7 | -0.25% | 1.61% | -4.6%
HT | $0.8 | 0.1 | $3.1 | 0.04% | -2.46% | -23.11%
👍 , , , , , , , ,